Share this page :
FacebooktwittermailFacebooktwittermail

Stats for season 2015/16.

COMPETITIONS

Championship – last game v Charlton Athletic (a)
FA Cup – 4th round v Arsenal (a)
Capital One Cup – 1st round v Port Vale (a)

CHAMPIONSHIP

Home Games
Most successive wins – 5
Longest unbeaten run – 13
Most successive defeats – 1
Longest run without a win – 2

Away Games
Most successive wins – 3
Longest unbeaten run – 11
Most successive defeats – 2
Longest run without a win – 5

All Games
Most successive wins – 6
Longest unbeaten run – 23
Most successive defeats – 1
Longest run without a win – 6

Player Stats

No Player App Sub Rep Mins Gls Ass Y R
1   Tom Heaton   46 0 0 4,140   0 0      
2   Matt Lowton   25 2 0 2,268   1 3   4  
4   Michael Duff   23 1 0 2,075   0 0   1  
5   Michael Keane   44 0 2 3,897   5 1   3  
6   Ben Mee   46 0 1 4,128   2 1   9
7   Andre Gray   41 0 31 3,319   23 8   2
8   Dean Marney   7 5 1 717   0 3   3
9   Sam Vokes   39 4 9 3,433   15 4   1  
10   Jelle Vossen   3 1 3 211   0 1   1  
11   Michael Kightly   12 6 10 991   0 2   2  
13   Joey Barton   37 1 3 3,292   2 3   9  
14   David Jones   39 2 9 3,421   1 8   2  
15   Matt Taylor   1 26 0 443   4 0      
16   Lloyd Dyer   0 3 0 61   0 0      
17   Marvin Sordell   0 3 0 34   0 0    
18   Rouwen Hennings   3 23 3 472   1 0    
19   Lukas Jutkiewicz   3 2 3 295   0 0    
20   Fredrik Ulvestad   1 4 1 123   0 1   1  
21   George Boyd   43 2 12 3,652   5 5   2  
23   Stephen Ward   23 1 0 2,082   1 4   2  
24   Chris Long   1 9 1 145   0 0   1  
26   James Tarkowski   2 2 0 239   0 0    
27   Tendayi Darikwa   21 0 3 1,867   1 1   1
30   Ashley Barnes   1 7 0 193   0 0   1
37   Scott Arfield   46 0 11 3,752   8 7   5

 

FA CUP

Player Stats

No   Player   App Sub Rep Mins   Gls Ass   Y R
1   Tom Heaton   2 0 0 180   0 0      
5   Michael Keane   2 0 0 180   0 0      
6   Ben Mee   2 0 0 180   0 0  
7   Andre Gray   1 0 0 90   0 0  
9   Sam Vokes   2 0 2 165   1 1    
11   Michael Kightly   1 1 1 79   0 0    
13   Joey Barton   0 2 0 37   0 0   1  
14   David Jones   2 0 2 143   0 0    
18   Rouwen Hennings   1 1 0 105   1 0    
20   Fredrik Ulvestad   2 0 0 180   0 0    
21   George Boyd   2 0 1 170   0 1    
23   Stephen Ward   2 0 0 180   1 0    
24   Chris Long   0 1 0 0   0 0    
27   Tendayi Darikwa   2 0 0 180   0 1  
37   Scott Arfield   1 1 0 111   0 0   1

 

CAPITAL ONE CUP

Player Stats

No   Player   App Sub Rep Mins   Gls Ass   Y R
4   Michael Duff   1 0 0 90   0 0      
6   Ben Mee   1 0 0 90   0 0  
9   Sam Vokes   1 0 0 90   0 0    
10   Jelle Vossen   1 0 1 65   0 0    
11   Michael Kightly   1 0 0 90   0 0      
15   Matt Taylor   1 0 1 84   0 0   1  
17   Marvin Sordell   0 1 0 25   0 0    
19   Lukas Jutkiewicz   0 1 0 6   0 0    
21   George Boyd   1 0 0 90   0 0    
22   Matt Gilks   1 0 0 90   0 0    
23   Stephen Ward   1 0 0 90   0 0    
27   Tendayi Darikwa   1 0 0 90   0 0   1
37   Scott Arfield   1 0 0 90   0 0   1

 

TOTAL

Player Stats

No   Player   App Sub Rep Mins   Gls Ass   Y R
1   Tom Heaton   47 0 0 4,230   0 0      
2   Matt Lowton   23 2 0 2,178   1 3   4  
4   Michael Duff   24 0 0 2,160   0 0   1  
5   Michael Keane   44 0 1 3,902   5 1   3  
6   Ben Mee   47 0 1 4,218   2 1   9
7   Andre Gray   40 0 30 3,324   23 8   2
8   Dean Marney   6 5 1 627   0 3   3
9   Sam Vokes   40 4 10 3,534   16 5   1  
10   Jelle Vossen   4 1 4 276   0 1   1  
11   Michael Kightly   14 6 11 1,145   0 2   2  
13   Joey Barton   35 3 3 3,149   2 2   10  
14   David Jones   40 2 11 3,470   1 8   2  
15   Matt Taylor   2 26 1 531   4 0   1  
16   Lloyd Dyer   0 2 0 45   0 0      
17   Marvin Sordell   0 4 0 59   0 0    
18   Rouwen Hennings   4 23 3 572   2 0    
19   Lukas Jutkiewicz   3 3 3 301   0 0    
20   Fredrik Ulvestad   3 4 1 303   0 1   1  
21   George Boyd   43 2 13 3,732   4 6   2  
22   Matt Gilks   1 0 0 90   5 0    
23   Stephen Ward   24 1 0 2,172   2 4   2  
24   Chris Long   1 10 1 145   0 0   1  
26   James Tarkowski   2 2 0 239   0 0   (6) (1) 
27   Tendayi Darikwa   24 0 3 2,137   1 2   2
30   Ashley Barnes   1 6 0 167   0 0   1
37   Scott Arfield   46 1 8 3,995   8 7   7

Notes:
App = number of games started
Sub = number of substitute appearances
Rep = number of times substituted
Mins = Total number of minutes on pitch

The number of mins on pitch does not take into account time added on – eg. if there is a substitution in the 84th minute the player coming off is given 84 minutes and the player going on is given 6 minutes.

Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail