Share this page :
FacebooktwittermailFacebooktwittermail

Stats for season 2016/17.

COMPETITIONS

Premier League – last game v West Ham United (h)
FA Cup – 5th round v Lincoln (h)
League Cup – 2nd round v Accrington Stanley (a)

PREMIER LEAGUE

Home Games
Most successive wins – 5
Longest unbeaten run – 6
Most successive defeats – 1
Longest run without a win – 3

Away Games
Most successive wins – 1
Longest unbeaten run – 2
Most successive defeats – 7
Longest run without a win – 15

All Games
Most successive wins – 2
Longest unbeaten run – 3
Most successive defeats – 3
Longest run without a win – 7

Player Stats

No Player App Sub Rep Mins Gls Ass Y R
1   Tom Heaton   35 0 0 3,150   0 0   1  
2   Matt Lowton   36 0 0 3,240   0 2   9  
4   Jon Flanagan   3 3 0 359   0 0   2  
5   Michael Keane   35 0 0 3,150   2 1   4  
6   Ben Mee   34 0 1 3,015   1 0   5
7   Andre Gray   26 6 14 2,278   9 3   2
8   Dean Marney   21 0 6 1,770   1 2   7
9   Sam Vokes   21 16 7 2,055 10 4    
10   Ashley Barnes   20 8 12 1,777   6 2   7 1
11   Michael Kightly   1 4 1 101   0 0    
12   Robbie Brady   7 7 4 716   1 3   1  
13   Jeff Hendrick   31 1 4 2,695 2 1   6 1
14   David Jones   1 0 1 87   0 0   1  
15   Patrick Bamford   0 6 0 33 0 0    
16   Steven Defour   16 5 16 1,078   1 3   1  
17   Paul Robinson   3 0 0 270   0 0    
18   Ashley Westwood   6 3 2 550   0 0   3  
19   Lukas Jutkiewicz   0 2 0 11   0 0    
19   Joey Barton   12 2 1 1,104   1 1   4
21   George Boyd   34 3 11 2,845   2 1   3  
23   Stephen Ward   38 0 3 3,232   1 1   5  
25   Johann Berg Gudmundsson   11 10 8 1,005   1 5   1  
26   James Tarkowski   4 15 0 554   0 0   1  
28   Kevin Long   3 0 0 270   0 0    
32   Daniel Agyei   0 3 0 22   0 0  
37   Scott Arfield   24 8 14 2,121   1 0   3
41   Aiden O’Neill   0 3 0 82   0 0  

 

FA CUP

Player Stats

No Player App Sub Rep Mins Gls Ass Y R
1   Tom Heaton   1 0 0 90   0 0    
4   Jon Flanagan   3 0 0 270 0 0    
5   Michael Keane   4 0 0 360 0 0    
6   Ben Mee   1 0 0 90   0 0  
7   Andre Gray   2 1 1 175   1 0      
9   Sam Vokes   4 0 1 343   2 1    
10 Ashley Barnes   0 3 0 55   0 0   1  
11   Michael Kightly   1 2 1 119   0 0    
13   Jeff Hendrick   1 2 0 128   0 0    
16   Steven Defour   3 0 1 258   1 1   1  
18   Ashley Westwood   1 0 0 90   0 0    
19   Joey Barton   4 0 1 340   0 0   3
21   George Boyd   1 1 1 160 0 0    
23   Stephen Ward   1 0 0 90   0 0  
25   Johann Berg Gudmundsson   3 0 2 182 0 1    
26   James Tarkowski   4 0 0 360   0 0   1  
27   Tendayi Darikwa   4 0 0 360   0 1   2  
29   Nick Pope   3 0 0 270   0 0    
37   Scott Arfield   3 0 1 220   0 0    
41   Aiden O’Neill   0 1 0 0 0 0    

 

LEAGUE CUP

Player Stats

No Player App Sub Rep Mins Gls Ass Y R
4   Jon Flanagan   1 0 0 120 0 0    
7   Andre Gray   0 1 0 53   0 0      
9   Sam Vokes   1 0 1 67   0 0   1  
11   Michael Kightly   1 0 1 81   0 0    
19   Lukas Jutkiewicz   1 0 1 105   0 0  
20   Fredrik Ulvestad   1 0 0 120   0 0   1
21   George Boyd   0 1 0 15   0 0  
25   Johann Berg Gudmundsson   1 0 0 120 0 0    
26   James Tarkowski   1 0 0 120   0 0    
27   Tendayi Darikwa   1 0 0 120   0 0    
28   Kevin Long   1 0 0 120   0 0    
29   Nick Pope   1 0 0 120   0 0    
37   Scott Arfield   0 1 0 39   0 0    
41   Aiden O’Neill   1 0 0 120   0 0  

 

TOTAL

Player Stats

No Player App Sub Rep Mins Gls Ass Y R
1   Tom Heaton   36 0 0 3,240   0 0   1  
2   Matt Lowton   36 0 0 3,240   0 2   9  
4   Jon Flanagan   7 3 0 749   0 0   2  
5   Michael Keane   39 0 0 3,510   2 1   4  
6   Ben Mee   35 0 1 3,105   1 0   5
7   Andre Gray   28 8 15 2,496   10 3   2
8   Dean Marney   21 0 6 1,770   1 2   7
9   Sam Vokes   26 16 9 2,465 12 5    
10   Ashley Barnes   20 11 12 1,832   6 2   8 1
11   Michael Kightly   3 6 3 301   0 0    
12   Robbie Brady   7 7 4 716   1 3   5* 1*
13   Jeff Hendrick   32 3 4 2,823 2 1   7* 1
14   David Jones   1 0 1 87   0 0   1  
15   Patrick Bamford   0 6 0 33 0 0    
16   Steven Defour   19 5 17 1,336   2 4   2  
17   Paul Robinson   3 0 0 270   0 0    
18   Ashley Westwood   7 3 2 650   0 0   6*  
19   Lukas Jutkiewicz   1 2 1 116   0 0    
19   Joey Barton   16 2 2 1,444   1 1   7
20   Fredrik Ulvestad   1 0 0 120   0 0   1  
21   George Boyd   33 5 13 3,020   2 1   3  
23   Stephen Ward   37 0 3 3,322   1 1   5  
25   Johann Berg Gudmundsson   13 10 8 1,297   1 6   1  
26   James Tarkowski   9 15 0 1,034   0 0   2  
27   Tendayi Darikwa   5 0 0 480   0 1   2  
28   Kevin Long   4 0 0 390   0 0    
29   Nick Pope   4 0 0 390   0 0    
32   Daniel Agyei   0 3 0 22   0 0  
37   Scott Arfield   25 9 14 2,366   1 0   3
41   Aiden O’Neill   1 4 0 202   0 0  

Notes:
App = number of games started
Sub = number of substitute appearances
Rep = number of times substituted
Mins = Total number of minutes on pitch
* = includes 4 yellow cards & 1 red card with Norwich City (Robbie Brady), 1 yellow card with Derby County (Jeff Hendrick), 2 yellow cards with Aston Villa (Ashley Westwood)

The number of mins on pitch does not take into account time added on – eg. if there is a substitution in the 84th minute the player coming off is given 84 minutes and the player going on is given 6 minutes.

Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail