Share this page :
FacebooktwittermailFacebooktwittermail
pos Team pld w d l f a ga pts
1 Manchester City 42 26 10 6 78 35 2.23 62
2 Burnley 42 22 14 6 65 29 2.24 58
3 Birmingham 42 25 5 12 74 33 2.24 55
4 Chesterfield 42 18 14 10 58 44 1.32 50
5 Newcastle 42 19 10 13 95 62 1.53 48
6 Tottenham 42 17 4 11 65 53 1.23 48
7 West Brom 42 20 8 14 88 75 1.17 48
8 Coventry 42 16 13 13 66 59 1.12 45
9 Leicester 42 18 7 17 69 64 1.08 43
10 Barnsley 42 17 8 17 84 86 0.98 42
11 Nott’m Forest 42 15 10 17 69 74 0.93 40
12 West Ham 42 16 8 18 70 76 0.92 40
13 Luton 42 16 7 19 71 73 0.98 39
14 Southampton 42 15 9 18 69 76 0.91 39
15 Fulham 42 15 9 18 63 74 0.85 39
16 Bradford PA 42 14 11 17 65 77 0.84 39
17 Bury 42 12 12 18 80 78 1.03 36
18 Millwall 42 14 8 20 56 79 0.71 36
19 Plymouth 42 14 5 23 79 96 0.82 33
20 Sheffield Weds 42 12 8 22 67 88 0.76 32
21 Swansea 42 11 7 24 55 83 0.66 29
22 Newport 42 10 3 29 61 133 0.46 23
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail