Share this page :
FacebooktwittermailFacebooktwittermail

appearances-a-to-c

Name Debut Last Game League Cups Total
 Opponents Date Opponents Date Apps Goals Apps Goals Apps Goals
Derek Adams Swansea City (a) 16/12/1995 Bristol City (h) 23/12/1995 0+2 0 0+2 0
Jimmy Adamson Bolton Wanderers (a) 10/02/1951 Blackpool (a) 22/02/1964 426 17 60 1 486 18
Dele Adebola Bradford City (a) 27/03/2004 Rotherham United (a) 01/05/2004 0+3 1 0+3 1
Daniel Agyei Liverpool (a) 12/03/2017 Manchester United (h) 23/04/2017 0+3 0 0+3 0
Jock Aird Liverpool (h) 07/04/1950 Blackpool (a) 11/04/1955 132 0 11 0 143 0
Ade Akinbiyi Sunderland (h) 04/03/2005 Tottenham Hotspur (h) 21/01/2009 68+41 25 7+6 5 75+47 30
Ameen Al-Dakhil Ipswich Town (a) 28/01/2023     19+2 1 5+3 0 24+5 1
Graham Alexander Colchester United (a) 01/09/2007 Cardiff City (h) 07/05/2011 137+17 20 21+2 4 158+19 24
Mark Allen Wimbledon (a) 16/02/1982 Exeter City (a) 06/03/1982 0+2 1 0+1 0 0+3 1
Zeki Amdouni Manchester City (h) 11/08/2023     26+4 4 1+2 1 27+6 5
Colin Anderson Fulham (a) 04/10/1980 Chesterfield (a) 12/04/1982 3+3 1 2 0 5+3 0
Russell Anderson Plymouth Argyle (h) 30/08/2008 Fulham (h) 23/09/2008 4 0 1 0 5 0
John Angus Everton (h) 03/09/1956 Luton Town (h) 21/08/1971 438+1 4 82 0 520+1 4
Jim Appleby Blackpool (a) 01/05/1957 Blackpool (a) 01/05/1957 1 0 1 0
Scott Arfield Bolton Wanderers (h) 03/08/2013 Swansea City (a) 10/02/2018 162+15 21 12+4 1 174+19 22
Tony Arins Fulham (h) 18/11/1978 Birmingham City (h) 26/04/1980 29 2 3 0 32 2
Craig Armstrong Southend United (h) 31/12/1994 Swindon Town (h) 04/02/1995 4 0 4 0
Gordon Armstrong Walsall (a) 29/08/1998 Franchise (a) 04/05/2003 88+17 4 5+3 0 93+20 4
Lorenz Assignon Fulham (h) 03/02/2024     11 1 11 1
Paul Atkinson Halifax Town (a) 03/09/1988 Colchester United (a) 05/05/1990 18+4 1 11 0 29+4 1
Reg Attwell Luton Town (h) 09/11/1946 Everton (h) 04/09/1954 244 9 25 2 269 11
Charlie Austin Doncaster Rovers (a) 01/02/2011 Blackpool (a) 13/04/2013 69+13 41 6+2 4 75+15 45
Chris Baird Charlton Athletic (a) 22/03/2014 Wigan Athletic (h) 21/04/2014 5+2 0 5+2 0
Steve Baker Lincoln City (h) 25/02/1984 Bournemouth (a) 09/04/1984 10 0 2 1 12 1
Kevin Ball Bolton Wanderers (a) 12/08/2000 Coventry City (h) 21/04/2002 77+5 2 8 0 85+5 2
Patrick Bamford Hull City (h) 10/09/2016 Manchester City (a) 02/01/2017 0+6 0 0+6 0
Phil Bardsley Stoke City (a) 18/03/2006 Huddersfield Town (h) 08/01/2022 62+1 0 13+1 0 75+2 0
Ashley Barnes Yeovil Town (a) 10/01/2014 Cardiff City (h) 08/05/2023 169+99 51 15+10 3 184+109 54
Paul Barnes Gillingham (a) 07/09/1996 Gillingham (a) 03/01/1998 63+2 30 10 1 73+2 31
Marvin Bartley Watford (a) 12/02/2011 Wolverhampton Wanderers (a) 27/04/2013 36+29 3 3+4 0 39+33 3
Joey Barton Reading (h) 26/09/2015 Manchester United (h) 23/04/2017 49+3 4 4+2 0 53+5 4
Samuel Bastien Huddersfield Town (a) 29/07/2022     7+11 1 4+2 1 11+13 2
Joe Bauress Crawley Town (a) 08/11/2022     0+1 0 0+1 0
Arthur Bellamy Manchester City (a) 26/03/1963 Sunderland (a) 03/04/1972 204+13 29 32+1 0 236+14 29
Josh Benson Sheffield United (h) 17/09/2020 Bournemouth (h) 09/02/2001 2+4 0 2+4 0 4+8 0
Manuel Benson Luton Town (a) 06/08/2022     15+25 11 5 2 20+25 13
Junior Bent Grimsby Town (h) 02/12/1989 Lincoln City (h) 24/02/1990 7+2 3 7+2 3
Marlon Beresford Rotherham United (h) 29/08/1992 Franchise (a) 04/05/2003 286+1 0 69 0 355+1 0
Sander Berge Manchester City (h) 11/08/2023     30+3 1 2+1 1 32+4 2
Karl Bermingham Watford (a) 20/08/2005 Wolverhampton Wanderers (a) 30/09/2005 1+3 0 1+3 0
Jordan Beyer Preston North End (a) 13/09/2022     44+1 1 5 0 49+1 1
Wayne Biggins Brentford (h) 11/02/1984 Swindon Town (h) 12/10/1985 78 30 16 7 94 37
Andre Bikey Manchester United (h) 19/08/2009 Norwich City (a) 07/01/2012 62+8 3 7+1 1 69+9 4
Jack Billingham Tottenham Hotspur (a) 27/12/1938 Huddersfield Town (a) 12/03/1949 93 36 3 0 96 36
Eric Binns Aston Villa (h) 15/11/1952 Bolton Wanderers (a) 30/04/1955 15 0 15 0
Charlie Bishop Wycombe Wanderers (a) 23/03/1996 Wrexham (a) 27/04/1996 9 0 9 0
Adam Blacklaw Cardiff City (h) 22/12/1956 Stoke City (a) 27/12/1966 318 0 65 0 383 0
Robbie Blake West Bromwich Albion (h) 03/02/2002 Tottenham Hotspur (h) 09/05/2010 197+45 61 34+6 11 231+51 72
Colin Blant Shrewsbury Town (a) 02/09/1966 Coventry City (h) 15/11/1969 46+7 7 9 2 55+7 9
Steve Blatherwick Watford (a) 09/08/1997 York City (h) 22/08/1998 16+8 0 9+1 0 25+9 0
John Borland Mansfield Town (a) 15/08/1995 Walsall (h) 10/11/1995 1 0 2+1 0 3+1 0
Dean Bowditch Rotherham United (h) 12/03/2005 Plymouth Argyle (h) 30/04/2005 8+2 1 8+2 1
George Boyd Crystal Palace (a) 13/09/2014  Bournemouth (a) 13/05/2017 110+5 12 5+3 0 115+8 12
Paul Bradshaw Bristol Rovers (h) 02/08/1972 Torquay United (a) 02/09/1976 11+2 2 3+1 0 14+3 2
Robbie Brady Watford (a) 04/02/2017 Everton (a) 13/03/2021 45+36 4 5+1 2 50+37 6
Graham Branch Walsall (h) 02/01/1999 Preston North End (a) 17/03/2007 208+56 17 24+11 0 232+67 17
Chris Brass Portsmouth (a) 02/01/1995 Preston North End (h) 04/03/2000 120+14 1 22+4 0 142+18 1
George Bray Luton Town (h) 01/10/1937 Stoke City (a) 29/09/1951 241 8 18 1 259 9
Ian Bray Lincoln City (h) 25/08/1990 Walsall (h) 19/10/1991 15+2 0 8 1 23+2 1
Jack Breedon Stoke City (h) 07/01/1946 Stoke City (h) 07/01/1946 1 0 1 0
Ian Brennan Stoke City (a) 06/04/1974 Shrewsbury Town (h) 05/04/1980 173+2 11 37 3 210+2 14
Lee Briscoe Bolton Wanderers (a) 12/08/2000 Norwich City (a) 12/04/2003 100+6 7 13 0 113+6 7
Ian Britton Torquay United (a) 23/08/1986 Rotherham United (a) 22/04/1989 102+6 10 19+3 0 121+9 10
Alan Brown Coventry City (h) 31/08/1946 Everton (h) 02/10/1948 88 0 10 0 98 0
Joe Brown Chelsea (h) 18/10/1952 Arsenal (a) 01/05/1953 6 0 6 0
Willie Brown West Bromwich Albion (a) 24/08/1968 West Bromwich Albion (a) 24/08/1968 0+1 0 0+1 0
Josh Brownhill Bournemouth (h) 22/02/2020 136+14 13 10+5 1 146+19 14
Neil Buckley Peterborough United (a) 24/03/1990 Southend United (h) 10/04/1990 5 0 5 0
Bobby Burke West Bromwich Albion (a) 17/09/1955 Luton Town (a) 28/04/1956 19 5 1 0 20 5
Marshall Burke Chester City (h) 17/08/1977 Bristol Rovers (h) 12/04/1980 22+2 5 3+1 0 25+3 5
Martyn Busby Preston North End (h) 01/03/1980 Leicester City (h) 22/03/1980 4 1 4 1
Jack Butterfield Charlton Athletic (a) 20/09/1947 Middlesbrough (a) 31/01/1948 3 0 3 0
Mick Buxton Blackburn Rovers (h) 22/04/1963 West Ham United (h) 29/08/1967 16+2 0 1 0 17+2 0
Gary Cahill Tottenham Hotspur (h) 09/11/2004 Millwall (a) 08/05/2005 27 1 5 0 32 1
Steven Caldwell Queens Park Rangers (a) 03/02/2007 Tottenham Hotspur (h) 09/05/2010 99+5 5 15 0 114+5 5
Mo Camara Crystal Palace (h) 09/08/2003 Millwall (a) 08/05/2005 90 0 13+1 1 103+1 1
David Campbell Hartlepool United (a) 09/03/1993 Leyton Orient (a) 06/04/1993 7+1 0 7+1 0
David Cargill Tottenham Hotspur (a) 16/09/1953 Sheffield United (a) 11/02/1956 5 0 5 0
Clarke Carlisle Scunthorpe United (a) 18/08/2007 Cardiff City (h) 08/05/2011 128+3 6 21 2 149+3 8
Colin Carr-Lawton Stockport County (h) 04/02/1997 Preston North End (h) 08/12/1998 2+3 0 1+3 0 3+6 0
Frank Casper Coventry City (h) 19/08/1967 Norwich City (a) 10/01/1976 230+7 74 38 15 268+7 89
Tommy Cassidy Newport County (h) 16/08/1980 Grimsby Town (h) 07/05/1983 70+2 4 22+3 4 92+5 8
Mark Caughey Halifax Town (a) 21/02/1987 Preston North End (a) 28/03/1987 8 0 8 0
Phil Cavener Orient (h) 03/11/1979 Barnsley (h) 22/01/1983 55+14 4 19+2 1 74+16 5
Luigi Cennamo Cheltenham Town (a) 27/01/2002 Cheltenham Town (a) 27/01/2002 0+1 0 0+1 0
Luke Chadwick Crystal Palace (h) 09/08/2003 Sunderland (h) 09/05/2004 23+13 5 3+1 1 26+14 6
Nathaniel Chalobah West Bromwich Albion (a) 28/09/2014 Arsenal (a) 01/11/2014 0+4 0 0+4 0
Richard Chaplow Norwich City (a) 12/04/2003 Bournemouth (h) 29/01/2005 48+17 7 8+1 0 56+18 7
Albert Cheesebrough Manchester United (h) 11/04/1952 Newcastle United (h) 25/04/1959 142 35 16 5 158 40
Jackie Chew Coventry City (h) 31/08/1946 Manchester United (a) 03/10/1953 225 39 23 2 248 41
Tony Chilton Cambridge United (h) 13/04/1985 Cambridge United (h) 13/04/1985 1 0 1 0
Brian Chippendale Port Vale (h) 26/08/1986 Chester City (a) 05/10/1985 6+2 0 6+2 0
Darko Churlinov Blackpool (a) 20/08/2022     1+6 0 2+4 0 3+10 0
Alex Cisak Brighton & Hove Albion (a) 24/08/2013 Preston North End (h) 27/08/2013 0+1 0 1 1+1 0
Alf Clarke Stoke City (a) 27/12/1948 Portsmouth (h) 26/04/1952 24 6 3 1 27 7
John Clayton Stockport County (a) 22/08/1992 Bolton Wanderers (a) 28/11/1992 3 1 1 0 4 1
Eddie Cliff Southampton (a) 24/10/1970 Oxford United (a) 20/04/1973 21 0 3 0 24 0
Ralph Coates Sheffield United (h) 19/12/1964 Wolverhampton Wanderers (a) 01/05/1971 214+2 26 43+2 6 257+4 32
Terry Cochrane Orient (h) 09/10/1976 Sheffield United (a) 16/09/1978 62+5 13 17+1 5 79+6 18
Andrew Cole West Bromwich Albion (a) 02/02/2008 Cardiff City (h) 26/04/2008 8+5 6 8+5 6
Doug Collins Chelsea (h) 28/09/1968 Tottenham Hotspur (h) 20/03/1976 172+15 18 28+2 1 200+17 19
Nathan Collins Newcastle United (a) 25/08/2021 Newcastle United (h) 22/05/2022 18+1 1 3 0 21+1 1
Paul Comstive Colchester United (h) 15/08/1987 Crewe Alexandra (a) 09/05/1989 81+1 17 21 6 102+1 23
John Connelly Leeds United (a) 11/03/1957 Liverpool (h) 14/04/1964 215 86 50 19 265 105
Mike Conroy Rotherham United (a) 17/08/1991 Stoke City (a) 08/05/1993 76+1 30 22+2 10 98+3 40
Paul Cook Preston North End (h) 14/03/1999 Bradford City (h) 25/03/2003 140+7 12 16+5 3 156+12 15
Andy Cooke Bristol Rovers (a) 29/08/1995 Crewe Alexandra (h) 31/10/2000 134+37 51 24+7 10 158+44 61
Jack Cork Fulham (a) 09/02/2010 210+24 8 23+9 3 233+33 11
Maxwel Cornet Arsenal (h) 18/09/2021 Newcastle United (h) 22/5/2022 21+5 9 1+1 0 22+6 9
Pat Corr Manchester United (a) 14/04/1952 Manchester United (a) 14/04/1952 1 0 1 0
Leon Cort Chelsea (h) 30/01/2010 Reading (a) 23/10/2010 18+1 0 1 0 19+1 0
Dara Costelloe Huddersfield Town (a) 29/07/2022     3+1 0 1+1 0 4+2 0
Graham Coughlan Luton Town (h) 31/03/2007 Birmingham City (a) 07/04/2007 1+1 0 1+1 0
Duane Courtney Leicester City (a) 18/10/2005 Ipswich Town (a) 11/02/2006 1+6 0 0+1 1+7 0
Tom Cowan Preston North End (h) 14/03/1999 Chesterfield (a) 15/01/2000 17+3 1 2+1 0 19+4 1
Gordon Cowans Stoke City (a) 24/09/1997 Rotherham United (h) 25/11/1997 5+1 0 3 0 8+1 0
Ian Cox Bristol Rovers (h) 05/02/2000 Walsall (a) 15/03/2003 107+8 5 15+1 0 122+9 5
Danny Coyne Sheffield United (h) 07/08/2004 Preston North End 17/03/2007 39+1 0 4 0 43+1 0
Gerry Creaney Preston North End (h) 20/09/1997 Blackpool (a) 08/11/1997 9+1 8 1 0 10+1 8
Paul Crichton Bristol Rovers (h) 08/08/1998 West Bromwich Albion (a) 04/11/2000 82+1 0 10 0 92+1 0
Peter Crouch Southampton (h) 02/02/2019 Arsenal (h) 12/05/2019 0+6 0 0+6 0
Josh Cullen Huddersfield Town (a) 29/07/2022     62+2 2 7+3 0 69+5 2
Tommy Cummings Manchester City (a) 18/12/1948 Bolton Wanderers (a) 22/08/1962 434 3 45 0 479 3
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail