Share this page :
FacebooktwittermailFacebooktwittermail

For many years Burnley’s youth system was the envy of the football world as player after player came off the conveyor belt to play first team football.

Never was it more evident than in 1960 when Burnley were crowned Football League Champions for the second time in the club’s history. The championship winning season saw only three players feature who had been signed from other clubs, and none had played for other Football League clubs.

The club continue to confirm that the emphasis is very much on youth and bringing players through the system into the first team.

Burnley Football Club officially recognises that the first players to come through the youth system to the first team were Tommy Lawton and Ken Ashbridge in the 1935/36 season.

This feature will show all those from 1936 to the current date who have graduated through the youth system at Burnley Football Club and gone on to play for the first team.

Below are numbers 26 to 50, players who debuted for the first team from 1956 to 1963.

BFC Academy 26 to 50

No Name Debut Last Game League Cups Total
 Opponents Date Opponents Date Apps Goals Apps Goals Apps Goals
26 Brian Miller Chelsea (h) 01/02/1956 Aston Villa (a) 22/04/1967 379 29 76 8 455 37
27 John Angus Everton (h) 03/09/1956 Luton Town (h) 21/08/1971 438(1) 4 82 0 520(1) 4
28 Jimmy Robson Blackpool (h) 06/10/1956 West Bromwich Albion (h) 06/02/1965 202 79 40 21 262 100
29 Adam Blacklaw Cardiff City (h) 22/12/1956 Stoke City (a) 27/12/1966 318 0 65 0 383 0
30 Des Lancaster Birmingham City (a) 29/12/1956 Birmingham City (a) 29/12/1956 1 0 1 0
31 Ian Lawson Chesterfield (h) 05/01/1957 West Ham United (a) 29/04/1961 23 7 7 8 35 15
32 Alan Shackleton Aston Villa (a) 06/03/1957 Birmingham City (a) 13/09/1958 31 18 1 0 32 18
33 John Connelly Leeds United (a) 11/03/1957 Liverpool (h) 14/04/1964 215 86 50 19 265 105
34 Ray Pointer Luton Town (a) 05/10/1957 Sunderland (a) 14/11/1964 223 118 47 15 270 133
35 Billy White West Bromwich Albion (a) 28/12/1957 Brentford (a) 22/11/1960 9 4 3 0 12 4
36 John Talbut Leicester City (a) 26/12/1958 Leicester City (a) 05/11/1966 138 0 22 1 160 1
37 Gordon Harris Leeds United (h) 03/01/1959 Everton (h) 30/12/1967 258 69 55 12 313 81
38 Jim Furnell Blackpool (a) 23/04/1960 Bolton Wanderers (a) 22/08/1962 2 0 1 0 3 0
39 Walter Joyce Manchester City (a) 24/08/1960 Nottingham Forest (h) 07/12/1963 70 3 19 0 89 0
40 Andy Lochhead Manchester City (h) 30/08/1960 Liverpool (h) 05/10/1968 225(1) 101 40 27 265(1) 128
41 Ronnie Fenton Cardiff City (a) 24/10/1960 Bolton Wanderers (a) 11/04/1962 11 1 4 2 15 3
42 David Walker Brentford (a) 22/11/1960 Leeds United (a) 15/03/1965 38 1 2 0 40 1
43 Ian Towers Birmingham City (a) 27/04/1961 Doncaster Rovers (a) 22/09/1965 43(1) 12 7 2 50(1) 14
44 Peter Simpson Sheffield Wednesday (a) 30/04/1962 Manchester United (h) 04/05/1963 3 0 3 0
45 Arthur Bellamy Manchester City (a) 26/03/1963 Sunderland (a) 03/04/1972 204(13) 29 32(1) 0 236(14) 29
46 Mick Buxton Blackburn Rovers (h) 02/04/1963 West Ham United (h) 29/08/1967 16(2) 0 1 0 17(2) 0
47 Willie Morgan Sheffield Wednesday (a) 23/04/1963 Blackpool (a) 03/01/1976 195(1) 19 36 3 231(1) 22
48 Brian O’Neil West Bromwich Albion (h) 30/04/1963 Leeds United (a) 04/04/1970 231(4) 22 46(1) 3 277(5) 25
49 Willie Irvine Arsenal (a) 11/05/1963 Nottingham Forest (a) 24/02/1968 124(2) 78 20(2) 19 144(4) 97
50 Johnny Price West Ham United (a) 07/10/1963 Everton (a) 02/01/1965 21 2 1 0 22 2
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail