Share this page :
FacebooktwittermailFacebooktwittermail

For many years Burnley’s youth system was the envy of the football world as player after player came off the conveyor belt to play first team football.

Never was it more evident than in 1960 when Burnley were crowned Football League Champions for the second time in the club’s history. The championship winning season saw only three players feature who had been signed from other clubs, and none had played for other Football League clubs.

The club continue to confirm that the emphasis is very much on youth and bringing players through the system into the first team.

Burnley Football Club officially recognises that the first players to come through the youth system to the first team were Tommy Lawton and Ken Ashbridge in the 1935/36 season.

This feature will show all those from 1936 to the current date who have graduated through the youth system at Burnley Football Club and gone on to play for the first team.

Below are numbers 51 to 75, players who debuted for the first team from 1963 to 1972.

bfc-academy-51-to-75

No Name Debut Last Game League Cups Total
 Opponents Date Opponents Date Apps Goals Apps Goals Apps Goals
51 Fred Smith Stoke City (a) 02/11/1963 Wolverhampton Wanderers (h) 10/01/1970 84 1 22+1 0 106+1 1
52 Sammy Todd Tottenham Hotspur (h) 21/04/1964 Leeds United (a) 04/04/1970 108+8 1 10+2 0 118+10 1
53 Ralph Coates Sheffield United (h) 19/12/1964 Wolverhampton Wanderers (a) 01/05/1971 214+2 26 43+2 6 257+4 32
54 Les Latcham Manchester United (a) 13/02/1965 Derby County (h) 24/04/1971 149+4 10 29+2 2 178+6 12
55 Dave Merrington Chelsea (h) 24/04/1965 Manchester United (a) 16/01/1971 96+2 1 27+1 1 123+3 2
56 Len Kinsella Aston Villa (h) 20/11/1965 Stoke City (h) 27/03/1970 7+6 0 0+1 0 7+7 9
57 John Murray Leicester City (a) 05/11/1966 Liverpool (h) 26/12/1969 20+2 6 4+1 4 24+3 10
58 Colin Blant Shrewsbury Town (a) 02/09/1966 Coventry City (h) 15/11/1969 46+7 7 9 2 55+7 9
59 Ray Ternent Southampton (a) 08/04/1967 Huddersfield Town (h) 14/12/1970 13 0 2 0 15 0
60 Stan Ternent Sheffield Wednesday (a) 06/05/1967 Southampton (a) 28/10/1967 5 0 5 0
61 Dave Thomas Everton (h) 13/05/1967 Luton Town (a) 30/09/1972 153+4 19 22 4 175+4 23
62 Peter Jones Everton (a) 13/08/1968 Manchester United (a) 22/10/1969 2 0 2 0 4 0
63 Willie Brown West Bromwich Albion (a) 24/08/1968 West Bromwich Albion (a) 24/08/1968 0+1 0 0+1 0
64 Steve Kindon West Ham United (a) 26/08/1968 Orient (h) 03/11/1979 175+10 46 37+3 12 212+13 58
65 Wilf Wrigley Sunderland (a) 23/11/1968 Stoke City (h) 27/03/1970 6 1 2 0 8 1
66 Eric Probert Arsenal (h) 30/11/1968 Portsmouth (h) 20/03/1970 62+5 11 5 0 67+5 11
67 Mick Docherty Stoke City (h) 14/12/1968 Norwich City (a) 19/01/1976 149+4 0 19+2 1 168+6 1
68 Alan West Stoke City (h) 27/03/1970 Orient (h) 11/11/1972 41+4 3 6+2 0 47+6 3
69 Eddie Cliff Southampton (a) 24/10/1970 Oxford United (a) 20/04/1973 21 0 3 0 24 0
70 Leighton James Nottingham Forest (h) 21/11/1970 Scarborough (h) 13/05/1989 331+5 66 62+1 15 393+6 81
71 Ronnie Welch Newcastle United (h) 30/01/1971 Newcastle United (h) 30/01/1971 1 0 1 0
72 Harry Wilson Chelsea (a) 26/04/1971 Sunderland (a) 03/04/1972 12 0 12 0
73 Jeff Parton Watford (a) 20/11/1971 Manchester United (a) 03/04/1974 3 0 3 0
74 Billy Ingham Hull City (h) 12/02/1972 Watford (a) 03/05/1980 181+30 22 52+3 9 233+33 31
75 Billy Rodaway Preston North End (h) 25/04/1972 Orient (h) 09/05/1987 245+2 3 56 0 301+2 3
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail