Share this page :
FacebooktwittermailFacebooktwittermail

For many years Burnley’s youth system was the envy of the football world as player after player came off the conveyor belt to play first team football.

Never was it more evident than in 1960 when Burnley were crowned Football League Champions for the second time in the club’s history. The championship winning season saw only three players feature who had been signed from other clubs, and none had played for other Football League clubs.

The club continue to confirm that the emphasis is very much on youth and bringing players through the system into the first team.

Burnley Football Club officially recognises that the first players to come through the youth system to the first team were Tommy Lawton and Ken Ashbridge in the 1935/36 season.

This feature will show all those from 1936 to the current date who have graduated through the youth system at Burnley Football Club and gone on to play for the first team.

Below are numbers 101 to 125, players who debuted for the first team from 1980 to 1991.

bfc-academy-101-to-125

No Name Debut Last Game League Cups Total
 Opponents Date Opponents Date Apps Goals Apps Goals Apps Goals
101 Colin Anderson Fulham (a) 04/10/1980 Chesterfield (a) 12/04/1982 3+3 0 2 0 5+3 0
102 Andy Wharton Scarborough (h) 22/11/1980 Millwall (a) 09/10/1983 63+2 6 13+3 3 76+5 9
103 Mick Wardrobe Port Vale (h) 13/12/1980 Carlisle United (h) 21/04/1981 0+1 0 1 0 1+1 0
104 Micky Phelan Chesterfield (a) 31/01/1981 Walsall (a) 11/05/1985 166+2 9 43 4 209+2 13
105 Trevor Steven Huddersfield Town (h) 14/04/1981 Crystal Palace (a) 17/05/1983 74+2 11 23 5 97+2 16
106 Mark Allen Wimbledon (a) 16/02/1982 Exeter City (a) 06/03/1982 0+2 1 0+1 0 0+3 1
107 David Miller Wimbledon (a) 16/02/1982 Scunthorpe United (h) 11/03/1989 31+5 3 6+1 0 37+6 3
108 Phil Ray Wimbledon (a) 16/02/1982 Bolton Wanderers (h) 28/08/1982 1 0 1 0 2 0
109 Billy Wright Wimbledon (a) 16/02/1982 Wimbledon (a) 16/02/1982 1 0 1 0
110 Lee Dixon Queens Park Rangers (h) 10/05/1983 Crewe Alexandra (a) 30/08/1983 4 0 1 0 5 0
111 Steve Kennedy Crewe Alexandra (h) 13/09/1983 Exeter City (a) 25/10/1986 18 0 3+2 0 21+2 0
112 Darren Heesom Crewe Alexandra (a) 19/10/8580 Halifax Town (h) 21/02/1987 36+2 1 6+1 0 42+3 1
113 Ashley Hoskin Southend United (h) 02/11/1985 Torquay United (h) 04/02/1989 72+16 11 13+4 2 85+20 13
114 Andy Kilner Wrexham (h) 01/01/1986 Torquay United (a) 04/02/1986 2+3 0 2+3 0
115 Peter Leebrook Lincoln City (h) 22/11/1986 Bolton Wanderers (a) 04/04/1988 52 0 7 0 59 0
116 Jason Harris Lincoln City (h) 22/11/1986 Cardiff City 19/12/1986 4 0 2 0 6 0
117 Michael Southern Bolton Wanderers (h) 16/12/1986 Bolton Wanderers (h) 16/12/1986 1 0 1 0
118 Tony Woodworth Hereford United (h) 24/01/1987 Hereford United (h) 24/01/1987 1 0 1 0
119 Phil Devaney Aldershot (h) 21/03/1987 Peterborough United (h) 30/04/1988 8+5 1 0+1 0 8+6 1
120 Jason Hardy Aldershot (h) 21/03/1987 Scarborough (a) 28/09/1991 38+6 1 5+2 1 43+8 2
121 Mark Monington Cambridge United (a) 13/03/1989 Cardiff City (a) 14/03/1994 65+19 5 14+3 1 79+22 6
122 Stewart Hooper Rotherham United (a) 22/04/1989 Rotherham United (a) 22/04/1989 0+1 0 0+1 0
123 Paul McKay Scunthorpe United (h) 18/12/1989 Scunthorpe United (h) 28/04/1990 8+4 0 1+1 0 9+5 0
124 Neil Howarth Colchester United (a) 05/05/1990 Colchester United (a) 05/05/1990 0+1 0 0+1 0
125 Graham Lancashire Wrexham (h) 11/05/1991 York City (a) 23/08/1994 11+20 8 6+7 2 17+27 10
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail