Share this page :
FacebooktwittermailFacebooktwittermail

For many years Burnley’s youth system was the envy of the football world as player after player came off the conveyor belt to play first team football.

Never was it more evident than in 1960 when Burnley were crowned Football League Champions for the second time in the club’s history. The championship winning season saw only three players feature who had been signed from other clubs, and none had played for other Football League clubs.

The club continue to confirm that the emphasis is very much on youth and bringing players through the system into the first team.

Burnley Football Club officially recognises that the first players to come through the youth system to the first team were Tommy Lawton and Ken Ashbridge in the 1935/36 season.

This feature will show all those from 1936 to the current date who have graduated through the youth system at Burnley Football Club and gone on to play for the first team.

Below are numbers 151 to 165, players who debuted for the first team from 2007 to 2022.

bfc-academy-151-to-175

 

 

No Name Debut Last Game League Cups Total
 Opponents Date Opponents Date Apps Goals Apps Goals Apps Goals
151 Jay Rodriguez Bristol City (h) 29/12/2007
152 Alex MacDonald Cardiff City (h) 26/04/2008 Plymouth Argyle (h) 28/08/2012 0+11 0 2+4 0 2+15 0
153 Michael King Morecambe (a) 24/08/2010 Morecambe (a) 24/08/2010 0+1 0 0+1 0
154 Wes Fletcher Morecambe (a) 24/08/2010 Burton Albion (h) 09/08/2011 0+2 0 0+2 0
155 Cameron Howieson Birmingham City (h) 03/04/2012 Bristol City (h) 28/04/2012 0+2 0 0+2 0
156 Steven Hewitt Brighton & Hove Albion (h) 06/04/2012 Watford (h) 03/12/2013 0+2 0 1 0 1+2 0
157 Shay McCartan Doncaster Rovers (a) 09/04/2012 Doncaster Rovers (a) 09/04/2012 0+1 0 0+1 0
158 Joe Jackson Blackpool (a) 21/04/2012 Blackpool (a) 21/04/2012 0+1 0 0+1 0
159 Aiden O’Neill Liverpool (h) 20/08/2016 Sunderland (h) 17/01/2017 0+3 0 1+1 0 1+4 0
160 Dwight McNeil Bournemouth (h) 13/05/2018 Newcastle United (h) 22/05/2022 126+8 7 11+2 0 137+10 7
161 Max Thompson Manchester City (a) 22/06/2020 Manchester City (a) 22/06/2020 0+1 0 0+1 0
162 Bobby Thomas Millwall (a) 23/09/2020 Millwall (a) 23/09/2020 1 0 1 0
163 Anthony Glennon Millwall (a) 23/09/2020 Bournemouth (h) 09/02/2021 1+2 0 1+2 0
164 Lewis Richardson Tottenham Hotspur (a) 28/02/2021
165 Owen Dodgson Huddersfield Town (h) 08/01/2022
166 Dara Costelloe Huddersfield Town (a) 29/07/2022
167 Joe Bauress Crawley Town (h) 08/11/2022
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail