Share this page :
FacebooktwittermailFacebooktwittermail

Stats for season 2018/19.

COMPETITIONS

Premier League – last game v Arsenal (h)
Europa League – Play-Off v Olympiacos (h)
FA Cup – 4th round v Manchester City (a)
League Cup – 3rd round v Burton Albion (a)

PREMIER LEAGUE

Home Games
Most successive wins – 2
Longest unbeaten run – 4
Most successive defeats – 3
Longest run without a win – 4

Away Games
Most successive wins – 1
Longest unbeaten run – 4
Most successive defeats – 3
Longest run without a win – 6

All Games
Most successive wins – 3
Longest unbeaten run – 8
Most successive defeats – 4
Longest run without a win – 8

Player Stats

No Player App Sub Rep Mins Gls Ass Y R
1   Tom Heaton   19 0 0 1,710   0 0   3
2   Matt Lowton   19 2 0 1,748   0 0   7  
3   Charlie Taylor   35 3 0 3,240   0 1   2  
4   Jack Cork   37 0 1 3,313   1 2   6  
5   James Tarkowski   35 0 1 3,087   3 1   8  
6   Ben Mee   38 0 0 3,420   0 3   9  
7   Jóhann Berg Guðmundsson   19 10 6 1,749   3 6   2  
9   Sam Vokes   10 9 8 889   3 0    
10   Ashley Barnes   26 12 10 2,411   11 3   8  
11   Chris Wood   29 9 16 2,593   10 3   2  
12   Robbie Brady   6 10 4 717   0 1   3 1
13   Jeff Hendrick   25 7 13 2,068   3 2   4  
14   Ben Gibson   1 0 1 63   1 0   1
15   Peter Crouch   0 6 0 84   0 0   1
16   Steven Defour   6 0 4 452   0 0    
18   Ashley Westwood   31 3 1 2,822   2 7   5  
20   Joe Hart   19 0 0 1,710   0 0    
23   Stephen Ward   3 0 2 230   0 0   1  
25   Aaron Lennon   14 2 4 1,216   1 2   1  
26   Phil Bardsley   19 0 2 1,672 1 0   9  
27   Matěj Vydra   3 10 3 311 1 1   1  
28   Kevin Long   5 1 0 513   0 1  
31   Dwight McNeil   19 2 10 1,602   3 5   2

 

EUROPA LEAGUE

Player Stats

No Player App Sub Rep Mins Gls Ass Y R
1   Tom Heaton   2 0 0 180   0 0  
2   Matt Lowton   2 0 0 210   0 0   2
3   Charlie Taylor   4 1 0 420   0 1   1
4   Jack Cork   4 2 0 443   2 0    
5   James Tarkowski   3 2 0 328   0 0   1
6   Ben Mee   4 0 0 390   0 0   1  
7   Jóhann Berg Guðmundsson   4 1 2 410   0 0   2
9   Sam Vokes   3 3 1 357   1 0  
10   Ashley Barnes   4 1 3 428   1 0   2
11   Chris Wood   3 2 2 250   2 1  
13   Jeff Hendrick   5 1 1 472   0 1  
14   Ben Gibson   2 0 0 179   0 0   2 1
18   Ashley Westwood   5 0 2 457 0 1   1  
19   Jonathan Walters   1 0 0 90 0 0    
20   Joe Hart   2 0 0 210 0 0   1  
22   Anders Lindegaard 1 1 0 196   0 0  
23   Stephen Ward 4 0 2 366   0 0   1
25   Aaron Lennon   4 2 3 346   0 0   1  
26   Phil Bardsley   4 0 0 330 0 0   1  
27   Matěj Vydra   0 1 0 25 1 0    
28   Kevin Long   3 0 0 300   0 0   2
29   Nick Pope   1 0 1 14   0 0    
31   Dwight McNeil   1 1 1 108   0 0  

 

FA CUP

Player Stats

No Player App Sub Rep Mins Gls Ass Y R
3   Charlie Taylor   2 0 0 180   0 0  
4   Jack Cork   0 2 0 57   0 0  
5   James Tarkowski   2 0 0 180   0 0    
7   Jóhann Berg Guðmundsson   0 1 0 31   0 0  
9   Sam Vokes   1 0 1 74   0 0  
11   Chris Wood   0 2 0 44   1 0  
12   Robbie Brady   1 0 1 45   0 0  
13   Jeff Hendrick   2 0 0 180   0 0  
14   Ben Gibson   2 0 0 180   0 0  
16   Steven Defour   2 0 2 155 0 0    
18   Ashley Westwood   0 1 0 13   0 0    
23   Stephen Ward   2 0 1 149 0 0    
27   Matěj Vydra 2 0 1 152   0 0  
28   Kevin Long   2 0 0 180   0 0   1
29   Nick Pope   2 0 0 180 0 0    
31   Dwight McNeil   2 0 0 180   0 0  

 

LEAGUE CUP

Player Stats

No Player App Sub Rep Mins Gls Ass Y R
1   Tom Heaton   1 0 0 90   0 0  
2   Matt Lowton   1 0 0 90   0 0  
6   Ben Mee   1 0 0 90   0 0    
7   Jóhann Berg Guðmundsson   1 0 0 90   0 1  
9   Sam Vokes   0 1 0 9   0 0  
10   Ashley Barnes   0 1 0 19   0 0  
11   Chris Wood   1 0 1 81   0 0  
13   Jeff Hendrick   0 1 0 16   0 0  
16   Steven Defour   1 0 1 74 0 0   1  
18   Ashley Westwood   1 0 0 90 0 0    
23   Stephen Ward 1 0 0 90   0 0  
27   Matěj Vydra   1 0 1 71 0 0    
28   Kevin Long   1 0 0 90   1 0   1
31   Dwight McNeil   1 0 0 90   0 0  

 

TOTAL

Player Stats

No Player App Sub Rep Mins Gls Ass Y R
1   Tom Heaton   22 0 0 1,980   0 0   3
2   Matt Lowton   22 2 0 2,048   0 0   7
3   Charlie Taylor   41 4 0 3,840   0 2   2
4   Jack Cork   40 4 1 3,723   3 2   6  
5   James Tarkowski   41 2 1 3,685   3 1   8
6   Ben Mee   43 0 0 3,900   0 2   9  
7   Jóhann Berg Guðmundsson   24 12 8 2,280   2 7   2
9   Sam Vokes   13 12 10 1,211   4 0  
10   Ashley Barnes   31 15 13 2,975   12 2   8
11   Chris Wood   33 13 19 2,968   13 3   2
12   Robbie Brady   7 10 5 762   0 1   3 1
13   Jeff Hendrick   32 9 14 2,736   3 3   4
14   Ben Gibson   5 0 1 422   1 0   1
15   Peter Crouch   0 6 0 84   0 0   1
16   Steven Defour   9 0 7 681 0 0   1  
18   Ashley Westwood   37 4 3 3,382 2 8   5  
19   Jonathan Walters   1 0 0 90 0 0    
20   Joe Hart   21 0 0 1,920 0 0    
22   Anders Lindegaard 1 1 0 196   0 0  
23   Stephen Ward 10 0 5 835   0 0   1
25   Aaron Lennon   18 4 7 1,563   1 2   1  
26   Phil Bardsley   23 0 2 2,062 0 0   9  
27   Matěj Vydra   6 11 5 559 2 0   1  
28   Kevin Long   11 1 0 1,083   1 1   2
29   Nick Pope   3 0 1 194   0 0    
31   Dwight McNeil   23 3 11 1,980   3 5   2

Notes:
App = number of games started
Sub = number of substitute appearances
Rep = number of times substituted
Mins = Total number of minutes on pitch

The number of mins on pitch does not take into account time added on – eg. if there is a substitution in the 84th minute the player coming off is given 84 minutes and the player going on is given 6 minutes.

NOTE: Red and yellow cards issued in the Europa League have not been included in the TOTAL section as they don’t contribute towards domestic suspensions. Likewise League Cup yellow cards are now competition specific.

Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail