2022/23: Burnley FC Stats
Stats for season 2022/23.
COMPETITIONS
Championship – last game v Luton (h)
CHAMPIONSHIP
Home Games
Most successive wins – 0
Longest unbeaten run – 1
Most successive defeats – 0
Longest run without a win – 1
Away Games
Most successive wins – 1
Longest unbeaten run – 1
Most successive defeats – 0
Longest run without a win – 0
All Games
Most successive wins – 1
Longest unbeaten run – 2
Most successive defeats – 0
Longest run without a win – 1
Player Stats
No | Player | App | Sub | Rep | Mins | Gls | Ass | Y | R | ||||
3 | Charlie Taylor | 2 | 0 | 0 | 180 | 0 | 0 | ||||||
4 | Jack Cork | 2 | 0 | 0 | 180 | 0 | 0 | ||||||
5 | Taylor Harwood-Bellis | 2 | 0 | 0 | 180 | 0 | 0 | ||||||
8 | Josh Brownhill | 2 | 0 | 0 | 180 | 1 | 0 | ||||||
10 | Ashley Barnes | 2 | 0 | 0 | 180 | 0 | 1 | 1 | |||||
11 | Scott Twine | 0 | 1 | 0 | 20 | 0 | 0 | ||||||
14 | Connor Roberts | 2 | 0 | 0 | 180 | 0 | 0 | 1 | |||||
17 | Manuel Benson | 0 | 1 | 0 | 45 | 0 | 0 | 1 | |||||
22 | Vitinho | 0 | 2 | 0 | 24 | 0 | 0 | ||||||
24 | Josh Cullen | 2 | 0 | 0 | 180 | 0 | 0 | 1 | |||||
26 | Samuel Bastien | 2 | 0 | 2 | 115 | 0 | 0 | ||||||
29 | Ian Maatsen | 2 | 0 | 0 | 180 | 1 | 0 | ||||||
44 | Dara Costelloe | 2 | 0 | 2 | 156 | 0 | 0 | ||||||
49 | Arijanet Muric | 2 | 0 | 0 | 180 | 0 | 0 | 1 |
TOTAL
Player Stats
No | Player | App | Sub | Rep | Mins | Gls | Ass | Y | R | ||||
3 | Charlie Taylor | 2 | 0 | 0 | 180 | 0 | 0 | ||||||
4 | Jack Cork | 2 | 0 | 0 | 180 | 0 | 0 | ||||||
5 | Taylor Harwood-Bellis | 2 | 0 | 0 | 180 | 0 | 0 | ||||||
8 | Josh Brownhill | 2 | 0 | 0 | 180 | 1 | 0 | ||||||
10 | Ashley Barnes | 2 | 0 | 0 | 180 | 0 | 1 | 1 | |||||
11 | Scott Twine | 0 | 1 | 0 | 20 | 0 | 0 | ||||||
14 | Connor Roberts | 2 | 0 | 0 | 180 | 0 | 0 | 1 | |||||
17 | Manuel Benson | 0 | 1 | 0 | 45 | 0 | 0 | 1 | |||||
22 | Vitinho | 0 | 2 | 0 | 24 | 0 | 0 | ||||||
24 | Josh Cullen | 2 | 0 | 0 | 180 | 0 | 0 | 1 | |||||
26 | Samuel Bastien | 2 | 0 | 2 | 115 | 0 | 0 | ||||||
29 | Ian Maatsen | 2 | 0 | 0 | 180 | 1 | 0 | ||||||
44 | Dara Costelloe | 2 | 0 | 2 | 156 | 0 | 0 | ||||||
49 | Arijanet Muric | 2 | 0 | 0 | 180 | 0 | 0 | 1 |
Notes:
App = number of games started
Sub = number of substitute appearances
Rep = number of times substituted
Mins = Total number of minutes on pitch
The number of mins on pitch does not take into account time added on – eg. if there is a substitution in the 84th minute the player coming off is given 84 minutes and the player going on is given 6 minutes.
Share this page :Follow UpTheClarets: