2022/23: Burnley FC Stats
Stats for season 2022/23.
COMPETITIONS
Championship – last game v West Brom (h)
FA Cup – last game v Ipswich (a)
League Cup – last game v Manchester United (a)
CHAMPIONSHIP
Home Games
Most successive wins – 9
Longest unbeaten run – 13
Most successive defeats – 0
Longest run without a win – 3
Away Games
Most successive wins – 3
Longest unbeaten run – 7
Most successive defeats – 1
Longest run without a win – 3
All Games
Most successive wins – 8
Longest unbeaten run – 16
Most successive defeats – 1
Longest run without a win – 4
Player Stats
No | Player | App | Sub | Rep | Mins | Gls | Ass | Y | R | ||||
3 | Charlie Taylor | 14 | 8 | 1 | 1,334 | 0 | 1 | 2 | |||||
4 | Jack Cork | 24 | 2 | 7 | 2,126 | 0 | 1 | 10 | |||||
5 | Taylor H’d-Bellis | 26 | 0 | 1 | 2,339 | 1 | 2 | 4 | |||||
6 | CJ Egan-Riley | 0 | 3 | 0 | 18 | 0 | 0 | ||||||
7 | JB Guðmundsson | 9 | 11 | 9 | 874 | 2 | 3 | 2 | |||||
8 | Josh Brownhill | 27 | 0 | 2 | 2,428 | 5 | 6 | 6 | |||||
9 | Jay Rodriguez | 20 | 4 | 16 | 1,697 | 9 | 2 | 1 | |||||
10 | Ashley Barnes | 7 | 14 | 5 | 678 | 2 | 2 | 3 | |||||
11 | Scott Twine | 0 | 4 | 1 | 31 | 1 | 0 | ||||||
14 | Connor Roberts | 21 | 4 | 1 | 1,912 | 2 | 3 | 3 | 1 | ||||
15 | Bailey P’ck-Farrell | 1 | 2 | 0 | 119 | 0 | 0 | ||||||
17 | Manuel Benson | 10 | 15 | 11 | 1,026 | 7 | 3 | 2 | |||||
19 | Anass Zaroury | 13 | 5 | 9 | 1,177 | 5 | 3 | 1 | |||||
21 | Luke McNally | 0 | 2 | 0 | 1 | 0 | 0 | ||||||
22 | Vitinho | 16 | 6 | 5 | 1,435 | 2 | 1 | 1 | |||||
23 | Nathan Tella | 19 | 6 | 18 | 1,590 | 9 | 2 | 3 | |||||
24 | Josh Cullen | 25 | 0 | 2 | 2,250 | 1 | 3 | 6 | |||||
26 | Samuel Bastien | 7 | 9 | 7 | 526 | 1 | 1 | ||||||
27 | Darko Churlinov | 1 | 5 | 1 | 125 | 0 | 0 | ||||||
29 | Ian Maatsen | 22 | 1 | 7 | 1,917 | 4 | 4 | 4 | 1 | ||||
30 | Halil Dervişoğlu | 0 | 6 | 0 | 70 | 1 | 0 | ||||||
36 | Jordan Beyer | 15 | 1 | 1 | 1,333 | 1 | 1 | 3 | |||||
44 | Dara Costelloe | 3 | 1 | 3 | 209 | 0 | 0 | ||||||
49 | Arijanet Muric | 27 | 0 | 2 | 2,401 | 0 | 0 | 3 |
FA CUP
Player Stats
No | Player | App | Sub | Rep | Mins | Gls | Ass | Y | R | ||||
3 | Charlie Taylor | 2 | 0 | 0 | 180 | 0 | 0 | ||||||
4 | Jack Cork | 1 | 1 | 0 | 110 | 0 | 0 | 1 | |||||
5 | Taylor H’d-Bellis | 1 | 0 | 1 | 27 | 0 | 0 | ||||||
7 | JB Guðmundsson | 1 | 0 | 1 | 70 | 0 | 1 | ||||||
8 | Josh Brownhill | 1 | 1 | 0 | 121 | 0 | 2 | ||||||
9 | Jay Rodriguez | 1 | 0 | 1 | 67 | 0 | 0 | ||||||
10 | Ashley Barnes | 1 | 0 | 0 | 90 | 0 | 1 | ||||||
11 | Scott Twine | 1 | 0 | 1 | 59 | 0 | 0 | ||||||
12 | Lyle Foster | 0 | 1 | 0 | 23 | 0 | 0 | ||||||
14 | Connor Roberts | 1 | 1 | 0 | 90 | 0 | 0 | ||||||
15 | Bailey P’ck-Farrell | 2 | 0 | 0 | 180 | 0 | 0 | ||||||
17 | Manuel Benson | 1 | 0 | 1 | 70 | 2 | 0 | ||||||
19 | Anass Zaroury | 1 | 1 | 1 | 111 | 2 | 0 | ||||||
21 | Luke McNally | 0 | 1 | 0 | 63 | 0 | 0 | ||||||
22 | Vitinho | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
23 | Nathan Tella | 1 | 1 | 1 | 110 | 0 | 0 | ||||||
24 | Josh Cullen | 1 | 1 | 0 | 121 | 0 | 0 | 1 | |||||
26 | Samuel Bastien | 1 | 0 | 1 | 59 | 0 | 0 | ||||||
27 | Darko Churlinov | 1 | 1 | 1 | 69 | 0 | 0 | 1 | |||||
28 | Ameen Al-Dakhil | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
36 | Jordan Beyer | 2 | 0 | 0 | 180 | 0 | 0 | 1 |
LEAGUE CUP
Player Stats
No | Player | App | Sub | Rep | Mins | Gls | Ass | Y | R | ||||
2 | Matt Lowton | 2 | 0 | 0 | 180 | 0 | 0 | ||||||
3 | Charlie Taylor | 2 | 1 | 0 | 180 | 0 | 1 | ||||||
4 | Jack Cork | 1 | 0 | 1 | 90 | 0 | 0 | ||||||
5 | Taylor H’d-Bellis | 1 | 1 | 0 | 93 | 0 | 0 | ||||||
6 | CJ Egan-Riley | 2 | 1 | 1 | 177 | 0 | 0 | ||||||
7 | JB Guðmundsson | 3 | 0 | 2 | 225 | 0 | 0 | 1 | |||||
8 | Josh Brownhill | 1 | 2 | 1 | 147 | 0 | 0 | ||||||
10 | Ashley Barnes | 3 | 0 | 1 | 263 | 1 | 1 | ||||||
11 | Scott Twine | 0 | 1 | 0 | 7 | 0 | 0 | ||||||
14 | Connor Roberts | 2 | 0 | 0 | 180 | 0 | 0 | ||||||
15 | Bailey P’ck-Farrell | 3 | 0 | 0 | 270 | 0 | 0 | ||||||
17 | Manuel Benson | 3 | 0 | 2 | 231 | 0 | 1 | ||||||
19 | Anass Zaroury | 0 | 1 | 0 | 33 | 2 | 0 | ||||||
21 | Luke McNally | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
22 | Vitinho | 1 | 1 | 0 | 94 | 0 | 1 | ||||||
23 | Nathan Tella | 0 | 1 | 0 | 45 | 0 | 0 | ||||||
24 | Josh Cullen | 2 | 0 | 0 | 180 | 0 | 0 | 1 | |||||
26 | Samuel Bastien | 2 | 1 | 1 | 147 | 1 | 0 | ||||||
27 | Darko Churlinov | 1 | 1 | 1 | 92 | 0 | 0 | ||||||
29 | Ian Maatsen | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
32 | Marcel Lewis | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
36 | Jordan Beyer | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
43 | Joe Bauress | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
44 | Dara Costelloe | 1 | 1 | 1 | 66 | 0 | 0 |
TOTAL
Player Stats
No | Player | App | Sub | Rep | Mins | Gls | Ass | Y | R | ||||
2 | Matt Lowton | 2 | 0 | 0 | 180 | 0 | 0 | ||||||
3 | Charlie Taylor | 19 | 9 | 1 | 1,774 | 0 | 2 | 2 | |||||
4 | Jack Cork | 26 | 3 | 8 | 2,326 | 0 | 1 | 11 | |||||
5 | Taylor H’d-Bellis | 28 | 1 | 2 | 2,459 | 1 | 2 | 4 | |||||
6 | CJ Egan-Riley | 2 | 4 | 1 | 195 | 0 | 0 | ||||||
7 | JB Guðmundsson | 13 | 11 | 12 | 1,169 | 2 | 4 | 3 | |||||
8 | Josh Brownhill | 29 | 3 | 3 | 2,606 | 5 | 8 | 6 | |||||
9 | Jay Rodriguez | 21 | 4 | 17 | 1,798 | 9 | 2 | 1 | |||||
10 | Ashley Barnes | 11 | 14 | 5 | 1,051 | 3 | 4 | 3 | |||||
11 | Scott Twine | 1 | 5 | 2 | 97 | 1 | 0 | ||||||
12 | Lyle Foster | 0 | 1 | 0 | 23 | 0 | 0 | ||||||
14 | Connor Roberts | 23 | 5 | 1 | 2,092 | 2 | 3 | 3 | 1 | ||||
15 | Bailey P’ck-Farrell | 6 | 2 | 0 | 569 | 0 | 0 | ||||||
17 | Manuel Benson | 14 | 15 | 15 | 1,327 | 9 | 3 | 2 | |||||
19 | Anass Zaroury | 14 | 7 | 10 | 1,321 | 9 | 3 | 1 | |||||
21 | Luke McNally | 1 | 3 | 0 | 154 | 0 | 0 | ||||||
22 | Vitinho | 18 | 7 | 5 | 1,619 | 2 | 2 | 1 | |||||
23 | Nathan Tella | 20 | 8 | 19 | 1,724 | 9 | 1 | 3 | |||||
24 | Josh Cullen | 28 | 1 | 2 | 2,551 | 1 | 3 | 8 | |||||
26 | Samuel Bastien | 10 | 10 | 9 | 724 | 1 | 1 | ||||||
27 | Darko Churlinov | 3 | 7 | 3 | 256 | 0 | 0 | 1 | |||||
28 | Ameen Al-Dakhil | 1 | 0 | 0 | 90 | 0 | 0 | ||||||
29 | Ian Maatsen | 23 | 1 | 7 | 2,007 | 2 | 4 | 4 | 1 | ||||
30 | Halil Dervişoğlu | 0 | 6 | 0 | 60 | 1 | 0 | ||||||
32 | Marcel Lewis | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
36 | Jordan Beyer | 19 | 2 | 0 | 1,693 | 1 | 1 | 4 | |||||
43 | Joe Bauress | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
44 | Dara Costelloe | 4 | 2 | 4 | 275 | 0 | 0 | ||||||
49 | Arijanet Muric | 27 | 0 | 2 | 2,401 | 0 | 0 | 3 |
Notes:
App = number of games started
Sub = number of substitute appearances
Rep = number of times substituted
Mins = Total number of minutes on pitch
The number of mins on pitch does not take into account time added on – eg. if there is a substitution in the 84th minute the player coming off is given 84 minutes and the player going on is given 6 minutes.
Follow UpTheClarets:Share this page :