2022/23: Goalscorers – discipline – attendances
Share this page :
Share this page :
Follow UpTheClarets:
Date: Mon 8th August 2022 at 10:00 p.m.
Leading Goalscorers (League Only) | |
2 | Charlie Cresswell (Millwall) Ellis Simms (Sunderland) Lewis Travis (Blackburn) Andreas Weimann (Bristol City) |
1 | Max Aarons (Norwich) Sander Berge (Sheffield United) Ben Brereton (Blackburn) Jacob Brown (Stoke) Josh Brownhill (Burnley) Harry Clarke (Stoke) Jack Clarke (Sunderland) Callum Connolly (Blackpool) Matt Crooks (Middlesbrough) Harry Darling (Swansea) Jimmy Dunne (QPR) Lyndon Dykes (QPR) Marcus Forss (Middlesbrough) Karlan Grant (West Brom) Viktor Gyökeres (Coventry) Scott Hogan (Birmingham) Tom Ince (Reading) Isaiah Jones (Middlesbrough) Shane Long (Reading) – includes 1 penalty Ian Maatsen (Burnley) Chris Martin (Bristol City) Iliman Ndiaye (Sheffield United) Chedoze Ogbene (Rotherham) Przemyslaw Placheta (Birmingham) Romaine Sawyers (Cardiff) James McClean (Wigan) Jean Michaël Seri (Hull) Callum O’Dowda (Cardiff) João Pedro (Watford) Dan Potts (Luton) Ismaila Sarr (Watford) Ross Stewart (Sunderland) John Swift (West Brom) Sammie Szmodics (Blackburn) Ozan Tufan (Hull) – includes 1 penalty Danny Ward (Huddersfield) Chris Willock (QPR) |
Disciplinary Record (League and Cup) | |||||||||
Club | Y | R | Y | R | Club | Y | R | Y | R |
League | Total | League | Total | ||||||
Birmingham | 4 | 0 | 4 | 0 | Norwich | 1 | 1 | 1 | 1 |
Blackburn | 2 | 0 | 2 | 0 | Preston | 4 | 1 | 4 | 1 |
Blackpool | 3 | 0 | 3 | 0 | QPR | 3 | 0 | 3 | 0 |
Bristol City | 2 | 0 | 2 | 0 | Reading | 3 | 0 | 3 | 0 |
Burnley | 4 | 0 | 4 | 0 | Rotherham | 1 | 0 | 1 | 0 |
Cardiff | 8 | 1 | 8 | 1 | Sheffield United | 6 | 0 | 6 | 0 |
Coventry | 1 | 0 | 1 | 0 | Stoke | 4 | 0 | 4 | 0 |
Huddersfield | 3 | 0 | 3 | 0 | Sunderland | 6 | 0 | 6 | 0 |
Hull | 4 | 0 | 4 | 0 | Swansea | 5 | 0 | 5 | 0 |
Luton | 1 | 0 | 1 | 0 | Watford | 5 | 0 | 5 | 0 |
Middlesbrough | 4 | 1 | 4 | 1 | West Brom | 3 | 0 | 3 | 0 |
Millwall | 3 | 0 | 4 | 1 | Wigan | 6 | 0 | 6 | 0 |
Average Attendances | |
Average | Club |
40,851 | Sunderland |
27,738 | Sheffield United |
26,567 | Middlesbrough |
25,595 | Norwich |
24,543 | Bristol City |
23,612 | Stoke |
22,365 | West Brom |
20,206 | Huddersfield |
19,969 | Cardiff |
19,628 | Burnley |
19,536 | Watford |
17,065 | Birmingham |
16,667 | Hull |
16,632 | Swansea |
15,816 | Preston |
15,796 | QPR |
15,429 | Wigan |
15,341 | Millwall |
14,315 | Blackburn |
13,866 | Reading |
10,831 | Blackpool |
10,454 | Rotherham |
9,921 | Luton |
– | Coventry |
Follow UpTheClarets: