2022/23: Goalscorers – discipline – attendances
Share this page :
Follow UpTheClarets:
Share this page :
Date: Sun 29th January 2023 at 6:30 p.m.
Leading Goalscorers (League Only) | |
14 | Chuba Akpom (Middlesbrough) – includes 1 penalty |
12 | Oscar Estupiñán (Hull) Viktor Gyökeres (Coventry) – includes 2 penalties |
10 | Will Keane (Wigan) – includes 2 penalties Carlton Morris (Luton) Iliman Ndiaye (Sheffield United) Teemu Pukki (Norwich) Josh Sargent (Norwich) Ross Stewart (Sunderland) – includes 1 penalty |
9 | Ben Brereton (Blackburn) – includes 1 penalty Zian Flemming (Millwall) Scott Hogan (Birmingham) Oli McBurnie (Sheffield United) Joel Piroe (Swansea) – includes 2 penalties Jay Rodriguez (Burnley) – includes 2 penalties Nathan Tella (Burnley) Nahki Wells (Bristol City) Jerry Yates (Blackpool) |
8 | João Pedro (Watford) |
7 | Manuel Benson (Burnley) Tom Bradshaw (Millwall) Amad Diallo (Sunderland) Ismaila Sarr (Watford) – includes 1 penaltu Ellis Sims (Sunderland) |
Hat Tricks | |
Date | Player & Game |
27/08/22 | 3: Oscar Estupiñán – Hull v Coventry (home) |
14/09/22 | 3: Scott Hogan – Birmingham v West Brom (away) |
19/10/22 | 3: Tom Bradshaw – Millwall v Watford (home) |
12/11/22 | 3: Zian Flemming – Millwall v Preston (away) |
26/12/22 | 3: Chuba Akpom – Middlesbrough v Wigan (home) |
Disciplinary Record (League and Cup) | |||||||||
Club | Y | R | Y | R | Club | Y | R | Y | R |
League | Total | League | Total | ||||||
Birmingham | 59 | 0 | 66 | 0 | Norwich | 56 | 2 | 60 | 2 |
Blackburn | 56 | 3 | 65 | 3 | Preston | 62 | 1 | 65 | 1 |
Blackpool | 55 | 7 | 59 | 7 | QPR | 44 | 0 | 46 | 0 |
Bristol City | 53 | 2 | 60 | 2 | Reading | 57 | 0 | 62 | 1 |
Burnley | 54 | 2 | 60 | 2 | Rotherham | 61 | 1 | 65 | 1 |
Cardiff | 55 | 3 | 59 | 5 | Sheffield United | 62 | 2 | 65 | 3 |
Coventry | 54 | 2 | 57 | 3 | Stoke | 52 | 0 | 53 | 0 |
Huddersfield | 55 | 2 | 59 | 2 | Sunderland | 64 | 3 | 68 | 3 |
Hull | 54 | 2 | 56 | 2 | Swansea | 65 | 2 | 73 | 2 |
Luton | 51 | 3 | 53 | 3 | Watford | 56 | 2 | 58 | 2 |
Middlesbrough | 62 | 23 | 63 | 2 | West Brom | 40 | 1 | 44 | 1 |
Millwall | 48 | 0 | 50 | 1 | Wigan | 51 | 1 | 58 | 1 |
Average Attendances | |
Average | Club |
38,059 | Sunderland |
28,759 | Sheffield United |
26,008 | Norwich |
25,209 | Middlesbrough |
22,532 | West Brom |
20,400 | Stoke |
20,067 | Bristol City |
19,499 | Burnley |
19,363 | Watford |
19,320 | Coventry |
18,634 | Huddersfield |
18,066 | Cardiff |
17,168 | Hull |
16,730 | Birmingham |
16,708 | Swansea |
15,765 | Preston |
14,557 | QPR |
14,162 | Blackburn |
13,843 | Millwall |
13,496 | Reading |
12,086 | Blackpool |
11,954 | Wigan |
10,384 | Rotherham |
9,811 | Luton |
Share this page :