Burnley game number four for Atkinson this season
He’s previously refereed our away game at Cardiff, followed by the home games against Brighton and Fulham but we shouldn’t be too surprised that he’s been allocated another Burnley game. Since refereeing us for the first time at Crewe, tomorrow will be his 25th Burnley game with 19 of those in the Premier League, three more than any other referee. All but three of his games have come since the introduction of RATE THE REF where he currently sits third with a rating of 76.91 out of 100.
His last game was Liverpool’s win against Spurs last Sunday. There was just one card in that game; shown to Spurs’ Lucas Moura. Although his figures aren’t high, he does on occasions use his card a lot ; there were eight in his previous game between Wolves and Manchester United in the FA Cup.
The assistant referees are Stephen Child and Harry Lennard. The fourth official is Simon Hooper whose last Burnley game was the FA Cup win against Barnsley when he caused considerable confusion with his use of VAR.
Previous Burnley Games – Martin Atkinson
Season | Opponents | V | Res | Y | R | Burnley Players Carded |
---|---|---|---|---|---|---|
2004/05 | Crewe | a | 1-1 | 1 | 0 | Y: Whittingham |
2004/05 | Sheffield United | a | 1-2 | 2 | 0 | Y: Cahill |
2006/07 | Norwich | h | 2-0 | 2 | 0 | Y: Caldwell |
2008/09 | Tottenham | a | 1-4 | 1 | 0 | Y: Duff |
2008/09 | Reading | h | 1-0 | 1 | 1 | |
2009/10 | Wolves | a | 0-2 | 3 | 0 | Y: Gudjonsson |
2009/10 | Bolton | a | 0-1 | 5 | 0 | Y: Elliott, McDonald |
2009/10 | Hull | a | 4-1 | 6 | 0 | Y: Mears |
2010/11 | West Ham | a | 1-5 | 2 | 0 | Y: Rodriguez, Elliott |
2014/15 | Stoke | a | 2-1 | 4 | 0 | Y: Ings, Heaton |
2014/15 | Chelsea | a | 1-1 | 3 | 1 | Y: Boyd, Kightly |
2014/15 | Tottenham | h | 0-0 | 2 | 0 | Y: Trippier, Mee |
2014/15 | Hull | a | 1-0 | 1 | 0 | Y: Ings |
2016/17 | Bournemouth | h | 3-2 | 4 | 0 | Y: Arfield, Boyd |
2016/17 | Hull | a | 1-1 | 3 | 1 | Y: Westwood, Barnes R: Barnes |
2016/17 | Middlesbrough | a | 0-0 | 3 | 0 | Y: Ward, Barnes, Keane |
2017/18 | West Brom | h | 0-1 | 1 | 1 | Y: Barnes |
2017/18 | Swansea | h | 2-0 | 2 | 0 | Y: Ward |
2017/18 | Manchester United | a | 2-2 | 10 | 0 | Y: Barnes, Taylor, Guðmundsson, Bardsley, Pope, Vokes, Cork |
2017/18 | Manchester City | h | 1-1 | 5 | 0 | Y: Long, Cork, Mee, Barnes |
2017/18 | Leicester | h | 2-1 | 3 | 0 | Y: Lennon, Barnes |
2018/19 | Cardiff | a | 2-1 | 4 | 0 | Y: Westwood, Lowton, Lennon |
2018/19 | Brighton | h | 1-0 | 2 | 0 | Y: Tarkowski, Bardsley |
2018/19 | Fulham | h | 2-1 | 3 | 0 | Y: Tarkowski |
Follow UpTheClarets: