Burnley go top as Aldershot fold
Speculation had been increasing that Aldershot Football Club could be the first Football League club to close its doors since Accrington Stanley in March 1962.
Almost exactly thirty years after Accrington had finished mid-season, Aldershot went into liquidation on this day in 1992. They would not be playing any more games and their record was to be expunged.
Thirty years after Accrington’s demise, Football League spokesman Ian Cotton said: “We hope that it is another thirty years before we lose a club in the middle of a season.” He added: “We don’t have a pool of money to bail clubs out with, if we did we would have saved Aldershot. Football clubs are not immune from the financial pressures of a recession but the people of Aldershot will soon realise what they have lost.”
Aldershot were bottom of the league and some distance behind next to bottom Doncaster. They’d lost their last eight games, the last of which had come at Cardiff on Friday, 20th March. Their final point had come in a 0-0 home draw against Gillingham in February with their last win in December when they won 2-1 at Maidstone.
With their record expunged, what did it mean for Burnley? Supporters had been concerned that this could happen given we’d beaten them twice, 2-0 at home and 2-1 at Aldershot, and that meant we lost six points when the table was recalculated. It also meant that Mike Conroy, John Francis, Steve Harper and Graham Lancashire all had a goal wiped out.
However, we went back to the top of the league in the new table. The top five had all beaten them twice but it was Blackpool’s record against them that proved significant. They’d sat above us on goals scored but as our goal difference reduced by three, theirs went down by four and we now sat above them on goal difference and from one game fewer.
It really was tight at the top with Rochdale in fifth place just six points behind us.
New League Table
Pos | Team | pld | w | d | l | f | a | gd | pts |
1 | Burnley | 33 | 20 | 6 | 7 | 64 | 34 | 30 | 66 |
2 | Blackpool | 34 | 19 | 9 | 6 | 64 | 35 | 29 | 66 |
3 | Mansfield | 35 | 19 | 7 | 9 | 63 | 42 | 21 | 64 |
4 | Rotherham | 34 | 17 | 9 | 8 | 59 | 35 | 24 | 60 |
5 | Rochdale | 33 | 16 | 12 | 5 | 48 | 36 | 12 | 60 |
6 | Barnet | 34 | 17 | 5 | 12 | 67 | 54 | 13 | 56 |
7 | Cardiff | 33 | 14 | 11 | 8 | 51 | 43 | 8 | 53 |
8 | Scunthorpe | 33 | 15 | 7 | 11 | 47 | 53 | -6 | 52 |
9 | Crewe | 32 | 14 | 8 | 10 | 52 | 41 | 11 | 50 |
10 | Chesterfield | 34 | 13 | 7 | 14 | 36 | 44 | -8 | 46 |
11 | Gillingham | 34 | 11 | 11 | 12 | 50 | 42 | 8 | 44 |
12 | Wrexham | 33 | 12 | 8 | 13 | 43 | 55 | -12 | 44 |
13 | Scarborough | 34 | 11 | 9 | 14 | 50 | 60 | -10 | 42 |
14 | Northampton | 34 | 10 | 11 | 13 | 41 | 44 | -3 | 41 |
15 | Lincoln | 35 | 10 | 11 | 14 | 32 | 42 | -10 | 41 |
16 | Walsall | 34 | 10 | 10 | 14 | 40 | 48 | -8 | 40 |
17 | Hereford | 33 | 10 | 7 | 16 | 38 | 44 | -6 | 37 |
18 | Maidstone | 32 | 7 | 14 | 11 | 40 | 44 | -4 | 35 |
19 | York | 35 | 6 | 15 | 14 | 34 | 47 | -13 | 33 |
20 | Halifax | 33 | 8 | 8 | 17 | 28 | 53 | -25 | 32 |
21 | Carlisle | 35 | 6 | 11 | 18 | 37 | 57 | -20 | 29 |
22 | Doncaster | 35 | 4 | 8 | 23 | 29 | 60 | -31 | 20 |
Share this page :