Dean gets United fixture for a third time
It’s nothing like Jon Moss and Manchester United games at Old Trafford, but tonight Mike Dean will referee a home game against United for a third time.
Both have previously ended in defeat; we lost the 2017/18 encounter 1-0 and two seasons later were beaten 2-0 in the final game of 2019.
Without question the most experienced Premier League referee currently, he’s added fifteen more to date this season along with one FA Cup tie and in those sixteen games there have been 52 yellow cards and just the one red card.
Of those yellows, 29 have gone to home team players with 23 to away team players. The one player he has sent off was Watford’s Emmanuel Dennis in his most recent game, that being Norwich’s visit to Vicarage Road. It was a red card that kept Dennis out of Watford’s game at Burnley last Saturday. It was a second yellow with the one other card in that game going the way of Norwich’s Kenny McLean.
The fourth official tonight is Tony Harrington. He refereed his first ever Premier League game in December between Brighton and Wolves but his most recent Burnley game was our League Cup exit at Accrington in August 2016. Stuart Attwell has almost become our resident VAR official and he’s on duty again tonight. It will be three years ago tomorrow since he last refereed us; our 3-1 win at Brighton.
Match Officials
Referee: Mike Dean
Assistant Referees: Ian Hussin & Eddie Smart
Fourth Official: Tony Harrington
VAR: Stuart Attwell
Assistant VAR: Dan Robathan
Previous Burnley Games – Mike Dean
Season | Opponents | V | Res | Y | R | Burnley Players Carded |
---|---|---|---|---|---|---|
1997/98 | Bournemouth | h | 2-2 | 3 | 0 | |
1997/98 | Luton | h | 1-1 | 3 | 0 | Y: Cooke |
1998/99 | Walsall | a | 1-3 | 4 | 0 | Y: Armstrong, Brass, Payton |
1999/2000 | Chesterfield | h | 2-1 | 2 | 0 | Y: Cowan |
1999/2000 | Wigan | h | 0-0 | 5 | 0 | Y: Johnrose, Thomas |
2000/01 | Crystal Palace | h | 2-2 | 1 | 0 | |
2002/03 | Bradford City | a | 2-2 | 6 | 2 | Y: Cook, Papadopoulos, Taylor |
2003/04 | Bradford City | h | 4-0 | 0 | 0 | |
2003/04 | Preston | a | 3-5 | 4 | 0 | Y: Blake, Gnohere, West |
2003/04 | Ipswich | h | 4-2 | 3 | 0 | Y: Chaplow, McGregor |
2004/05 | Blackburn | h | 0-0 | 5 | 0 | Y: Camara, Hyde |
2005/06 | Leeds | h | 1-2 | 5 | 0 | Y: Harley, Hyde |
2005/06 | Crystal Palace | h | 0-0 | 4 | 0 | Y: Harley, Branch |
2006/07 | Sunderland | h | 2-2 | 3 | 0 | Y: Hyde |
2006/07 | Leicester | h | 0-1 | 3 | 0 | Y: Caldwell |
2007/08 | Blackpool | h | 2-2 | 2 | 0 | Y: Akinbiyi, Caldwell |
2008/09 | West Brom | a | 2-2 | 0 | 0 | |
2008/09 | Sheffield United | W | 1-0 | 4 | 2 | Y: Carlisle, Kalvenes |
2009/10 | Tottenham | a | 0-5 | 2 | 0 | Y: Bikey |
2009/10 | Arsenal | h | 1-1 | 2 | 0 | Y: Caldwell, Eagles |
2009/10 | Blackburn | h | 0-1 | 5 | 0 | Y: Alexander, Fox, Duff |
2009/10 | Tottenham | h | 4-2 | 0 | 0 | |
2010/11 | Leicester | a | 0-4 | 3 | 0 | Y: Marney, Rodriguez, Bikey |
2012/13 | Peterborough | h | 5-2 | 2 | 0 | Y: Mills |
2013/14 | Blackburn | a | 2-1 | 3 | 0 | Y: Arfield |
2014/15 | Crystal Palace | a | 0-0 | 5 | 0 | Y: Ings, Sordell, Boyd |
2014/15 | Newcastle | a | 3-3 | 6 | 0 | Y: Ings, Mee, Trippier, Boyd |
2014/15 | West Brom | h | 2-2 | 4 | 0 | |
2014/15 | Arsenal | h | 0-1 | 2 | 0 | Y: Mee, Duff |
2015/16 | Bristol City | a | 2-1 | 0 | 0 | |
2016/17 | Southampton | a | 1-3 | 3 | 0 | Y: Defour, Marney |
2016/17 | Leicester | h | 1-0 | 1 | 0 | Y: Lowton |
2017/18 | Newcastle | h | 1-0 | 3 | 0 | Y: Guðmundsson, Cork, Tarkowski |
2017/18 | Manchester United | h | 0-1 | 6 | 0 | Y: Mee, Bardsley, Defour |
2017/18 | Stoke | a | 1-1 | 3 | 0 | Y: Barnes |
2018/19 | Leicester | a | 0-0 | 2 | 0 | |
2018/19 | Huddersfield | a | 2-1 | 5 | 2 | Y: Mee, Bardsley, Wood, Heaton R: Brady |
2018/19 | Tottenham | h | 2-1 | 4 | 0 | Y: Bardsley |
2018/19 | Cardiff | h | 2-0 | 6 | 0 | Y: Tarkowski, Barnes |
2018/19 | Arsenal | h | 1-3 | 6 | 0 | Y: Heaton, Barnes, Tarkowski, Lowton, Cork |
2019/20 | Arsenal | a | 1-2 | 3 | 0 | Y: Barnes |
2019/20 | Manchester United | h | 0-2 | 7 | 0 | Y: Bardsley, Mee, Taylor, McNeil |
2019/20 | Bournemouth | h | 3-0 | 7 | 0 | Y: Bardsley, Lennon, Hendrick, Mee |
2019/20 | Watford | h | 1-0 | 1 | 0 | Y: McNeil |
2019/20 | Wolves | h | 1-1 | 0 | 0 | |
2020/21 | Brighton | a | 0-0 | 1 | 0 | |
2020/21 | Liverpool | a | 1-0 | 3 | 0 | Y: Barnes |
2020/21 | West Brom | h | 0-0 | 3 | 1 | Y: Cork, Mee, Lowton |
2021/22 | Liverpool | a | 0-2 | 0 | 0 |
Share this page :