Dean to referee at the Turf for first time in over a year
Mike Dean has refereed two Burnley games this season, at Leicester City and Huddersfield Town, but when he referees our home game tomorrow against Tottenham Hotspur it will be his first Turf Moor game since January last year when he was in charge of our home game against Manchester United.
Most of the discussions about Dean currently centre on the fact that he’s red carded 99 players in Premier League games. It’s been the topic since he sent off both Christopher Schindler and Robbie Brady in our 2-1 win at Huddersfield last month to take his total to one short of the hundred.
But the two dismissals at Huddersfield were his first red cards in fifteen Burnley Premier League games which actually took him to six in six games but he’s kept his red card in his pocket in four subsequent Premier League games although last month he did make it to double figures for the season with the dismissal of Grimsby’s James McKeown in their 1-0 defeat at Lincoln in League Two.
His first top flight red card was way back in April 2001 when he sent off Newcastle’s Nolberto Solano in a 1-0 defeat at Ipswich, Brady was number 99 and let’s hope he is still searching for that next one when he blows the final whistle tomorrow.
In total this season he’s refereed 26 games in which there have been 106 yellow cards and ten reds. Of the yellow cards, 49 have gone to home team players with 57 to away team players while three of the players sent off have been home team players with seven from the away teams.
His last game was last weekend’s FA Cup tie between Doncaster and Crystal Palace. The only player yellow carded in that game was Doncaster’s Ben Whiteman.
Some say he wants to be the centre of attention but there is no doubting that he is one of our best referees, although there have been some Burnley games when you might well have questioned that. His overall record though is shown in RATE THE REF which he currently leads with a rating of 79.19 out of 100.
The assistant referees are Ian Hussin and Dan Robathan. The fourth official is Craig Pawson who refereed our home game against Chelsea earlier in the season and will be in the middle next Tuesday at Newcastle.
Previous Burnley Games – Mike Dean
Season | Opponents | V | Res | Y | R | Burnley Players Carded |
---|---|---|---|---|---|---|
1997/98 | Bournemouth | h | 2-2 | 3 | 0 | |
1997/98 | Luton | h | 1-1 | 3 | 0 | Y: Cooke |
1998/99 | Walsall | a | 1-3 | 4 | 0 | Y: Armstrong, Brass, Payton |
1999/2000 | Chesterfield | h | 2-1 | 2 | 0 | Y: Cowan |
1999/2000 | Wigan | h | 0-0 | 5 | 0 | Y: Johnrose, Thomas |
2000/01 | Crystal Palace | h | 2-2 | 1 | 0 | |
2002/03 | Bradford City | a | 2-2 | 6 | 2 | Y: Cook, Papadopoulos, Taylor |
2003/04 | Bradford City | h | 4-0 | 0 | 0 | |
2003/04 | Preston | a | 3-5 | 4 | 0 | Y: Blake, Gnohere, West |
2003/04 | Ipswich | h | 4-2 | 3 | 0 | Y: Chaplow, McGregor |
2004/05 | Blackburn | h | 0-0 | 5 | 0 | Y: Camara, Hyde |
2005/06 | Leeds | h | 1-2 | 5 | 0 | Y: Harley, Hyde |
2005/06 | Crystal Palace | h | 0-0 | 4 | 0 | Y: Harley, Branch |
2006/07 | Sunderland | h | 2-2 | 3 | 0 | Y: Hyde |
2006/07 | Leicester | h | 0-1 | 3 | 0 | Y: Caldwell |
2007/08 | Blackpool | h | 2-2 | 2 | 0 | Y: Akinbiyi, Caldwell |
2008/09 | West Brom | a | 2-2 | 0 | 0 | |
2008/09 | Sheffield United | W | 1-0 | 4 | 2 | Y: Carlisle, Kalvenes |
2009/10 | Tottenham | a | 0-5 | 2 | 0 | Y: Bikey |
2009/10 | Arsenal | h | 1-1 | 2 | 0 | Y: Caldwell, Eagles |
2009/10 | Blackburn | h | 0-1 | 5 | 0 | Y: Alexander, Fox, Duff |
2009/10 | Tottenham | h | 4-2 | 0 | 0 | |
2010/11 | Leicester | a | 0-4 | 3 | 0 | Y: Marney, Rodriguez, Bikey |
2012/13 | Peterborough | h | 5-2 | 2 | 0 | Y: Mills |
2013/14 | Blackburn | a | 2-1 | 3 | 0 | Y: Arfield |
2014/15 | Crystal Palace | a | 0-0 | 5 | 0 | Y: Ings, Sordell, Boyd |
2014/15 | Newcastle | a | 3-3 | 6 | 0 | Y: Ings, Mee, Trippier, Boyd |
2014/15 | West Brom | h | 2-2 | 4 | 0 | |
2014/15 | Arsenal | h | 0-1 | 2 | 0 | Y: Mee, Duff |
2015/16 | Bristol City | a | 2-1 | 0 | 0 | |
2016/17 | Southampton | a | 1-3 | 3 | 0 | Y: Defour, Marney |
2016/17 | Leicester | h | 1-0 | 1 | 0 | Y: Lowton |
2017/18 | Newcastle | h | 1-0 | 3 | 0 | Y: Guðmundsson, Cork, Tarkowski |
2017/18 | Manchester United | h | 0-1 | 6 | 0 | Y: Mee, Bardsley, Defour |
2017/18 | Stoke | a | 1-1 | 3 | 0 | Y: Barnes |
2018/19 | Leicester | a | 0-0 | 2 | 0 | |
2018/19 | Huddersfield | a | 2-1 | 5 | 2 | Y: Mee, Bardsley, Wood, Heaton R: Brady |
Follow UpTheClarets: