1960/61 Results
Share this page :
Share this page :
Opposition | ||||||
---|---|---|---|---|---|---|
WOLVES | ||||||
Burnley: Miller 15, Connelly 85 Wolves: Deeley 55, Murray 87 | ||||||
ARSENAL | ||||||
Burnley: Willis 13og, Pointer 77, Connelly 81 Arsenal: Wills 39, Bloomfield 47 | ||||||
Manchester City | ||||||
Manchester City: Barlow 44, Hayes 78 Burnley: Robson 5 | ||||||
Newcastle | ||||||
Newcastle: Burnley: Robson 85 | ||||||
MANCHESTER CITY | ||||||
Burnley: Meredith 60 Manchester City: Barlow 61, Colbridge 65, Law 77 | ||||||
CARDIFF | ||||||
Burnley: Robson 66 Cardiff: Tapscott 40, Watkins 88 | ||||||
PRESTON | ||||||
Burnley: Robson 14, 39, 63, Meredith 36, Pointer 73 Preston: | ||||||
West Brom | ||||||
West Brom: Burnley: Pointer 53, Miller 86 | ||||||
Preston | ||||||
Preston: Fullam 17, Lambert 72 Burnley: Harris 28, 62, Pointer 86 | ||||||
BIRMINGHAM | ||||||
Burnley: Robson 2, Meredith 44 Birmingham: Cummings 49og | ||||||
Sheffield Wed | ||||||
Sheffield Wed: Ellis 2, Griffin 15, Fantham 31 Burnley: Robson 30 | ||||||
FULHAM | ||||||
Burnley: Robson 24, 35, 67, Pointer 73, 88 Fulham: | ||||||
Blackburn | ||||||
Blackburn: Thomas 28 Burnley: Connelly 20, 43, Adamson 80p, Robson 86 | ||||||
MANCHESTER UNITED | ||||||
Burnley: Pointer 10, Connelly 32, 50, Joyce 37, McIlroy 86 Manchester United: Viollet 29, 41, 82 | ||||||
Chelsea | ||||||
Chelsea: Greaves 6, Brabrook 28 Burnley: Robson 22, 52, 70, Miller 25, McIlroy 35, 44 | ||||||
Cardiff | ||||||
Cardiff: Burnley: Harris 35, 49, 89, Connelly 78 | ||||||
BLACKPOOL | ||||||
Burnley: McIlroy 7 Blackpool: Durie 30, Perry 47 | ||||||
Aston Villa | ||||||
Aston Villa: Hitchens 35, 46 Burnley: | ||||||
WOLVES | ||||||
Burnley: Pointer 13, 44, Robson 42, McIlroy 67, Pilkington 70 Wolves: Broadbent 2, Farmer 10, 35 | ||||||
REIMS | ||||||
Burnley: Robson 1, McIlroy 22 Reims: | ||||||
Bolton | ||||||
Bolton: McAdams 24, 83, Lee 70 Burnley: Connelly 15, 37, Pointer 38, 60, Robson 49 | ||||||
Brentford | ||||||
Brentford: Rainford 58 Burnley: Lochhead: 83 | ||||||
Reims | ||||||
Reims: Piantoni 50, Rodzik 57, 76 Burnley: Robson 32, Connelly 75 | ||||||
Tottenham | ||||||
Tottenham: Norman 18, Jones 19, 21, Mackay 35 Burnley: Connelly 37, 72, Robson 56, Pointer 58 | ||||||
BRENTFORD | ||||||
Burnley: Pointer 68, Robson 88 Brentford: Docherty 17 | ||||||
LEICESTER | ||||||
Burnley: Robson 34, Pointer 43, Connelly 62 Leicester: Wills 41, Leek 84 | ||||||
Arsenal | ||||||
Arsenal: Strong 55, Herd 89 Burnley: Pointer 48, 64, 83, McIlroy 66, Robson 84 | ||||||
EVERTON | ||||||
Burnley: Pointer 35 Everton: Harris 15, Bingham 25, Collins 75 | ||||||
Everton | ||||||
Everton Burnley: Robson 33, 73, Connelly 67 | ||||||
NEWCASTLE | ||||||
Burnley: McIlroy 18, Robson 35, 59, Harris 46, Miller 50 Newcastle: Hughes 17, 61, White 38 | ||||||
BOURNEMOUTH | ||||||
Burnley: Connelly 78 Bournemouth: | ||||||
NOTTINGHAM FOREST | ||||||
Burnley: Robson 15, Connelly 88 Nottingham Forest: Cobb 75 | ||||||
Cardiff | ||||||
Cardiff Tapscott 11, 35 Burnley: Pointer 2 | ||||||
HAMBURG | ||||||
Burnley: Pilkington 7, 60, Robson 75 Hamburg: Dörfel 85 | ||||||
WEST BROM | ||||||
Burnley: West Brom: Kevan 33 | ||||||
Brighton | ||||||
Brighton: Bertolini 43, McNichol 59, Windross 66 Burnley: Miller 25, Carolan 52og, Robson 73 | ||||||
BRIGHTON | ||||||
Burnley: Miller 36, Robson 75 Brighton: | ||||||
Southampton | ||||||
Southampton: Clifton 58, Reeves 69 Burnley: Pilkington 4, Pointer 20, Fenton 52, 76 | ||||||
SHEFFIELD WED | ||||||
Burnley: Adamson 23p, Connelly 30, Pointer 64 Sheffield Wed: Craig 3, Fantham 20, 32, McAnearney 71p | ||||||
SWANSEA | ||||||
Burnley: Connelly 14, Robson 42, 73, Pointer 44 Swansea: | ||||||
Fulham | ||||||
Fulham: Burnley: Harris 73 | ||||||
BLACKBURN | ||||||
Burnley: Miller 60 Blackburn: MacLeod 62 | ||||||
Sheffield Wed | ||||||
Sheffield Wed: Burnley: | ||||||
SHEFFIELD WED | ||||||
Burnley: Robson 58, McIlroy 70 Sheffield Wed: | ||||||
CHELSEA | ||||||
Burnley: Harris 9, 36, Lochhead 20, 72 Chelsea: Greaves 15, 89, Tambling 67, 76 | ||||||
Hamburg | ||||||
Hamburg: Stürmer 7, U Seeler 42, 75, Dörfel, 56 Burnley: Harris 55 | ||||||
Tottenham | ||||||
Burnley: Tottenham: Smith 30, 49, Jones 89 | ||||||
Blackpool | ||||||
Blackpool: Burnley: | ||||||
ASTON VILLA | ||||||
Burnley: Lawson 80 Aston Villa Hitchens 62: | ||||||
NOTTINGHAM FOREST | ||||||
Burnley: Connelly 1, Miller 44, Pointer 47, McIlroy 72p Nottingham Forest: Booth 7 | ||||||
Leicester | ||||||
Leicester: Leek 16, Walsh 19 Burnley: Connelly 36, McIlroy 70 | ||||||
Nottingham Forest | ||||||
Nottingham Forest: Addison 7, 68, Vowden 9 Burnley: Lochhead 12 | ||||||
BOLTON | ||||||
Burnley: Pointer 62, Fenton 64 Bolton: | ||||||
ASTON VILLA | ||||||
Burnley: Miller 28 Aston Villa: Hitchens 30 | ||||||
Manchester United | ||||||
Manchester United: Viollet 30, 49, 80, Quixall 43, 61, 72 Burnley: | ||||||
Wolves | ||||||
Wolves: Durrant 18, Kirkham 63 Burnley: Harris 50 | ||||||
WEST HAM | ||||||
Burnley: Connelly 50, Pointer 70 West Ham: Musgrove 71, 79 | ||||||
TOTTENHAM | ||||||
Burnley: Harris 50, 84, McIlroy 67, Robson 85 Tottenham: Baker 19, Smith 40 | ||||||
Aston Villa | ||||||
Aston Villa: Hitchens 28, Thompson 34 Burnley: Robson 60, McIlroy 75 | ||||||
Birmingham | ||||||
Birmingham: Burnley: Adamson 56p | ||||||
WEST HAM | ||||||
Burnley: Lawson 75, Harris 83 West Ham: Woosnam 12 | ||||||
Aston Villa | ||||||
Aston Villa: Lynn 69p, Hitchens 87 Robson 71 |
* = Sat 18th March v Tottenham – played at Villa Park, Aston Villa
* = Wed 26th April v Aston Villa – after extra time
* = Tue 2nd May v Aston Villa – played at Old Trafford, Manchester United
Share this page :