1965/66 Results
Share this page :
Share this page :
Opposition | ||||||
---|---|---|---|---|---|---|
Chelsea | ||||||
Chelsea: 39 Burnley: Bellamy 46 | ||||||
BLACKPOOL | ||||||
Burnley: Bellamy 22, Lochhead 24, Irvine 33 Blackpool: 73 | ||||||
ARSENAL | ||||||
Burnley: Elder 19, Lochhead 24 Arsenal: 33, 75 | ||||||
Blackpool | ||||||
Blackpool: 34 Burnley: Irvine 16, 40, O'Neil 27 | ||||||
Everton | ||||||
Everton: 60 Burnley: | ||||||
NORTHAMPTON | ||||||
Burnley: Foley 18og, Irvine 58, 81, 89 Northampton: 65 | ||||||
MANCHESTER UNITED | ||||||
Burnley: Harris 6, 48, Elder 89p Manchester United: | ||||||
Northampton | ||||||
Northampton: 52 Burnley: Irvine 55, Elder 86 | ||||||
Newcastle | ||||||
Newcastle: 8, 70, 76 Burnley: Lochhead 14, 82 | ||||||
Doncaster | ||||||
Doncaster: Burnley: Lochhead 24, 38, 40, Towers 45 | ||||||
WEST BROM | ||||||
Burnley: Lochhead 33, O'Neil 58 West Brom: | ||||||
BLACKBURN | ||||||
Burnley: Lochhead 28 Blackburn: 16, 18, 30, 69 | ||||||
SOUTHAMPTON | ||||||
Burnley: Irvine 6, 79, Harris 82 Southampton: 75, 85 | ||||||
Leicester | ||||||
Leicester: Burnley: Morgan 51 | ||||||
SHEFFIELD UNITED | ||||||
Burnley: Harris 36, Lochhead 88 Sheffield United: | ||||||
Leeds | ||||||
Leeds: 47 Burnley: Irvine 48 | ||||||
Stoke | ||||||
Stoke: Burnley: | ||||||
WEST HAM | ||||||
Burnley: Irvine 37, 85, Lochhead 74 West Ham: 40 | ||||||
STOKE | ||||||
Burnley: Coates 69, Irvine 92 Stoke: 89 | ||||||
Sunderland | ||||||
Sunderland: Burnley: Harris 27, Coates 43, 83, Irvine 59 | ||||||
Peterborough | ||||||
Peterborough: 56, 65, 72og, 79 | ||||||
ASTON VILLA | ||||||
Burnley: Lochhead 63, 84, Irvine 64 Aston Villa: 36 | ||||||
Liverpool | ||||||
Liverpool: 45, 62 Burnley: Irvine 76 | ||||||
TOTTENHAM | ||||||
Burnley: Irvine 39 Tottenham: 63 | ||||||
Fulham | ||||||
Fulham: 26og, 75 Burnley: Irvine 13, 40, 55, O'Neil 57, Miller 84p | ||||||
LEICESTER | ||||||
Burnley: Lochhead 7, 82, Elder 70p, Miller 80 Leicester: 22, 52 | ||||||
Stoke | ||||||
Stoke: 70, 73, 81 Burnley: Coates 5 | ||||||
STOKE | ||||||
Burnley: Irvine 47, Harris 55, O'Neil 66, Bellamy 77 Stoke: 14 | ||||||
Blackburn | ||||||
Blackburn: Burnley: Harris 19, Irvine 69 | ||||||
FULHAM | ||||||
Burnley: Angus 37 Fulham: | ||||||
Sheffield United | ||||||
Sheffield United: 51, 61 Burnley: Bellamy 79 | ||||||
Bournemouth | ||||||
Bournemouth: 76 Burnley: Irvine 18 | ||||||
BOURNEMOUTH | ||||||
Burnley: Lochhead 13, 19, 29, 44, 58, Irvine 22, Harris 86 Bournemouth: | ||||||
CHELSEA | ||||||
Burnley: Angus 44 Chelsea: Osgood 45, 54 | ||||||
Arsenal | ||||||
Arsenal: 17 Burnley: Latcham 70 | ||||||
Tottenham | ||||||
Tottenham: 35, 50, 71, 87 Burnley: Irvine 1, 5, 58 | ||||||
EVERTON | ||||||
Burnley: Elder 55p Everton: 86 | ||||||
Manchester United | ||||||
Manchester United: 3, 41, 63, 66 Burnley: Lochhead 8, Irvine 50 | ||||||
Nottingham Forest | ||||||
Nottingham Forest: 82 Burnley: | ||||||
NEWCASTLE | ||||||
Burnley: Morgan 55 Newcastle: | ||||||
West Brom | ||||||
West Brom: 25 Burnley: Elder 67, Harris 68 | ||||||
NOTTINGHAM FOREST | ||||||
Burnley: Irvine 1, 24, 50, Lochhead 82 Nottingham Forest: 15 | ||||||
West Ham | ||||||
West Ham: 60 Burnley: Irvine 74 | ||||||
SUNDERLAND | ||||||
Burnley: Irvine 45 Sunderland: | ||||||
SHEFFIELD WED | ||||||
Burnley: Irvine 59, 72 Sheffield Wed: 30 | ||||||
Aston Villa | ||||||
Aston Villa: 24, 59 Burnley: Irvine 3 | ||||||
LIVERPOOL | ||||||
Burnley: Irvine 7, Coates 49 Liverpool: | ||||||
Tottenham | ||||||
Tottenham: Burnley: Lochhead 79 | ||||||
LEEDS | ||||||
Burnley: Irvine 78 Stoke: | ||||||
Sheffield Wed | ||||||
Sheffield Wed: Burnley: Coates 49, Latcham 63 |
* = Tue 9th Nov v Stoke – after extra time
* = Mon 9th May v Sheffield Wednesday – 2nd after game but final position in league was 3rd
Share this page :