1974/75 Results
Share this page :
Follow UpTheClarets:
Share this page :
Opposition | ||||||
---|---|---|---|---|---|---|
WOLVES | ||||||
Burnley: Hankin 32 Wolves: 6, 40 | ||||||
Chelsea | ||||||
Chelsea: 5, 20, 44 Burnley: Hankin 54, Dobson 60, Fletcher 81 | ||||||
Ipswich | ||||||
Ipswich: 35p, 57 Burnley: | ||||||
CHELSEA | ||||||
Burnley: James 57p Chelsea: 73, 84 | ||||||
COVENTRY | ||||||
Burnley: Hankin 5, Noble 50, James 89 Coventry: | ||||||
Arsenal | ||||||
Arsenal: Burnley: Noble 78 | ||||||
Hull | ||||||
Hull: 52 Burnley: James 80, Ingham 87 | ||||||
LEEDS | ||||||
Burnley: Fletcher 57, James 69p Leeds: 42 | ||||||
Derby | ||||||
Derby: 46, 54, 65 Burnley: Todd 19og, Daniel 88og | ||||||
Liverpool | ||||||
Liverpool: Burnley: Brennan 37 | ||||||
WEST HAM | ||||||
Burnley: Fletcher 3, 87, Noble 57 West Ham: 18, 54, 65, 71, 83 | ||||||
Tottenham | ||||||
Tottenham: 78, 80 Burnley: England 7og, 17og, James 89 | ||||||
Reading | ||||||
Reading: 55 Burnley: Noble 70, Newton 76 | ||||||
MANCHESTER CITY | ||||||
Burnley: Fletcher 14, Clarke 60og Manchester City: 39p | ||||||
IPSWICH | ||||||
Burnley: Fletcher 45 Ipswich: | ||||||
Stoke | ||||||
Stoke: 13, 30 Burnley: | ||||||
EVERTON | ||||||
Burnley: Hankin 39 Everton: 36 | ||||||
Leicester | ||||||
Leicester: 49 Burnley: | ||||||
BIRMINGHAM | ||||||
Burnley: Hankin 20, 63 Birmingham: 19, 55og | ||||||
Manchester United | ||||||
Manchester United: 30, 49, 87 Burnley: Noble 22, Hankin 32 | ||||||
Sheffield United | ||||||
Sheffield United: 30, 49 Burnley: Rodaway 14, Fletcher 79 | ||||||
NEWCASTLE | ||||||
Burnley: James 12, Noble 49, 82, 83 Newcastle: 90 | ||||||
Luton | ||||||
Luton: 37, 51 Burnley: Hankin 31, 53, James 49 | ||||||
QPR | ||||||
Burnley: Clement 20og, Collins 33, Waldron 80 QPR: | ||||||
Wolves | ||||||
Wolves: 9, 37, 50, 65 Burnley: James 22, 44p | ||||||
MIDDLESBROUGH | ||||||
Burnley: Fletcher 15 Middlesbrough: 90 | ||||||
Leeds | ||||||
Leeds: 13, 68 Burnley: James 21, 85 | ||||||
CARLISLE | ||||||
Burnley: James 50, Collins 88 Carlisle: 16 | ||||||
WIMBLEDON | ||||||
Burnley: Wimbledon: 49 | ||||||
QPR | ||||||
QPR: Burnley: Hankin 59 | ||||||
LUTON | ||||||
Burnley: Ingham 34 Luton: | ||||||
Birmingham | ||||||
Birmingham: 22 Burnley: Hankin 44 | ||||||
LEICESTER | ||||||
Burnley: Hankin 53, Newton 87 Leicester: | ||||||
Newcastle | ||||||
Newcastle: 14, 32, 87 Burnley: | ||||||
SHEFFIELD UNITED | ||||||
Burnley: Noble 77, Fletcher 85 Sheffield United: 89 | ||||||
Coventry | ||||||
Coventry: Burnley: James 38, Noble 51, Fletcher 88 | ||||||
LIVERPOOL | ||||||
Burnley: Hankin 33 Liverpool: 73 | ||||||
West Ham | ||||||
West Ham: 66, 76 Burnley: Collins 43 | ||||||
ARSENAL | ||||||
Burnley: Noble 10, Hankin 50, James 85p Arsenal: 14, 30, 52 | ||||||
Middlesbrough | ||||||
Middlesbrough: 54, 60 Burnley: | ||||||
DERBY | ||||||
Burnley: Hankin 18, James 66p Derby: 1, 20, 29, 78, 90 | ||||||
Carlisle | ||||||
Carlisle: 27, 37, 88, 89 Burnley: Parker 38, James 59p | ||||||
Everton | ||||||
Everton: 57 Burnley: Noble 79 | ||||||
TOTTENHAM | ||||||
Burnley: Noble 4, 22, James 66p Tottenham: 57, 64 | ||||||
Manchester City | ||||||
Manchester City: 26, 72 Burnley: | ||||||
STOKE | ||||||
Burnley: Stoke: |
Share this page :