1991/92 Results
Share this page :
Follow UpTheClarets:
Opposition | ||||||
---|---|---|---|---|---|---|
Rotherham | ||||||
Rotherham: 73, 78 Burnley: Conroy 39 | ||||||
Wigan | ||||||
Wigan: 4, 52, 82 Burnley: Conroy 8 | ||||||
ALDERSHOT | ||||||
Burnley: Conroy(p), Francis Aldershot: | ||||||
WIGAN | ||||||
Burnley: Patterson 47og, Davis 79 Wigan: 46, 63, 85 | ||||||
Doncaster | ||||||
Doncaster: 27 Burnley: Conroy 1p, 85, Harper 73, Yates 77 | ||||||
CHESTERFIELD | ||||||
Burnley: Eli 26, 54, 74 Chesterfield: | ||||||
CREWE | ||||||
Burnley: Francis 52 Crewe: 54 | ||||||
Hereford | ||||||
Hereford: 28, 56 Burnley: | ||||||
ROCHDALE | ||||||
Burnley: Rochdale: 70 | ||||||
Scarborough | ||||||
Scarborough: 16, 20, 69 Burnley: Lancashire 17 | ||||||
CARLISLE | ||||||
Burnley: Pender 23, Lancashire 57 Carlisle: | ||||||
Wrexham | ||||||
Wrexham: 2, 38 Burnley: Lancashire 3, 27, 29, Harper 4, Davis 57, Eli 89 | ||||||
WALSALL | ||||||
Burnley: Davis 20p, Lancashire 23 Walsall: | ||||||
Blackpool | ||||||
Blackpool: Burnley: Francis, Eli(2) | ||||||
Lincoln | ||||||
Lincoln: Burnley: Francis 39, Conroy 75p, Lancashire 83 | ||||||
Halifax | ||||||
Halifax: Burnley: Deary 55, Farrell 87 | ||||||
YORK | ||||||
Burnley: Conroy 10, Deary 16, Lancashire 82 York: 25 | ||||||
MANSFIELD | ||||||
Burnley: Conroy 7p, Davis 55, Pender 83 Mansfield: 29, 60 | ||||||
DONCASTER | ||||||
Burnley: Davis 66 Doncaster: 65 | ||||||
DONCASTER | ||||||
Burnley: Francis, Eli Doncaster: | ||||||
Maidstone | ||||||
Maidstone: Conroy 28p Burnley: | ||||||
Doncaster | ||||||
Doncaster: 45 Burnley: Harper 38, 50, Eli 86 | ||||||
Northampton | ||||||
Northampton: 85 Burnley: Conroy 20, 86 | ||||||
ROTHERHAM | ||||||
Burnley: Conroy 59, Lancashire 83 Rotherham: | ||||||
SCUNTHORPE | ||||||
Burnley: Farrell 34 Scunthorpe: 72 | ||||||
Aldershot | ||||||
Aldershot: Burnley: Harper, Lancashire | ||||||
ROTHERHAM | ||||||
Burnley: Francis 70 Rotherham: 46, 78 | ||||||
DONCASTER | ||||||
Burnley: Conroy 6, Eli 25 Doncaster: 78 | ||||||
Chesterfield | ||||||
Chesterfield: Burnley: Deary 2, Francis 25 | ||||||
DERBY | ||||||
Burnley: Harper 6, Eli 84 Derby: 1, 78 | ||||||
Blackpool | ||||||
Blackpool: 16, 38, 66, 73, 89 Burnley: Conroy 63, Francis 70 | ||||||
GILLINGHAM | ||||||
Burnley: Conroy 8, 65, 83, Randall 66 Gillingham: 19 | ||||||
Derby | ||||||
Derby: 53, 65 Burnley: | ||||||
Walsall | ||||||
Walsall: 5, 47 Burnley: Eli 69, Davis 83 | ||||||
SCARBOROUGH | ||||||
Burnley: Conroy, Deary, Eli Scarborough: | ||||||
LINCOLN | ||||||
Burnley: Conroy 45 Lincoln: | ||||||
NORTHAMPTON | ||||||
Burnley: Deary 35, Eli 50, Conroy 56, Harper 68, Francis 78 Northampton: | ||||||
Scunthorpe | ||||||
Scunthorpe: 30, 37 Burnley: Conroy 46p, Davis 90 | ||||||
Rotherham | ||||||
Rotherham: Burnley: Francis | ||||||
BLACKPOOL | ||||||
Burnley: Eli 30 Blackpool: Bamber 31 | ||||||
Cardiff | ||||||
Cardiff: Burnley: Randall 85, Conroy 89 | ||||||
Gillingham | ||||||
Gillingham: 1, 65, 71 Burnley: | ||||||
BARNET | ||||||
Burnley: Davis 10, Barnett 52og, Deary 61 | ||||||
HALIFAX | ||||||
Burnley: Pender 70 Halifax: | ||||||
HUDDERSFIELD | ||||||
Burnley: Conroy(p), Eli Huddersfield: | ||||||
Mansfield | ||||||
Mansfield: Burnley: Conroy 41 | ||||||
Barnet | ||||||
Barnet: Burnley: | ||||||
MAIDSTONE | ||||||
Burnley: Davis 77, Eli 87 Maidstone: 46 | ||||||
HEREFORD | ||||||
Burnley: Monington 25, Conroy 30 Hereford: | ||||||
Crewe | ||||||
Crewe: 85 Burnley: | ||||||
STOCKPORT | ||||||
Burnley: Stockport: | ||||||
Stockport | ||||||
Stockport: Burnley: Pender | ||||||
SCARBOROUGH | ||||||
Burnley: Eli 9 Scarborough: 34 | ||||||
CARDIFF | ||||||
Burnley: Painter 1, Farrell 60, Conroy 63 Cardiff: 29 | ||||||
Carlisle | ||||||
Carlisle: 79 Burnley: Francis 43 | ||||||
York | ||||||
York: 43 Burnley: Deary 60, Francis 90 | ||||||
WREXHAM | ||||||
Burnley: Conroy 33 Wrexham: 62, 78 | ||||||
Rochdale | ||||||
Rochdale: 15 Burnley: Measham 30, Conroy 41, Painter 67 |
* = Sat 24th Aug v Aldershot – result expunged
* = Sat 21st Dec v Aldershot – result expunged
* = Tue 18th Feb v Rotherham – after extra time
Follow UpTheClarets: