1998/99 Results
Share this page :
Share this page :
Opposition | ||||||
---|---|---|---|---|---|---|
Dawlish Town | ||||||
Dawlish Town: Burnley: Payton(pen), Cooke, Carr-Lawton, P Smith | ||||||
Elmore | ||||||
Elmore: Burnley: Little(2 1pen), Payton, P Smith | ||||||
Halifax | ||||||
Halifax: Burnley: Blatherwick, Cooke, Sertori(og) | ||||||
Morecambe | ||||||
Morecambe: Burnley: | ||||||
Rochdale | ||||||
Rochdale: Burnley: Monington(og) | ||||||
BRISTOL ROVERS | ||||||
Burnley: Payton 2, 31 Bristol Rovers: Cureton 8 | ||||||
Bury | ||||||
Bury: Matthews 17 Burnley: Cooke 29 | ||||||
Chesterfield | ||||||
Chesterfield: Reeves 89p Burnley: | ||||||
BURY | ||||||
Burnley: Payton 42 Bury: D'Jaffo 45, Daws 51, Armstrong 70, Matthews 78 | ||||||
YORK | ||||||
Burnley: York: Connelly 32 | ||||||
Walsall | ||||||
Walsall: Brissett 34, Wrack 88, 90p Burnley: Armstrong 69 | ||||||
MILLWALL | ||||||
Burnley: Cooke 21, 30 Millwall: Shaw 88 | ||||||
Luton | ||||||
Luton: Douglas 47 Burnley: | ||||||
Reading | ||||||
Reading: Williams 28 Burnley: Payton 76 | ||||||
WYCOMBE | ||||||
Burnley: Payton 6 Wycombe: Stallard 37 | ||||||
Gillingham | ||||||
Gillingham: Galloway 11, Taylor 86 Burnley: Payton 31 | ||||||
WIGAN | ||||||
Burnley: Reid 68 Wigan: McGibbon 90 | ||||||
Manchester City | ||||||
Manchester City: Goater 8, Allsopp 85 Burnley: Payton 34, Cooke 54 | ||||||
Colchester | ||||||
Colchester: Burnley: Payton 2, 11, Vindheim 50, Cooke 72 | ||||||
NOTTS COUNTY | ||||||
Burnley: Vindheim 90 Notts County: Pearce 8 | ||||||
OLDHAM | ||||||
Burnley: Cooke 64 | ||||||
Macclesfield | ||||||
Macclesfield: Sedgemore 18, Smith 84 Burnley: Little 71 | ||||||
WREXHAM | ||||||
Burnley: Payton 29, 55 Wrexham: Ridler 46 | ||||||
Preston | ||||||
Preston: Rankine 23, Nogan 46, Eyres 49, Byfield 57 Burnley: Eastwood 15 | ||||||
STOKE | ||||||
Burnley: Stoke: Lightbourne 47, Thorne 62 | ||||||
Darlington | ||||||
Darlington: Atkinson 81, Dorner 87, Barnard 90 Burnley: Payton 37, 55p | ||||||
Bournemouth | ||||||
Bournemouth: Warren 55, Robinson 60p, 69, Stein 74, 89 Burnley: | ||||||
BLACKPOOL | ||||||
Burnley: Payton 67p Blackpool: | ||||||
PRESTON | ||||||
Burnley: Preston: Macken 57 | ||||||
Fulham | ||||||
Fulham: Morgan 27, 38, Hayles 57, Peschisolido 73 Burnley: | ||||||
NORTHAMPTON | ||||||
Burnley: Northampton: Wilkinson 71, Corazzin 81 | ||||||
York | ||||||
York: Hall 54, Rowe 61, 72 Burnley: Payton 23, 87, Robertson 58 | ||||||
LINCOLN | ||||||
Burnley: Henderson 81 Lincoln: Finnigan 72 | ||||||
WALSALL | ||||||
Burnley: Walsall: | ||||||
Bristol Rovers | ||||||
Bristol Rovers: Cureton 25, Roberts 35, Lee 45 Burnley: Davis 15, Branch 30, Payton 44, Cooke 54 | ||||||
CHESTERFIELD | ||||||
Burnley: Cooke 86 Chesterfield: Pickering 30og, Beaumont 65 | ||||||
Millwall | ||||||
Millwall: Sadlier 86 Burnley: Cooke 11, Davis 80 | ||||||
Lincoln | ||||||
Lincoln: Gordon 32 Burnley: Reid 66 | ||||||
LUTON | ||||||
Burnley: Mellon 29 Luton: Fotiadis 34, Doherty 87 | ||||||
READING | ||||||
Burnley: Reid 90 Reading: Caskey 54 | ||||||
Wycombe | ||||||
Wycombe: Simpson 51, Scott 52 Burnley: | ||||||
GILLINGHAM | ||||||
Burnley: Gillingham: Taylor 14, 27, 41, 43p, 48 | ||||||
MANCHESTER CITY | ||||||
Burnley: Manchester City: Horlock 17, Morrison 41, Goater 50, 59, 65, Allsopp 82 | ||||||
PRESTON | ||||||
Burnley: Preston: Nogan 61 | ||||||
Wrexham | ||||||
Wrexham: Brammer 14 Burnley: Mellon 75 | ||||||
MACCLESFIELD | ||||||
Burnley: Little 17, Cowan 57, Payton 79, Davis 90 Macclesfield: Durkan 9, 63, Askey 14 | ||||||
Notts County | ||||||
Notts County: Burnley: | ||||||
COLCHESTER | ||||||
Burnley: Johnrose 57, Payton 82, 89 Colchester: Gregory 26 | ||||||
Oldham | ||||||
Oldham: Tipton 37 Burnley: Payton 52 | ||||||
Blackpool | ||||||
Blackpool: Burnley: Payton 26, Little 57 | ||||||
BOURNEMOUTH | ||||||
Burnley: Bournemouth: | ||||||
Stoke | ||||||
Stoke: Crowe 31 Burnley: Pickering 5, Payton 11, Little 68, 90 | ||||||
FULHAM | ||||||
Burnley: Jepson 82 Fulham: | ||||||
Wigan | ||||||
Wigan: Burnley: | ||||||
Northampton | ||||||
Northampton: Savage 7, Howey 80 Burnley: Cook 69p, Cooke 88 |
* = Wed 29th Nov v Crewe – won on Golden Goal
Follow UpTheClarets:Share this page :