2020/21 Results
Share this page :
Share this page :
Opposition | ||||||||
---|---|---|---|---|---|---|---|---|
SHREWSBURY | ||||||||
Burnley: Wood Shrewsbury: Whalley, High | ||||||||
TRANMERE | ||||||||
Burnley: Vydra, Thomas, Guðmundsson Tranmere: | ||||||||
Preston | ||||||||
Preston: Burnley: | ||||||||
HEARTS | ||||||||
Burnley: Rodriguez 4p, Thompson 17, Richardson 27, Guðmundsson 48 Hearts: Wighton 37 | ||||||||
MANSFIELD | ||||||||
Burnley: Brownhill 33, Wood 56, 78, Thomas 60 Mansfield: O Clarke 22, Taylor 89og | ||||||||
CS MARÍTIMO | ||||||||
Burnley: McNeil, Wood, Vydra CS Marítimo: | ||||||||
SHEFFIELD UNITED | ||||||||
Burnley: Vydra 67 Sheffield United: McGoldrick 4 | ||||||||
Leicester | ||||||||
Leicester: Barnes 20, Pieters 50og, Justin 61, Praet 79 Burnley: Wood 10, Dunne 73 | ||||||||
Millwall | ||||||||
Millwall: Burnley: Brownhill 45, Vydra 90+3 | ||||||||
SOUTHAMPTON | ||||||||
Burnley: Southampton: Ings 5 | ||||||||
MANCHESTER CITY | ||||||||
Burnley: Manchester City: Sterling 35, 49, Torres 65 | ||||||||
Newcastle | ||||||||
Newcastle: Saint-Maximin 14, Wilson 65, 77p Burnley: Westwood 61 | ||||||||
West Brom | ||||||||
West Brom: Burnley: | ||||||||
TOTTENHAM | ||||||||
Burnley: Tottenham: Son Heung-min 76 | ||||||||
CHELSEA | ||||||||
Burnley: Chelsea: Ziyech 26, Zouma 63, Werner 70 | ||||||||
Brighton | ||||||||
Brighton: Burnley: | ||||||||
CRYSTAL PALACE | ||||||||
Burnley: Wood 8 Crystal Palace: | ||||||||
Manchester City | ||||||||
Manchester City: Mahrez 6, 22, 69, Mendy 41, Torres 66 Burnley: | ||||||||
EVERTON | ||||||||
Burnley: Brady 3 Everton: Calvert-Lewin 45+3 | ||||||||
Arsenal | ||||||||
Arsenal: Burnley: Aubameyang 73og | ||||||||
Aston Villa | ||||||||
Aston Villa: Burnley: | ||||||||
WOLVES | ||||||||
Burnley: Barnes 35, Wood 51 Wolves: Silva 89p | ||||||||
Leeds | ||||||||
Leeds: Bamford 5p Burnley: | ||||||||
SHEFFIELD UNITED | ||||||||
Burnley: Mee 32 Sheffield United: | ||||||||
MK | ||||||||
Burnley: Vydra 90+4 MK: Jerome 29 | ||||||||
MANCHESTER UNITED | ||||||||
Burnley: Manchester United: Pogba 71 | ||||||||
West Ham | ||||||||
West Ham: Antonio 9 Burnley: | ||||||||
Liverpool | ||||||||
Liverpool: Burnley: Barnes 83p | ||||||||
Fulham | ||||||||
Fulham: Burnley: Rodriguez 31, 71p, Long 81 | ||||||||
ASTON VILLA | ||||||||
Burnley: Mee 52, McNeil 76, Wood 79 Aston Villa: Watkins 14, Grealish 68 | ||||||||
Chelsea | ||||||||
Chelsea: Azpilicueta 40, Alonso 84 Burnley: | ||||||||
MANCHESTER CITY | ||||||||
Burnley: Manchester City: Jesus 3, Sterling 38 | ||||||||
BRIGHTON | ||||||||
Burnley: Guðmundsson 53 Brighton: Dunk 36 | ||||||||
BOURNEMOUTH | ||||||||
Burnley: Bournemouth: Surridge 21, Stanislas 88p | ||||||||
Crystal Palace | ||||||||
Crystal Palace: Burnley: Guðmundsson 5, Rodriguez 10, Lowton 47 | ||||||||
FULHAM | ||||||||
Burnley: Barnes 52 Fulham: Aina 49 | ||||||||
WEST BROM | ||||||||
Burnley: West Brom: | ||||||||
Tottenham | ||||||||
Tottenham: Bale 2, 55, Kane 15, Lucas Moura 31 Burnley: | ||||||||
LEICESTER | ||||||||
Burnley: Vydra 4 Leicester: Iheanacho 34 | ||||||||
ARSENAL | ||||||||
Burnley: Wood 39 Arsenal: Aubameyang 6 | ||||||||
Everton | ||||||||
Everton: Calvert-Lewin 32 Burnley: Wood 13, McNeil 24 | ||||||||
Southampton | ||||||||
Southampton: Armstrong 31, Ings 42, Redmond 66 Burnley: Wood 12p, Vydra 28 | ||||||||
NEWCASTLE | ||||||||
Burnley: Vydra 18 Newcastle: Murphy 59, Saint-Maximin 64 | ||||||||
Manchester United | ||||||||
Manchester United: Greenwood 48, 84, Cavani 90+3 Burnley: Tarkowski 50 | ||||||||
Wolves | ||||||||
Wolves: Burnley: Wood 15, 21, 44, Westwood 85 | ||||||||
WEST HAM | ||||||||
Burnley: Wood 19p West Ham: Antonio 21, 29 | ||||||||
Fulham | ||||||||
Fulham: Burnley: Westwood 35, Wood 44 | ||||||||
LEEDS | ||||||||
Burnley: Leeds: Klich 44, Harrison 60, Rodrigo 77, 79 | ||||||||
LIVERPOOL | ||||||||
Burnley: Liverpool: Firmino 43, Phillips 52, Oxlade-Chamberlain 88 | ||||||||
Sheffield United | ||||||||
Sheffield United: McGoldrick 24 Burnley: |
* = League Cup v Sheffield United on 17th September, won 4-3 on penalties
* = FA Cup v MK on 9th January, after extra time, won 4-3 on penalties
Share this page :