2022/23 Fixtures
Share this page :
Share this page :
Follow UpTheClarets:
Opposition | ||||||||
---|---|---|---|---|---|---|---|---|
ROCHDALE | ||||||||
Burnley: Twine 13 Rochdale: | ||||||||
Wolves | BEHIND CLOSED DOORS | |||||||
Wolves: Burnley: | ||||||||
Shrewsbury | ||||||||
Shrewsbury: Burnley: | ||||||||
Huddersfield | LIVE ON SKY | |||||||
Huddersfield: Burnley: | ||||||||
LUTON | ||||||||
Burnley: Luton: | ||||||||
Watford | ||||||||
Watford: Burnley: | ||||||||
HULL | ||||||||
Burnley: Hull: | ||||||||
BLACKPOOL | ||||||||
Burnley: Blackpool: | ||||||||
Wigan | ||||||||
Wigan: Burnley: | ||||||||
MILLWALL | ||||||||
Burnley: Millwall: | ||||||||
West Brom | ||||||||
West Brom: Burnley: | ||||||||
NORWICH | ||||||||
Burnley: Norwich: | ||||||||
Preston | ||||||||
Preston: Burnley: | ||||||||
BRISTOL CITY | ||||||||
Burnley: Bristol City: | ||||||||
Cardiff | ||||||||
Cardiff: Burnley: | ||||||||
STOKE | ||||||||
Burnley: Stoke: | ||||||||
Coventry | ||||||||
Coventry: Burnley: | ||||||||
SWANSEA | ||||||||
Burnley: Swansea: | ||||||||
Birmingham | ||||||||
Birmingham: Burnley: | ||||||||
Sunderland | ||||||||
Sunderland: Burnley: | ||||||||
READING | ||||||||
Burnley: Reading: | ||||||||
ROTHERHAM | ||||||||
Burnley: Rotherham: | ||||||||
Sheffield United | ||||||||
Sheffield United: Burnley: | ||||||||
BLACKBURN | ||||||||
Burnley: Blackburn: | ||||||||
QPR | ||||||||
QPR: Burnley: | ||||||||
MIDDLESBROUGH | ||||||||
Burnley: Middlesbrough: | ||||||||
BIRMINGHAM | ||||||||
Burnley: Birmingham: | ||||||||
Stoke | ||||||||
Stoke: Burnley: | ||||||||
Swansea | ||||||||
Swansea: Burnley: | ||||||||
COVENTRY | ||||||||
Burnley: Coventry: | ||||||||
WEST BROM | ||||||||
Burnley: West Brom: | ||||||||
Millwall | ||||||||
Millwall: Burnley: | ||||||||
Norwich | ||||||||
Norwich: Burnley: | ||||||||
PRESTON | ||||||||
Burnley: Preston: | ||||||||
WATFORD | ||||||||
Burnley: Watford: | ||||||||
Luton | ||||||||
Luton: Burnley: | ||||||||
HUDDERSFIELD | ||||||||
Burnley: Huddersfield: | ||||||||
Blackpool | ||||||||
Blackpool: Burnley: | ||||||||
WIGAN | ||||||||
Burnley: Wigan: | ||||||||
Hull | ||||||||
Hull: Burnley: | ||||||||
Blackburn | ||||||||
Blackburn: Burnley: | ||||||||
SUNDERLAND | ||||||||
Burnley: Sunderland: | ||||||||
Middlesbrough | ||||||||
Middlesbrough: Burnley: | ||||||||
SHEFFIELD UNITED | ||||||||
Burnley: Sheffield United: | ||||||||
Reading | ||||||||
Reading: Burnley: | ||||||||
Rotherham | ||||||||
Rotherham: Burnley: | ||||||||
QPR | ||||||||
Burnley: QPR: | ||||||||
Bristol City | ||||||||
Bristol City: Burnley: | ||||||||
CARDIFF | ||||||||
Burnley: Cardiff: |
Follow UpTheClarets: