2022/23 Results
Share this page :
Follow UpTheClarets:
Share this page :
Opposition | ||||||||
---|---|---|---|---|---|---|---|---|
ROCHDALE | ||||||||
Burnley: Twine 13 Rochdale: | ||||||||
Wolves | ||||||||
Wolves: Gibbs-White, Podence, Chiquinho Burnley: | ||||||||
Shrewsbury | ||||||||
Shrewsbury: Shipley 46 Burnley: Bastien 27, Tucker 59, Thomas 85 | ||||||||
Huddersfield | ||||||||
Huddersfield: Burnley: Maatsen 18 | ||||||||
LUTON | ||||||||
Burnley: Brownhill 50 Luton: Potts 5 | ||||||||
Watford | ||||||||
Watford: Cleverley 45+2 Burnley: | ||||||||
HULL | ||||||||
Burnley: Rodriguez 34 Hull: Tufan 25 | ||||||||
BLACKPOOL | ||||||||
Burnley: Brownhill 3, Tella 11, 33 Blackpool: Corbeanu 21, Lavery 74, Yates 76 | ||||||||
Shrewsbury | ||||||||
Shrewsbury: Burnley: Bastien 50 | ||||||||
Wigan | ||||||||
Wigan: Keane 43p Burnley: Rodriguez 17, Brownhill 27, 86, Tella 51, Bastien 88 | ||||||||
MILLWALL | ||||||||
Burnley: Vitinho 62, Rodriguez 72 Millwall: | ||||||||
West Brom | ||||||||
West Brom: Thomas-Asante 90+8 Burnley: Rodriguez 30p | ||||||||
Preston | ||||||||
Preston: Storey 15 Burnley: Harwood-Bellis 10 | ||||||||
BRISTOL CITY | ||||||||
Burnley: Benson 4, Rodriguez 67 Bristol City: Wells 27 | ||||||||
Cardiff | ||||||||
Cardiff: Robinson 90 Burnley: Tella 48 | ||||||||
STOKE | ||||||||
Burnley: Roberts 54 Stoke: Clarke 87 | ||||||||
Coventry | ||||||||
Coventry: Burnley: Tella 39 | ||||||||
SWANSEA | ||||||||
Burnley: Vitinho 15, Rodriguez 29, 57, Zaroury 45+3 Swansea: | ||||||||
Birmingham | ||||||||
Birmingham: Hogan 80 Burnley: Guðmundsson 74 | ||||||||
Sunderland | ||||||||
Sunderland: Diallo 16, Neil 20 Burnley: Tella 50, Benson 61, Zaroury 69, Brownhill 87 | ||||||||
NORWICH | ||||||||
Burnley: Rodriguez 82p Norwich: | ||||||||
READING | ||||||||
Burnley: Benson 66, Zaroury 90+4 Reading: Ince 56 | ||||||||
ROTHERHAM | ||||||||
Burnley: Rodriguez 35, Benson 90+1, Dervişoğlu 90+10 Rotherham: Wiles 3, Ogbene 64 | ||||||||
Sheffield United | ||||||||
Sheffield United: Ndiaye 30, McBurnie 48, 74, Robinson 64, Ahmedhodzic 69 Burnley: Robinson 17og, Benson 45 | ||||||||
CRAWLEY | ||||||||
Burnley: Barnes 24, Zaroury 79, 90 Crawley: Telford 22 | ||||||||
BLACKBURN | ||||||||
Burnley: Barnes 55, 81, Zaroury 74 Blackburn: | ||||||||
QPR | ||||||||
QPR: Burnley: Guðmundsson 19, Maatsen 45+2, Tella 71 | ||||||||
MIDDLESBROUGH | ||||||||
Burnley: Benson 60, 67, Howson 72og Middlesbrough: Watmore 49 | ||||||||
Manchester United | ||||||||
Manchester United: Eriksen 27, Rashford 57 Burnley: | ||||||||
BIRMINGHAM | ||||||||
Burnley: Zaroury 1, Roberts 44, Tella 90+3 Birmingham: | ||||||||
Stoke | ||||||||
Stoke: Burnley: Cullen 61 | ||||||||
Swansea | ||||||||
Swansea: Cooper 27 Burnley: Maatsen 13, 22 | ||||||||
Bournemouth | ||||||||
Bournemouth: Christie 12, Solanke 48 Burnley: Benson 6, 57, Zaroury 39, 43 | ||||||||
COVENTRY | ||||||||
Burnley: Beyer 82 Coventry: | ||||||||
WEST BROM | ||||||||
Burnley: Tella 75, Twine 87 West Brom: Furlong 7 | ||||||||
Ipswich | ||||||||
Ipswich: Burnley: | ||||||||
Norwich | ||||||||
Norwich: Burnley: Zaroury 8, Vitinho 54, Ekdal 60 | ||||||||
IPSWICH | ||||||||
Burnley: Tella 1, 90+4 Ipswich: Hurst 3 | ||||||||
PRESTON | ||||||||
Burnley: Tella 15, 55, 58 Preston: | ||||||||
WATFORD | ||||||||
Burnley: Obafemi 90+5 Watford: João Pedro 32 | ||||||||
Luton | ||||||||
Luton: Burnley: Barnes 78p | ||||||||
Millwall | ||||||||
Millwall: Bradshaw 85 Burnley: Barnes 51 | ||||||||
HUDDERSFIELD | ||||||||
Burnley: Zaroury 7, Roberts 18, Brownhill 31, Obafemi 74 Huddersfield: | ||||||||
FLEETWOOD | ||||||||
Burnley: Roberts 90 Fleetwood: | ||||||||
Blackpool | ||||||||
Blackpool: Burnley: | ||||||||
WIGAN | ||||||||
Burnley: Tella 14, 47, Foster 76 Wigan: | ||||||||
Hull | ||||||||
Hull: Tufan 90+3 Burnley: Tella 43, 59, 73 | ||||||||
Manchester City | ||||||||
Manchester City: Haaland 32, 35, 59, Álvarez 62, 73, Palmer 68 Burnley: | ||||||||
SUNDERLAND | ||||||||
Burnley: Sunderland: | ||||||||
Middlesbrough | ||||||||
Middlesbrough: Akpom 48p Burnley: Barnes 12, Roberts 66 | ||||||||
SHEFFIELD UNITED | ||||||||
Burnley: Guðmundsson 60, 70 Sheffield United: | ||||||||
Reading | ||||||||
Reading: Burnley: | ||||||||
Rotherham | ||||||||
Rotherham: Vitinho 45+2og, Kelly 85 Burnley: Twine 26, Benson 81 | ||||||||
QPR | ||||||||
Burnley: Benson 76 QPR: Field 58, Martin 87 | ||||||||
Blackburn | ||||||||
Blackburn: Burnley: Benson 66 | ||||||||
Bristol City | ||||||||
Bristol City: Conway 60 Burnley: Benson 33, Rodriguez 62 | ||||||||
CARDIFF | ||||||||
Burnley: Brownhill 27, Barnes 31, Twine 57 Cardiff: |
Share this page :