Jones back as ref for Middlesbrough clash
Jones back for Middlesbrough clash
Mike Jones will referee our game tonight against Middlesbrough, just over six weeks since he took charge of our East Lancs derby win against Blackburn Rovers.
He’s no strange to us as you will see from that long list of games listed below and he’s been no stranger to controversy and fun, certainly with some of the red cards. The dismissal of Craig Hignett, now manager of Hartlepool, playing for Coventry was undoubtedly the funny one, but the dismissal of West Brom’s Paul Shane in 2007 was controversial as was his handling of the Hull game in the 2009/10 Premier League season.
Now one of the longest serving referees, he’s been refereeing Football League games since the 1997/98 season and joined the Select Group in 2008. His first game at the top level was a big away win for Wigan at Hull in August 2008. They won 5-0 with Hull’s Ian Ashbee the only player to receive a yellow card.
He’s mainly used in the Premier League now and he’s refereed only five Football League games all season, the last of which was our win against Blackburn.
That’s in 35 games in which he’s shown 116 yellow cards and two red cards. Of those yellow cards, 56 have gone to home team players with 60 to away team players. The second of those reds was just six days ago when he dismissed Everton’s James McCarthy in a 0-0 draw at Crystal Palace.
HIs most recent game was only two days ago, Liverpool’s 2-1 win against Bournemouth. There were no cards in that game.
Jones is currently 24th in RATE THE REF with a rating of 66.55 out of 100.
The assistant referees are Andy Garratt (West Midlands) and Adrian Holmes (West Yorkshire). The fourth official is Football League referee Darren England (South Yorkshire).
Previous Burnley Games
Season | Opponents | V | Res | Y | R | Burnley Players Carded |
---|---|---|---|---|---|---|
1997/98 | Brentford | h | 1-1 | 2 | 0 | Y: Payton |
1998/99 | Chesterfield | a | 0-1 | 3 | 0 | Y: Cooke |
1999/2000 | Bristol City | a | 0-0 | 3 | 0 | Y: Mullin |
2000/01 | Wolves | a | 0-1 | 2 | 0 | Y: Cooke, Weller |
2001/02 | Wimbledon | h | 3-2 | 5 | 0 | Y: A Moore |
2002/03 | Coventry | h | 3-1 | 1 | 1 | |
2003/04 | Walsall | h | 3-1 | 3 | 0 | |
2003/04 | Cardiff | a | 0-2 | 4 | 0 | Y: Branch, Grant, Jensen |
2004/05 | Stoke | h | 2-2 | 2 | 1 | Y: Duff R: Duff |
2004/05 | Reading | h | 0-0 | 1 | 0 | |
2005/06 | Derby | a | 1-2 | 4 | 0 | Y: Akinbiyi, Sinclair |
2005/06 | Reading | h | 0-3 | 1 | 0 | Y: J O'Connor |
2006/07 | West Brom | h | 3-2 | 5 | 1 | Y: Djemba-Djemba, Harley, Elliott |
2007/08 | Norwich | h | 2-1 | 3 | 0 | Y: Alexander, Unsworth |
2007/08 | Stoke | h | 0-0 | 4 | 0 | Y: Mahon, McCann |
2008/09 | Fulham | h | 1-0 | 1 | 0 | |
2008/09 | West Brom | h | 3-1 | 1 | 0 | Y: Caldwell |
2008/09 | Southampton | a | 2-2 | 7 | 0 | Y: Paterson, Alexander, Caldwell |
2009/10 | Hull | h | 2-0 | 4 | 1 | Y: Elliott |
2009/10 | Fulham | h | 1-1 | 1 | 0 | |
2009/10 | Wigan | a | 0-1 | 4 | 0 | Y: McDonald, Duff, Mears |
2010/11 | Aston Villa | a | 1-2 | 2 | 1 | |
2010/11 | QPR | h | 0-0 | 7 | 0 | Y: Duff, Alexander, Fox, Thompson, Cork |
2011/12 | Norwich | a | 1-4 | 2 | 0 | |
2011/12 | Leicester | a | 0-0 | 1 | 0 | Y: Marney |
2013/14 | Reading | h | 2-1 | 2 | 0 | |
2013/14 | Wigan | a | 0-0 | 2 | 0 | Y: Duff |
2014/15 | Tottenham | a | 1-2 | 1 | 0 | |
2014/15 | Everton | a | 0-1 | 4 | 1 | Y; Barnes, Arfield, Shackell R: Barnes |
2014/15 | Aston Villa | a | 1-0 | 3 | 0 | Y: Ulvestad, Arfield |
2015/16 | Blackburn | h | 1-0 | 6 | 0 | Y: Lowton, Ulvestad |
Follow UpTheClarets: