1947/48 First Division Table
Share this page :
Follow UpTheClarets:
Share this page :
pos | Team | pld | w | d | l | f | a | ga | pts |
1 | Arsenal | 42 | 23 | 13 | 6 | 81 | 32 | 2.53 | 59 |
2 | Manchester United | 42 | 19 | 14 | 9 | 81 | 48 | 1.69 | 52 |
3 | Burnley | 42 | 20 | 12 | 10 | 56 | 43 | 1.30 | 52 |
4 | Derby | 42 | 19 | 12 | 11 | 77 | 57 | 1.35 | 50 |
5 | Wolves | 42 | 19 | 9 | 14 | 83 | 70 | 1.19 | 47 |
6 | Aston Villa | 42 | 19 | 9 | 14 | 65 | 57 | 1.14 | 47 |
7 | Preston | 42 | 20 | 7 | 15 | 67 | 68 | 0.99 | 47 |
8 | Portsmouth | 42 | 19 | 7 | 16 | 68 | 50 | 1.36 | 45 |
9 | Blackpool | 42 | 17 | 10 | 15 | 57 | 41 | 1.39 | 44 |
10 | Manchester City | 42 | 15 | 12 | 15 | 52 | 47 | 1.11 | 42 |
11 | Liverpool | 42 | 16 | 10 | 16 | 65 | 61 | 1.07 | 42 |
12 | Sheffield United | 42 | 16 | 10 | 16 | 65 | 70 | 0.93 | 42 |
13 | Charlton | 42 | 17 | 6 | 19 | 57 | 66 | 0.86 | 40 |
14 | Everton | 42 | 17 | 6 | 19 | 52 | 66 | 0.79 | 40 |
15 | Stoke | 42 | 14 | 10 | 18 | 41 | 55 | 0.75 | 38 |
16 | Middlesbrough | 42 | 14 | 9 | 19 | 71 | 73 | 0.97 | 37 |
17 | Bolton | 42 | 16 | 5 | 21 | 46 | 58 | 0.79 | 37 |
18 | Chelsea | 42 | 14 | 9 | 19 | 53 | 71 | 0.75 | 37 |
19 | Huddersfield | 42 | 12 | 12 | 18 | 51 | 60 | 0.85 | 36 |
20 | Sunderland | 42 | 13 | 10 | 19 | 56 | 67 | 0.84 | 36 |
21 | Blackburn | 42 | 11 | 10 | 21 | 54 | 72 | 0.75 | 32 |
22 | Grimsby | 42 | 8 | 6 | 28 | 45 | 111 | 0.41 | 22 |
Share this page :