Share this page :
FacebooktwittermailFacebooktwittermail
pos Team pld w d l f a ga pts
1 Arsenal 42 21 12 9 97 64 1.52 54
2 Preston 42 21 12 9 85 60 1.42 54
3 Wolves 42 19 13 10 86 63 1.37 51
4 West Brom 42 21 8 13 66 69 1.10 50
5 Charlton 42 19 11 12 77 63 1.22 49
6 Burnley 42 18 12 12 67 52 1.29 48
7 Blackpool 42 19 9 12 71 70 1.01 47
8 Manchester United 42 18 10 14 69 72 0.96 46
9 Sunderland 42 15 13 14 68 82 0.83 43
10 Tottenham 42 15 11 16 78 69 1.13 41
11 Aston Villa 42 14 13 15 63 61 1.03 41
12 Cardiff 42 14 12 16 54 46 1.17 40
13 Middlesbrough 42 14 11 17 70 77 0.91 39
14 Bolton 42 15 9 18 61 69 0.88 39
15 Portsmouth 42 14 10 18 74 83 0.89 38
16 Newcastle 42 14 9 19 59 70 0.84 37
17 Liverpool 42 14 8 20 61 82 0.74 36
18 Sheffield Weds 42 12 11 19 62 72 0.86 35
19 Chelsea 42 12 11 19 56 66 0.85 35
20 Manchester City 42 14 7 21 72 87 0.83 35
21 Stoke 42 12 10 20 53 66 0.80 34
22 Derby 42 11 10 21 59 74 0.80 32
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail