Share this page :
FacebooktwittermailFacebooktwittermail
pos Team pld w d l f a ga pts
1 Chelsea 42 20 12 10 81 57 1.42 52
2 Wolves 42 19 10 13 89 70 1.27 48
3 Portsmouth 42 18 12 12 74 62 1.19 48
4 Sunderland 42 15 18 9 64 54 1.19 48
5 Manchester United 42 20 7 15 84 74 1.14 47
6 Aston Villa 42 20 7 15 72 73 0.99 47
7 Manchester City 42 18 10 14 76 69 1.10 46
8 Newcastle 42 17 9 16 89 77 1.16 43
9 Arsenal 42 17 9 16 69 63 1.10 43
10 Burnley 42 17 9 16 51 48 1.06 43
11 Everton 42 16 10 16 62 68 0.91 42
12 Huddersfield 42 14 13 15 63 68 0.93 41
13 Sheffield United 42 17 7 18 70 86 0.81 41
14 Preston 42 16 8 18 83 64 1.30 40
15 Charlton 42 15 10 17 76 75 1.01 40
16 Tottenham 42 16 8 18 72 73 0.99 40
17 West Brom 42 16 8 18 76 96 0.79 40
18 Bolton 42 13 13 16 62 69 0.90 39
19 Blackpool 42 14 10 18 60 64 0.94 38
20 Cardiff 42 13 11 18 62 76 0.82 37
21 Leicester 42 12 11 19 74 86 0.86 35
22 Sheffield Weds 42 8 10 24 63 100 0.63 26
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail