Share this page :
FacebooktwittermailFacebooktwittermail
pos Team pld w d l f a ga pts
1 Manchester United 42 25 10 7 83 51 1.63 60
2 Blackpool 42 20 9 13 86 62 1.39 49
3 Wolves 42 20 9 13 89 65 1.37 49
4 Manchester City 42 18 10 14 82 69 1.19 46
5 Arsenal 42 18 10 14 60 61 0.98 46
6 Birmingham 42 18 9 15 75 57 1.32 45
7 Burnley 42 18 8 16 64 54 1.19 44
8 Bolton 42 18 7 17 71 58 1.22 43
9 Sunderland 42 17 9 16 80 95 0.84 43
10 Luton 42 17 8 17 66 64 1.03 42
11 Newscastle 42 17 7 18 85 70 1.21 41
12 Portsmouth 42 16 9 17 78 85 0.92 41
13 West Brom 42 18 5 19 58 70 0.83 41
14 Charlton 42 17 6 19 75 81 0.93 40
15 Everton 42 15 10 17 55 69 0.80 40
16 Chelsea 42 14 11 17 64 77 0.83 39
17 Cardiff 42 15 9 18 55 69 0.80 39
18 Tottenham 42 15 7 20 61 71 0.86 37
19 Preston 42 14 8 20 73 72 1.01 36
20 Aston Villa 42 11 13 18 52 69 0.75 35
21 Huddersfield 42 14 7 21 54 83 0.65 35
22 Sheffield United 42 12 9 21 63 77 0.82 33
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail