Share this page :
FacebooktwittermailFacebooktwittermail
pos Team pld w d l f a ga pts
1 Manchester United 42 28 8 6 103 54 1.91 64
2 Tottenham 42 22 12 8 104 56 1.86 56
3 Preston 42 23 10 9 84 56 1.50 56
4 Blackpool 42 22 9 11 93 65 1.43 53
5 Arsenal 42 21 8 13 85 69 1.23 50
6 Wolves 42 20 8 14 94 70 1.34 48
7 Burnley 42 18 10 14 56 50 1.12 46
8 Leeds 42 15 14 13 72 63 1.14 44
9 Bolton 42 16 12 14 65 65 1.00 44
10 Aston Villa 42 14 15 13 65 55 1.18 43
11 West Brom 42 14 14 14 59 61 0.97 42
12 Birmingham 42 15 9 18 69 69 1.00 39
13 Chelsea 42 13 13 16 73 73 1.00 39
14 Sheffield Weds 42 16 6 20 82 88 0.93 38
15 Everton 42 14 10 18 61 79 0.77 38
16 Luton 42 14 9 19 58 76 0.76 37
17 Newcastle 42 14 8 20 67 87 0.77 36
18 Manchester City 42 13 9 20 78 88 0.89 35
19 Portsmouth 42 10 13 19 62 92 0.67 33
20 Sunderland 42 12 8 22 67 88 0.76 32
21 Cardiff 42 10 9 23 53 88 0.60 29
22 Charlton 42 9 4 29 62 120 0.52 22
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail