Share this page :
FacebooktwittermailFacebooktwittermail
pos Team pld w d l f a ga pts
1 Wolves 42 28 5 9 110 49 2.25 61
2 Manchester United 42 24 7 11 103 66 1.56 55
3 Arsenal 42 21 8 13 88 68 1.29 50
4 Bolton 42 20 10 12 79 66 1.20 50
5 West Brom 42 18 13 11 88 68 1.29 49
6 West Ham 42 21 6 15 85 70 1.21 48
7 Burnley 42 19 10 13 81 70 1.16 48
8 Blackpool 42 18 11 13 66 49 1.35 47
9 Birmingham 42 20 6 16 84 68 1.24 46
10 Blackburn 42 17 10 15 76 70 1.09 44
11 Newcastle 42 17 7 18 80 80 1.00 41
12 Preston 42 17 7 18 70 77 0.91 41
13 Nottingham Forest 42 17 6 19 71 74 0.96 40
14 Chelsea 42 18 4 20 77 98 0.79 40
15 Leeds 42 15 9 18 57 74 0.77 39
16 Everton 42 17 4 21 71 87 0.82 38
17 Luton 42 12 13 17 68 71 0.96 37
18 Tottenham 42 13 10 19 85 95 0.90 36
19 Leicester 42 11 10 21 67 98 0.68 32
20 Manchester City 42 11 9 22 64 95 0.67 31
21 Aston Villa 42 11 8 23 58 87 0.67 30
22 Portsmouth 42 6 9 27 64 112 0.57 21
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail