Share this page :
FacebooktwittermailFacebooktwittermail
pos Team pld w d l f a ga pts
1 Burnley 42 24 7 11 85 61 1.39 55
2 Wolves 42 24 6 12 106 67 1.58 54
3 Tottenham 42 21 11 10 86 50 1.72 53
4 West Brom 42 19 11 12 83 57 1.46 49
5 Sheffield Weds 42 19 11 12 80 59 1.36 49
6 Bolton 42 20 8 14 59 51 1.16 48
7 Manchester United 42 19 7 16 102 80 1.28 45
8 Newcastle 42 18 8 16 82 78 1.05 44
9 Preston 42 16 12 14 79 76 1.04 44
10 Fulham 42 17 10 15 73 80 0.91 44
11 Blackpool 42 15 10 17 59 71 0.83 40
12 Leicester 42 13 13 16 66 75 0.88 39
13 Arsenal 42 15 9 18 68 80 0.85 39
14 West Ham 42 16 6 20 75 91 0.82 38
15 Everton 42 13 11 18 73 78 0.94 37
16 Manchester City 42 17 3 22 78 84 0.93 37
17 Blackburn 42 16 5 21 60 70 0.86 37
18 Chelsea 42 14 9 19 76 91 0.84 37
19 Birmingham 42 13 10 19 63 80 0.79 36
20 Nottingham Forest 42 13 9 20 50 74 0.68 35
21 Leeds 42 12 10 20 65 92 0.71 34
22 Luton 42 9 12 21 50 73 0.69 30
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail