Share this page :
FacebooktwittermailFacebooktwittermail
pos Team pld w d l f a ga pts
1 Liverpool 42 26 5 11 92 45 2.04 57
2 Manchester United 42 23 7 12 90 62 1.45 53
3 Everton 42 21 10 11 84 64 1.31 52
4 Tottenham 42 22 7 13 97 81 1.20 51
5 Chelsea 42 20 10 12 72 56 1.29 50
6 Sheffield Weds 42 19 11 12 84 67 1.25 49
7 Blackburn 42 18 10 14 89 65 1.37 46
8 Arsenal 42 17 11 14 90 82 1.10 45
9 Burnley 42 17 10 15 71 64 1.11 44
10 West Brom 42 16 11 15 70 61 1.15 43
11 Leicester 42 16 11 15 61 58 1.05 43
12 Sheffield United 42 16 11 15 61 64 0.95 43
13 Nottingham Forest 42 16 9 17 64 68 0.94 41
14 West Ham 42 14 12 16 69 74 0.93 40
15 Fulham 42 13 13 16 58 65 0.89 39
16 Wolves 42 12 15 15 70 80 0.88 39
17 Stoke 42 14 10 18 77 78 0.99 38
18 Blackpool 42 13 9 20 52 73 0.71 35
19 Aston Villa 42 11 12 19 62 71 0.87 34
20 Birmingham 42 11 7 24 54 92 0.59 29
21 Bolton 42 10 8 24 48 80 0.60 28
22 Ipswich 42 9 7 26 56 121 0.46 25
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail