Share this page :
FacebooktwittermailFacebooktwittermail
pos Team pld w d l f a ga pts
1 Liverpool 42 26 9 7 79 34 2.32 61
2 Leeds 42 23 9 10 79 38 2.08 55
3 Burnley 42 24 7 11 79 47 1.68 55
4 Manchester United 42 18 15 9 84 59 1.42 51
5 Chelsea 42 22 7 13 65 53 1.27 51
6 West Brom 42 19 12 11 91 69 1.32 50
7 Leicester 42 21 7 14 80 65 1.23 49
8 Tottenham 42 16 12 14 75 66 1.14 44
9 Sheffield United 42 16 11 15 56 59 0.95 43
10 Stoke 42 15 12 15 65 64 1.02 42
11 Everton 42 15 11 16 56 62 0.90 41
12 West Ham 42 15 9 18 70 83 0.84 39
13 Blackpool 42 14 9 19 55 65 0.85 37
14 Arsenal 42 12 13 17 62 75 0.83 37
15 Newcastle 42 14 9 19 50 63 0.79 37
16 Aston Villa 42 15 6 21 69 80 0.86 36
17 Sheffield Weds 42 14 8 20 56 66 0.85 36
18 Nottingham Forest 42 14 8 20 56 72 0.78 36
19 Sunderland 42 14 8 20 51 72 0.71 36
20 Fulham 42 14 7 21 67 85 0.79 35
21 Northampton 42 10 13 19 55 92 0.60 33
22 Blackburn 42 8 4 30 57 88 0.65 20
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail