Share this page :
FacebooktwittermailFacebooktwittermail
pos Team pld w d l f a ga pts
1 Manchester United 42 24 12 6 84 45 1.87 60
2 Nottingham Forest 42 23 10 9 64 41 1.56 56
3 Tottenham 42 24 8 10 71 48 1.48 56
4 Leeds 42 22 11 9 62 42 1.48 55
5 Liverpool 42 19 13 10 64 47 1.36 51
6 Everton 42 19 10 13 65 46 1.41 48
7 Arsenal 42 16 14 12 58 47 1.23 46
8 Leicester 42 18 8 16 78 71 1.10 44
9 Chelsea 42 15 14 13 67 62 1.08 44
10 Sheffield United 42 16 10 16 52 59 0.88 42
11 Sheffield Weds 42 14 13 15 56 47 1.19 41
12 Stoke 42 17 7 18 63 58 1.09 41
13 West Brom 42 16 7 19 77 73 1.06 39
14 Burnley 42 15 9 18 66 76 0.87 39
15 Manchester City 42 12 15 15 43 52 0.83 39
16 West Ham 42 14 8 20 80 84 0.95 36
17 Sunderland 42 14 8 20 58 72 0.81 36
18 Fulham 42 11 12 19 71 83 0.86 34
19 Southampton 42 14 6 22 74 92 0.80 34
20 Newcastle 42 12 9 21 39 81 0.48 33
21 Aston Villa 42 11 7 24 54 85 0.64 29
22 Blackpool 42 6 9 27 41 76 0.54 21
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail