Share this page :
FacebooktwittermailFacebooktwittermail
pos Team pld w d l f a ga pts
1 Norwich 42 21 15 6 60 36 1.67 57
2 Birmingham 42 19 18 5 60 31 1.94 56
3 Millwall 42 19 17 6 64 46 1.39 55
4 QPR 42 20 14 8 57 28 2.04 54
5 Sunderland 42 17 16 9 67 57 1.18 50
6 Blackpool 42 20 7 15 70 50 1.40 47
7 Burnley 42 20 6 16 70 55 1.27 46
8 Bristol City 42 18 10 14 61 49 1.25 46
9 Middlesbrough 42 19 8 15 50 48 1.04 46
10 Carlisle 42 17 9 16 61 57 1.07 43
11 Swindon 42 15 12 15 47 47 1.00 42
12 Hull 42 14 10 18 49 53 0.93 38
13 Luton 42 10 18 14 43 48 0.90 38
14 Sheffield Weds 42 13 12 17 51 58 0.88 38
15 Oxford 42 12 14 16 43 55 0.78 38
16 Portsmouth 42 12 13 17 59 68 0.87 37
17 Orient 42 14 9 19 50 61 0.82 37
18 Preston 42 12 12 18 52 58 0.90 36
19 Cardiff 42 10 14 18 56 69 0.81 34
20 Fulham 42 12 10 20 45 68 0.66 34
21 Charlton 42 12 9 21 55 77 0.71 33
22 Watford 42 5 9 28 24 75 0.32 19
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail