Share this page :
FacebooktwittermailFacebooktwittermail
pos Team pld w d l f a ga pts
1 Burnley 42 24 14 4 72 35 2.06 62
2 QPR 42 24 13 5 81 37 2.19 61
3 Aston Villa 42 18 14 10 51 47 1.09 50
4 Middlesbrough 42 17 13 12 46 43 1.07 47
5 Bristol City 42 17 12 13 63 51 1.24 46
6 Sunderland 42 17 12 13 59 49 1.20 46
7 Blackpool 42 18 10 14 56 51 1.10 46
8 Oxford 42 19 7 16 52 43 1.21 45
9 Fulham 42 16 12 14 58 49 1.18 44
10 Sheffield Weds 42 17 10 15 59 55 1.07 44
11 Millwall 42 16 10 16 55 47 1.17 42
12 Luton 42 15 11 16 44 53 0.83 41
13 Hull 42 14 12 16 64 59 1.09 40
14 Nottingham Forest 42 14 12 16 47 52 0.90 40
15 Orient 42 12 12 18 49 53 0.93 36
16 Swindon 42 10 16 16 46 60 0.77 36
17 Portsmouth 42 12 11 19 42 59 0.71 35
18 Carlisle 42 11 12 19 50 52 0.96 34
19 Preston 42 11 12 19 37 64 0.58 34
20 Cardiff 42 11 11 20 43 58 0.74 33
21 Huddersfield 42 8 17 17 36 56 0.64 33
22 Brighton 42 8 13 21 46 83 0.55 29
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail