Share this page :
FacebooktwittermailFacebooktwittermail
pos Team pld w d l f a ga pts
1 Leeds 42 24 14 4 66 31 2.13 62
2 Liverpool 42 22 13 7 52 31 1.68 57
3 Derby 42 17 14 11 52 42 1.24 48
4 Ipswich 42 18 11 13 67 58 1.16 47
5 Stoke 42 15 16 11 54 42 1.29 46
6 Burnley 42 16 14 12 56 53 1.06 46
7 Everton 42 16 12 14 50 48 1.04 44
8 QPR 42 13 17 12 56 52 1.08 43
9 Leicester 42 13 16 13 51 41 1.24 42
10 Arsenal 42 14 14 14 49 51 0.96 42
11 Tottenham 42 14 14 14 45 50 0.90 42
12 Wolves 42 13 15 14 49 49 1.00 41
13 Sheffield United 42 14 12 16 44 49 0.90 40
14 Manchester City 42 14 12 16 39 46 0.84 40
15 Newcastle 42 13 12 17 49 48 1.02 38
16 Coventry 42 14 10 18 43 54 0.80 38
17 Chelsea 42 12 13 17 56 60 0.93 37
18 West Ham 42 11 15 16 55 60 0.91 37
19 Birmingham 42 12 13 17 52 64 0.81 37
20 Southampton 42 11 14 17 47 68 0.69 36
21 Manchester United 42 10 12 20 38 48 0.79 32
22 Norwich 42 7 15 20 37 62 0.60 29
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail