Share this page :
FacebooktwittermailFacebooktwittermail
pos Team pld w d l f a gd pts
1 Wolves 42 22 13 7 84 45 39 57
2 Chelsea 42 21 13 8 73 53 20 55
3 Nottingham Forest 42 21 10 11 77 43 34 52
4 Bolton 42 20 11 11 75 54 21 51
5 Blackpool 42 17 17 8 58 42 16 51
6 Luton 42 21 6 15 67 48 19 48
7 Charlton 42 16 16 10 71 58 13 48
8 Notts County 42 19 10 13 65 60 5 48
9 Southampton 42 17 10 15 72 67 5 44
10 Millwall 42 15 13 14 57 53 4 43
11 Sheffield United 42 14 12 16 54 63 -9 40
12 Blackburn 42 15 9 18 42 54 -12 39
13 Oldham 42 14 10 18 52 64 -12 38
14 Hull 42 10 17 15 45 53 -8 37
15 Bristol Rovers 42 12 13 17 53 68 -15 37
16 Burnley 42 11 14 17 46 64 -18 36
17 Fulham 42 11 13 18 54 61 -7 35
18 Cardiff 42 12 10 20 56 67 -11 34
19 Orient 42 9 16 17 37 55 -18 34
20 Carlisle 42 11 12 19 49 75 -26 34
21 Plymouth 42 8 16 18 46 65 -19 32
22 Hereford 42 8 15 19 57 78 -21 31
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail