Share this page :
FacebooktwittermailFacebooktwittermail
pos Team pld w d l f a gd pts
1 Leicester 42 21 13 8 58 38 20 55
2 Sunderland 42 21 12 9 69 42 27 54
3 Birmingham 42 21 11 10 58 38 20 53
4 Chelsea 42 23 7 12 66 52 14 53
5 QPR 42 18 13 11 75 53 22 49
6 Luton 42 16 17 9 66 45 21 49
7 West Ham 42 20 7 15 54 43 11 47
8 Cambridge 42 14 16 12 61 53 8 44
9 Newcastle 42 15 14 13 53 49 4 44
10 Preston 42 12 19 11 56 52 4 43
11 Oldham 42 16 11 15 49 53 -4 43
12 Swansea 42 17 9 16 48 53 -5 43
13 Shrewsbury 42 18 5 19 60 53 7 41
14 Orient 42 12 17 13 48 54 -6 41
15 Cardiff 42 16 8 18 41 48 -7 40
16 Wrexham 42 16 6 20 40 49 -9 38
17 Notts County 42 11 15 16 51 52 -1 37
18 Watford 42 12 13 17 39 46 -7 37
19 Bristol Rovers 42 11 13 18 50 64 -14 35
20 Fulham 42 11 7 24 42 74 -32 29
21 Burnley 42 6 15 21 39 73 -34 27
22 Charlton 42 6 10 26 39 78 -39 22
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail