Share this page :
FacebooktwittermailFacebooktwittermail
pos Team pld w d l f a gd pts
1 QPR 42 26 7 9 77 36 41 85
2 Wolves 42 20 15 7 68 44 24 75
3 Leicester 42 20 10 12 72 44 28 70
4 Fulham 42 20 9 13 64 47 17 69
5 Newcastle 42 18 13 11 75 53 22 67
6 Sheffield Weds 42 16 15 11 60 47 13 63
7 Oldham 42 14 19 9 64 47 17 61
8 Leeds 42 13 21 8 51 46 5 60
9 Shrewsbury 42 15 14 13 48 48 0 59
10 Barnsley 42 14 15 13 57 55 2 57
11 Blackburn 42 15 12 15 58 58 0 57
12 Cambridge 42 13 12 17 42 60 -18 51
13 Derby 42 10 19 13 48 58 -9 49
14 Carlisle 42 12 12 18 68 70 -2 48
15 Crystal Palace 42 12 12 18 53 52 -9 48
16 Middlesbrough 42 11 15 16 46 67 -21 48
17 Charlton 42 13 9 20 63 86 -26 48
18 Chelsea 42 11 14 17 51 61 -10 47
19 Grimsby 42 11 14 17 45 70 -25 47
20 Rotherham 42 10 15 17 56 48 -23 45
21 Burnley 42 12 18 22 56 66 -10 44
22 Bolton 42 11 11 20 42 61 -19 44
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail