1986/87 Fourth Division Table
Share this page :
Follow UpTheClarets:
Share this page :
pos | Team | pld | w | d | l | f | a | gd | pts |
1 | Northampton | 46 | 30 | 9 | 7 | 103 | 53 | 50 | 99 |
2 | Preston | 46 | 26 | 12 | 8 | 72 | 47 | 25 | 90 |
3 | Southend | 46 | 25 | 5 | 16 | 68 | 55 | 13 | 80 |
4 | Wolves | 46 | 24 | 7 | 15 | 69 | 50 | 19 | 79 |
5 | Colchester | 46 | 21 | 7 | 18 | 64 | 56 | 8 | 70 |
6 | Aldershot | 46 | 20 | 10 | 16 | 64 | 57 | 7 | 70 |
7 | Orient | 46 | 20 | 9 | 17 | 64 | 61 | 3 | 69 |
8 | Scunthorpe | 46 | 18 | 12 | 16 | 73 | 57 | 16 | 66 |
9 | Wrexham | 46 | 15 | 20 | 11 | 70 | 51 | 19 | 65 |
10 | Peterborough | 46 | 17 | 14 | 15 | 57 | 50 | 7 | 65 |
11 | Cambridge | 46 | 17 | 11 | 18 | 60 | 62 | -2 | 62 |
12 | Swansea | 46 | 17 | 11 | 18 | 56 | 61 | -5 | 62 |
13 | Cardiff | 46 | 15 | 16 | 15 | 48 | 50 | -2 | 61 |
14 | Exeter | 46 | 11 | 23 | 12 | 53 | 49 | 4 | 56 |
15 | Halifax | 46 | 15 | 10 | 21 | 59 | 74 | -15 | 55 |
16 | Hereford | 46 | 14 | 11 | 21 | 60 | 61 | -1 | 53 |
17 | Crewe | 46 | 13 | 14 | 19 | 70 | 72 | -2 | 53 |
18 | Hartlepool | 46 | 11 | 18 | 17 | 44 | 65 | -21 | 51 |
19 | Stockport | 46 | 13 | 12 | 21 | 40 | 69 | -29 | 51 |
20 | Tranmere | 46 | 11 | 17 | 18 | 54 | 72 | -18 | 50 |
21 | Rochdale | 46 | 11 | 17 | 18 | 54 | 73 | -19 | 50 |
22 | Burnley | 46 | 12 | 13 | 21 | 53 | 74 | -21 | 49 |
23 | Torquay | 46 | 10 | 18 | 18 | 56 | 72 | -16 | 48 |
24 | Lincoln | 46 | 12 | 12 | 22 | 45 | 65 | -20 | 48 |
Share this page :