Share this page :
FacebooktwittermailFacebooktwittermail
pos Team pld w d l f a gd pts
1 Wolves 46 27 9 10 82 43 39 90
2 Cardiff 46 24 13 9 66 41 25 85
3 Bolton 46 22 12 12 66 42 24 78
4 Scunthorpe 46 20 17 9 76 51 25 77
5 Torquay 46 21 14 11 66 41 25 77
6 Swansea 46 20 10 16 62 56 6 70
7 Peterborough 46 20 10 16 52 53 -1 70
8 Leyton Orient 46 19 12 15 85 63 22 69
9 Colchester 46 19 10 17 47 51 -4 67
10 Burnley 46 20 7 19 57 62 -5 67
11 Wrexham 46 20 6 20 69 58 11 66
12 Scarborough 46 17 14 15 56 48 8 65
13 Darlington 46 18 11 17 71 69 2 65
14 Tranmere 46 19 9 18 61 53 8 64*
15 Cambridge 46 16 13 17 50 52 -2 61
16 Hartlepool 46 15 14 17 50 57 -7 59
17 Crewe 46 13 19 14 57 53 4 58
18 Halifax 46 14 14 18 54 59 -5 55*
19 Hereford 46 14 12 20 41 59 -2 54
20 Stockport 46 12 15 19 44 58 -14 51
21 Rochdale 46 11 15 20 47 76 -29 48
22 Exeter 46 11 13 22 53 68 -15 46
23 Carlisle 46 12 8 26 57 86 -29 44
24 Newport 46 6 7 33 35 105 -70 25
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail