Share this page :
FacebooktwittermailFacebooktwittermail
pos Team pld w d l f a gs pts
1 Middlesbrough 46 23 13 10 67 40 67 82
2 Reading 46 23 10 13 58 44 58 79
3 Bolton 46 21 14 11 67 45 67 77
4 Wolves 46 21 13 12 77 61 77 76
5 Tranmere 46 22 10 14 67 58 67 76
6 Barnsley 46 20 12 14 63 52 63 72
7 Watford 46 19 13 14 52 46 52 70
8 Sheffield United 46 17 17 12 74 55 74 68
9 Derby 46 18 12 16 66 51 66 66
10 Grimsby 46 17 14 15 62 56 62 65
11 Stoke 46 16 15 15 49 56 49 63
12 Millwall 46 16 14 16 60 60 60 62
13 Southend 46 18 8 20 54 73 54 62
14 Oldham 46 16 13 17 60 60 60 61
15 Charlton 46 16 11 19 58 66 58 59
16 Luton 46 15 13 18 61 64 61 58
17 Port Vale 46 15 13 18 58 64 58 58
18 Portsmouth 46 15 13 18 53 63 53 58
19 West Brom 46 16 10 20 51 57 51 58
20 Sunderland 46 12 18 16 41 48 41 54
21 Swindon 46 12 12 22 60 72 60 48
22 Burnley 46 11 13 22 49 74 49 46
23 Bristol City 46 11 12 23 42 63 42 45
24 Notts County 46 9 13 24 45 66 45 40
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail