Share this page :
FacebooktwittermailFacebooktwittermail
pos Team pld w d l f a gs pts
1 Watford 46 24 16 6 67 41 67 88
2 Bristol City 46 25 10 11 69 39 69 85
3 Grimsby 46 19 15 12 55 37 55 72
4 Northampton 46 18 17 11 52 37 52 71
5 Bristol Rovers 46 20 10 16 70 64 70 70
6 Fulham 46 20 10 16 60 43 60 70
7 Wrexham 46 18 16 12 55 51 55 70
8 Gillingham 46 19 13 14 52 47 52 70
9 Bournemouth 46 18 12 16 57 52 57 66
10 Chesterfield 46 16 17 13 46 44 46 65
11 Wigan 46 17 11 18 64 66 64 62
12 Blackpool 46 17 11 18 59 67 59 62
13 Oldham 46 15 16 15 62 54 62 61
14 Wycombe 46 14 18 14 51 53 51 60
15 Preston 46 15 14 17 56 56 56 59
16 York 46 14 17 15 52 58 52 59
17 Luton 46 14 15 17 60 64 60 57
18 Millwall 46 14 13 19 43 54 43 55
19 Walsall 46 14 12 20 43 52 43 54
20 Burnley 46 13 13 20 55 65 55 52
21 Brentford 46 11 17 18 50 71 50 50
22 Plymouth 46 12 13 21 55 70 55 49
23 Carlisle 46 12 8 26 57 73 57 44
24 Southend 46 11 10 25 47 79 47 43
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail