Share this page :
FacebooktwittermailFacebooktwittermail
pos Team pld w d l f a gs pts
1 Fulham 46 31 8 7 79 32 79 101
2 Walsall 46 26 9 11 63 47 63 87
3 Manchester City 46 22 16 8 69 33 69 82
4 Gillingham 46 22 14 10 75 44 75 80
5 Preston 46 22 13 11 78 50 78 79
6 Wigan 46 22 10 14 75 48 75 76
7 Bournemouth 46 21 13 12 63 41 63 76
8 Stoke 46 21 6 19 59 63 59 69
9 Chesterfield 46 17 13 16 46 44 46 64
10 Millwall 46 17 11 18 52 59 52 62
11 Reading 46 16 13 17 54 63 54 61
12 Luton 46 16 10 20 51 60 51 58
13 Bristol Rovers 46 13 17 16 65 56 65 56
14 Blackpool 46 14 14 18 44 54 44 56
15 Burnley 46 13 16 17 54 73 54 55
16 Notts County 46 14 12 20 52 61 52 54
17 Wrexham 46 13 14 19 43 63 43 53
18 Colchester 46 12 16 18 52 70 52 52
19 Wycombe 46 13 12 21 52 58 52 51
20 Oldham 46 14 9 23 48 66 48 51
21 York 46 13 11 22 56 80 56 50
22 Northampton 46 10 18 18 43 57 43 48
23 Lincoln 46 13 7 26 42 74 42 46
24 Macclesfield 46 11 10 25 43 63 43 43
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail