2022/23 Championship Table
Share this page :
Share this page :
Follow UpTheClarets:
Date: Thu 23rd June 2022 at 9:00 a.m.
pos | Team | pld | w | d | l | f | a | gd | pts |
1 | Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cardiff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Coventry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Huddersfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Luton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Middlesbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Millwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Norwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | QPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rotherham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sheffield United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Stoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Swansea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Watford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | West Brom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Wigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Follow UpTheClarets: