Chester Perry wrote: ↑Thu Apr 08, 2021 12:32 pm
What is this trying to say? is it a 4, 5 or 6 months of wages before bonuses?
just look at Leeds, a club whose 2019/20 Accounts released at the weekend says that they are to pay £35m in bonuses this season if the club remain in the Premier League
Indeed , it appears to be based on maybe season before and before any sort of bonus payments . It’s from Spotrac that has pretty much all sports salaries etc . I’ve pasted another eg from 2020 which a man of your financial know how may be able to convert to some kind of reality as the figures have apparent it originated from some accounting source ?
2020 Active Roster
PLAYER (22)
POS.
AGE
ANNUAL SALARY
WEEKLY SALARY
Ben Mee D 30 £2,860,000 £55,000
James Tarkowski D 27 £2,600,000 £50,000
Chris Wood F 28 £2,600,000 £50,000
Erik Pieters D 31 £2,500,000 £48,077
Ashley Barnes F 30 £2,080,000 £40,000
Josh Brownhill M 24 £2,080,000 £40,000
Jack Cork M 30 £1,976,000 £38,000
Robbie Brady M 28 £1,820,000 £35,000
Nick Pope GK 27 £1,820,000 £35,000
Jay Rodriguez F 30 £1,820,000 £35,000
Dale Stephens M 30 £1,820,000 £35,000
Matej Vydra F 27 £1,820,000 £35,000
Ashley Westwood M 30 £1,612,000 £31,000
Johann Berg Gudmundsson M 29 £1,560,000 £30,000
Phil Bardsley D 34 £1,300,000 £25,000
Matthew Lowton D 30 £1,300,000 £25,000
Charlie Taylor D 26 £1,300,000 £25,000
Kevin Long D 29 £1,196,000 £23,000
Bailey Peacock-Farrell GK 23 £500,000 £9,615
Jimmy Dunne D 22 £350,000 £6,731
Will Norris GK 26 £300,000 £5,769
Dwight McNeil M 20 £260,000 £5,000
2020 Loaned Out
PLAYER (1)
POS.
CATEGORY
BASE SALARY
GUARANTEED SALARY
Ben Gibson D £2,080,000 £2,080,000
2020 Payroll Totals
PAYROLL TYPE TOTAL
2020 EPL Salary Cap Max $0
Total Salaries $35,474,000