Attacking stats
Posted: Sun Jul 20, 2025 10:19 am
Just looking at the starting 11 topic and I thought I'd look to see who should start based on stats. I appreciate players impact games in different ways. But wingers and strikers has to be based on goals and assists.
Player. App. Goals. Assist.
Anthony. 43. 8. 7. 1. In 2.8
Benson 48. 12. 4. 1 in 3
B Larson. 36. 7. 0. 1 in 5.1
Edwards. 14. 1. 1. 1 in 7
Koleosho 43. 3. 1. 1 in 10.75
Tresor. 21. 0. 1. 1 in 21
Ramsey. 17. 0. 0. 0
Strikers
Flemming. 35. 12. 4. 1 in 2.2
Foster 65. 8. 8. 1 in 4
Barnes. 276. 51. 11. 1 in 4.5
Amdoumi. 38. 7. 1. 1 in 4.75
Out of interest browny. Brownhill. 204. 32 21. 1 in 3.8
Player. App. Goals. Assist.
Anthony. 43. 8. 7. 1. In 2.8
Benson 48. 12. 4. 1 in 3
B Larson. 36. 7. 0. 1 in 5.1
Edwards. 14. 1. 1. 1 in 7
Koleosho 43. 3. 1. 1 in 10.75
Tresor. 21. 0. 1. 1 in 21
Ramsey. 17. 0. 0. 0
Strikers
Flemming. 35. 12. 4. 1 in 2.2
Foster 65. 8. 8. 1 in 4
Barnes. 276. 51. 11. 1 in 4.5
Amdoumi. 38. 7. 1. 1 in 4.75
Out of interest browny. Brownhill. 204. 32 21. 1 in 3.8