Mike Dean will referee Leicester game
The Premier League’s most experienced referee Mike Dean will be in charge when we travel to Leicester tomorrow and it won’t be the first time he’s refereed this particular fixture.
He first refereed a game between us back in the 2006/07 season when Leicester won 1-0 at the Turf with a John McGreal own goal. The next was Leicester’s 4-0 win at Leicester in April 2011 when Ben Mee was in their side during a loan spell. More recently he was in charge of our 1-0 win against them on the Turf on 31st January last year when Sam Vokes scored the only goal of the game.
Since the beginning of the 2007/08 season, his performances have been scrutinised with our RATE THE REF feature and right now he’s joint top alongside Andre Marriner with a rating of 78.54 out of 100.
He’s already refereed Leicester this season. He was in charge of their 2-0 home win against Wolves back in August when he sent off Jamie Vardy, one of three red cards this season; the others have been Manchester United’s Nemanja Matic in a 2-1 win at Watford and Joe Ralls in Cardiff’s 1-0 defeat at Spurs.
There have also been 40 yellow cards in his ten games to date of which 19 have gone to home team players and 21 to away team players. In his last game, Spurs’ 3-2 win at Wolves last week, he yellow carded Ryan Bennett of Wolves along with Spurs pair Juan Foyth and Harry Winks.
The assistant referees tomorrow are Darren Cann and Dan Robathan. The fourth official is Stuart Attwell whose last Burnley game was last season’s 1-1 home draw against West Ham.
Previous Burnley Games – Mike Dean
Season | Opponents | V | Res | Y | R | Burnley Players Carded |
---|---|---|---|---|---|---|
1997/98 | Bournemouth | h | 2-2 | 3 | 0 | |
1997/98 | Luton | h | 1-1 | 3 | 0 | Y: Cooke |
1998/99 | Walsall | a | 1-3 | 4 | 0 | Y: Armstrong, Brass, Payton |
1999/2000 | Chesterfield | h | 2-1 | 2 | 0 | Y: Cowan |
1999/2000 | Wigan | h | 0-0 | 5 | 0 | Y: Johnrose, Thomas |
2000/01 | Crystal Palace | h | 2-2 | 1 | 0 | |
2002/03 | Bradford City | a | 2-2 | 6 | 2 | Y: Cook, Papadopoulos, Taylor |
2003/04 | Bradford City | h | 4-0 | 0 | 0 | |
2003/04 | Preston | a | 3-5 | 4 | 0 | Y: Blake, Gnohere, West |
2003/04 | Ipswich | h | 4-2 | 3 | 0 | Y: Chaplow, McGregor |
2004/05 | Blackburn | h | 0-0 | 5 | 0 | Y: Camara, Hyde |
2005/06 | Leeds | h | 1-2 | 5 | 0 | Y: Harley, Hyde |
2005/06 | Crystal Palace | h | 0-0 | 4 | 0 | Y: Harley, Branch |
2006/07 | Sunderland | h | 2-2 | 3 | 0 | Y: Hyde |
2006/07 | Leicester | h | 0-1 | 3 | 0 | Y: Caldwell |
2007/08 | Blackpool | h | 2-2 | 2 | 0 | Y: Akinbiyi, Caldwell |
2008/09 | West Brom | a | 2-2 | 0 | 0 | |
2008/09 | Sheffield United | W | 1-0 | 4 | 2 | Y: Carlisle, Kalvenes |
2009/10 | Tottenham | a | 0-5 | 2 | 0 | Y: Bikey |
2009/10 | Arsenal | h | 1-1 | 2 | 0 | Y: Caldwell, Eagles |
2009/10 | Blackburn | h | 0-1 | 5 | 0 | Y: Alexander, Fox, Duff |
2009/10 | Tottenham | h | 4-2 | 0 | 0 | |
2010/11 | Leicester | a | 0-4 | 3 | 0 | Y: Marney, Rodriguez, Bikey |
2012/13 | Peterborough | h | 5-2 | 2 | 0 | Y: Mills |
2013/14 | Blackburn | a | 2-1 | 3 | 0 | Y: Arfield |
2014/15 | Crystal Palace | a | 0-0 | 5 | 0 | Y: Ings, Sordell, Boyd |
2014/15 | Newcastle | a | 3-3 | 6 | 0 | Y: Ings, Mee, Trippier, Boyd |
2014/15 | West Brom | h | 2-2 | 4 | 0 | |
2014/15 | Arsenal | h | 0-1 | 2 | 0 | Y: Mee, Duff |
2015/16 | Bristol City | a | 2-1 | 0 | 0 | |
2016/17 | Southampton | a | 1-3 | 3 | 0 | Y: Defour, Marney |
2016/17 | Leicester | h | 1-0 | 1 | 0 | Y: Lowton |
2017/18 | Newcastle | h | 1-0 | 3 | 0 | Y: Guðmundsson, Cork, Tarkowski |
2017/18 | Manchester United | h | 0-1 | 6 | 0 | Y: Mee, Bardsley, Defour |
2017/18 | Stoke | a | 1-1 | 3 | 0 | Y: Barnes |
Share this page :