Appearances and Goals – D to G
Share this page :
Follow UpTheClarets:
Share this page :
Stephen FosterLeicester City (a)08/08/2006Grimsby Town (a)14/08/20077+1003010+100
Name | Debut | Last Game | League | Cups | Total | |||||
Opponents | Date | Opponents | Date | Apps | Goals | Apps | Goals | Apps | Goals | |
Steve Daley | Bristol Rovers (a) | 12/11/1983 | Hull City (h) | 15/05/1984 | 20+3 | 4 | 6+2 | 1 | 26+5 | 5 |
Peter Daniel | Colchester United (h) | 15/08/1987 | Scunthorpe United (a) | 05/11/1988 | 40+1 | 0 | 11 | 0 | 51+1 | 0 |
Tendayi Darikwa | Leeds United (a) | 08/08/2015 | Lincoln City (h) | 18/02/2017 | 21 | 1 | 8 | 0 | 29 | 0 |
Steve M Davis | Lincoln City (a) | 30/11/1989 | Franchise (a) | 04/05/2003 | 321+6 | 42 | 68+1 | 5 | 389+7 | 47 |
Steve P Davis | Scarborough (a) | 03/10/1987 | Torquay United (h) | 22/05/1991 | 147 | 11 | 34 | 1 | 181 | 12 |
Ray Deakin | Northampton Town (h) | 17/08/1985 | Torquay United (a) | 19/05/1991 | 212+1 | 6 | 40 | 0 | 252+1 | 6 |
John Deary | Rochdale (a) | 19/08/1989 | Notts County (a) | 14/01/1995 | 209+6 | 23 | 56+4 | 4 | 265+10 | 27 |
Steven Defour | Liverpool (h) | 20/08/2016 | Manchester City (a) | 26/01/2019 | 46+5 | 2 | 6+1 | 1 | 52+6 | 3 |
Nathan Delfouneso | Hull City (a) | 08/03/2011 | Leeds United (a) | 30/04/2011 | 7+4 | 1 | – | – | 7+4 | 1 |
Halil Dervişoğlu | Bristol City (h) | 17/09/2022 | 0+6 | 1 | – | – | 0+6 | `1 | ||
Phil Devaney | Aldershot (h) | 21/03/1987 | Peterborough United (h) | 30/04/1988 | 8+5 | 1 | 0+1 | 0 | 8+6 | 1 |
Michael Devenney | Preston North End (h) | 08/12/1998 | Preston North End (h) | 08/12/1998 | – | – | 0+1 | 0 | 0+1 | 0 |
Peter Devine | Cambridge United (a) | 10/11/1984 | Colchester United (a) | 06/05/1986 | 46+10 | 4 | 7+3 | 6 | 53+13 | 10 |
Drissa Diallo | Ipswich Town (h) | 11/01/2003 | Nottingham Forest (a) | 21/04/2003 | 14 | 1 | 4 | 1 | 18 | 2 |
Richard Dixey | Carlisle United (a) | 01/04/1975 | Tottenham Hotspur (h) | 12/04/1975 | 3 | 0 | – | – | 3 | 0 |
Lee Dixon | Queens Park Rangers (h) | 10/05/1983 | Crewe Alexandra (a) | 30/08/1983 | 4 | 0 | 1 | 0 | 5 | 0 |
Paul Dixon | Leicester City (a) | 10/11/1979 | Southend United (h) | 20/04/1982 | 23+1 | 1 | 9 | 0 | 32+1 | 1 |
Eric Djemba-Djemba | Southampton (a) | 12/01/2007 | Coventry City (h) | 06/05/2007 | 13+2 | 0 | – | – | 13+2 | 0 |
Martin Dobson | Wolverhampton Wanderers (a) | 23/09/1967 | Bristol Rovers (h) | 10/03/1984 | 406+4 | 63 | 84 | 13 | 490+4 | 76 |
Mick Docherty | Stoke City (h) | 14/12/1968 | Norwich City (a) | 10/01/1976 | 149+4 | 0 | 19+2 | 1 | 168+6 | 1 |
Owen Dodgson | Huddersfield Town (h) | 08/01/2022 | – | – | 0+1 | 0 | 0+1 | 0 | ||
Willie Donachie | Cambridge United (h) | 13/11/1982 | Hull City (h) | 15/05/1984 | 60 | 3 | 20 | 1 | 80 | 4 |
Terry Donovan | Fulham (h) | 05/03/1983 | Bournemouth (h) | 03/09/1983 | 13+2 | 6 | 0+3 | 0 | 13+5 | 6 |
Louie Donowa | Wigan Athletic (h) | 16/01/1993 | Chesterfield (a) | 02/02/1993 | 4 | 0 | 2 | 0 | 6 | 0 |
Wayne Dowell | York City (a) | 15/08/1994 | York City (h) | 15/02/1996 | 6 | 0 | 3 | 0 | 9 | 0 |
Danny Drinkwater | Sunderland (h) | 28/08/2019 | Manchester City (h) | 03/12/2019 | 1 | 0 | 1 | 0 | 2 | 0 |
Ian Duerden | Bristol Rovers (h) | 30/08/1997 | Bristol Rovers (h) | 30/08/1997 | 1 | 0 | – | – | 1 | 0 |
Michael Duff | Sheffield United (h) | 07/08/2004 | Charlton Athletic (a) | 07/05/2016 | 323+19 | 7 | 37+4 | 1 | 360+23 | 8 |
Richard Duffy | Stoke City (h) | 25/09/2004 | Nottingham Forest (h) | 13/11/2004 | 3+4 | 1 | 2 | 0 | 5+4 | 1 |
Shane Duffy | Ipswich Town (h) | 02/04/2011 | Ipswich Town (h) | 02/04/2011 | 1 | 0 | – | – | 1 | 0 |
Jimmy Dunne | Sheffield United (h) | 17/09/2020 | Sheffield United (a) | 23/05/2021 | 3 | 1 | 3+1 | 0 | 6+1 | 1 |
Lloyd Dyer | Birmingham City (a) | 16/04/2016 | Charlton Athletic (a) | 07/05/2016 | 0+3 | 0 | – | – | 0+3 | 0 |
Nathan Dyer | Millwall (h) | 01/11/2005 | Watford (h) | 17/12/2005 | 4+1 | 2 | – | – | 4+1 | 2 |
Chris Eagles | Sheffield Wednesday (a) | 09/08/2008 | Cardiff City (h) | 07/05/2011 | 87+33 | 21 | 20+3 | 5 | 107+36 | 26 |
Brian Easton | Hartlepool United (a) | 25/08/2009 | Watford (a) | 03/03/2012 | 28+5 | 1 | 6 | 0 | 34+5 | 1 |
Phil Eastwood | Watford (a) | 09/08/1997 | Bournemouth (h) | 17/04/1999 | 7+9 | 1 | 2 | 0 | 9+9 | 1 |
Richard Eckersley | Hartlepool United (a) | 25/08/2009 | Morecambe (a) | 24/08/2010 | – | – | 4 | 0 | 4 | 0 |
David Edgar | Hartlepool United (a) | 25/08/2009 | Blackpool (a) | 18/04/2014 | 74+25 | 4 | 11+4 | 0 | 85+29 | 4 |
Neil Edwards | Cambridge United (a) | 09/11/1985 | Cambridge United (a) | 09/11/1985 | 0+1 | 0 | – | – | 0+1 | 0 |
CJ Egan-Riley | Shrewsbury Town (a) | 23/08/2022 | 0+3 | 0 | 2+1 | 0 | 2+4 | 0 | ||
Hjalmar Ekdal | Norwich City (a) | 04/02/2023 | 1 | 1 | – | – | 1 | 1 | ||
Alex Elder | Preston North End (a) | 15/09/1959 | Everton (h) | 13/05/1967 | 271 | 15 | 59 | 2 | 330 | 17 |
Roger Eli | Rochdale (a) | 19/08/1989 | Mansfield Town | 23/01/1993 | 70+29 | 20 | 26+7 | 11 | 96+36 | 31 |
Billy Elliott | Middlesbrough (a) | 01/09/1951 | Arsenal (a) | 01/05/1953 | 74 | 14 | 8 | 2 | 82 | 16 |
Wade Elliott | Crewe Alexandra (a) | 06/08/2005 | Derby County (a) | 27/08/2011 | 222+30 | 19 | 26+4 | 4 | 248+34 | 23 |
Tony Ellis | Sheffield Wednesday (a) | 12/08/2001 | Wimbledon (a) | 12/01/2002 | 0+10 | 1 | – | – | 0+10 | 1 |
Wayne Entwistle | Torquay United (a) | 23/08/1986 | Preston North End (h) | 04/10/1986 | 6+2 | 2 | 1+1 | 0 | 7+3 | 2 |
David Eyres | Port Vale (h) | 14/08/1993 | Bournemouth (h) | 25/10/1997 | 171+4 | 37 | 39 | 18 | 210+4 | 55 |
Delroy Facey | Stoke City (a) | 06/09/2003 | Reading (h) | 25/11/2003 | 12+2 | 5 | 2 | 0 | 14+2 | 5 |
Andy Farrell | Colchester United (h) | 15/08/1987 | Stockport County (Wembley) | 29/05/1994 | 237+20 | 19 | 64+10 | 4 | 301+30 | 23 |
Gareth Farrelly | Stoke City (a) | 06/09/2003 | Derby County (a) | 15/11/2003 | 9+3 | 0 | 1+1 | 0 | 10+4 | 0 |
Ronnie Fenton | Cardiff City (a) | 24/10/1960 | Bolton Wanderers (a) | 11/04/1962 | 11 | 1 | 4 | 2 | 15 | 3 |
Mick Finn | Chelsea (a) | 13/03/1974 | Tottenham Hotspur (h) | 12/04/1975 | 4 | 0 | 1 | 0 | 5 | 0 |
Jon Flanagan | Accrington Stanley (a) | 24/08/2016 | Crystal Palace (a) | 29/04/2017 | 3+3 | 0 | 4 | 0 | 7+3 | 0 |
Bobby Flavell | Leicester City (a) | 09/05/1974 | Leicester City (a) | 09/05/1974 | – | – | 1 | 0 | 1 | 0 |
Paul Fletcher | Southampton (h) | 06/03/1971 | Cambridge United (h) | 24/11/1979 | 291+2 | 71 | 58+1 | 15 | 349+3 | 86 |
Steven Fletcher | Stoke City (a) | 15/08/2009 | Tottenham Hotspur (h) | 09/05/2010 | 35 | 8 | 2+1 | 4 | 37+1 | 12 |
Wes Fletcher | Morecambe (a) | 24/08/2010 | Burton Albion (h) | 09/08/2011 | – | – | 0+2 | 0 | 0+2 | 0 |
Brian Flynn | Arsenal (a) | 02/02/1974 | Preston North End (a) | 03/11/1984 | 193+9 | 18 | 46+2 | 8 | 239+11 | 26 |
Mark Ford | Watford (a) | 09/08/1997 | Manchester City (h) | 09/03/1999 | 43+5 | 1 | 8+2 | 0 | 51+7 | 1 |
Lyle Foster | Ipswich Town (a) | 28/01/2023 | 0+1 | 0 | 0+1 | 0 | 0+2 | 0 | ||
Danny Fox | West Ham United (h) | 06/02/2010 | Burton Albion (h) | 09/08/2011 | 49+1 | 1 | 6 | 0 | 55+1 | 1 |
George Foxcroft | Stoke City (a) | 05/01/1946 | Stoke City (a) | 05/01/1946 | – | – | 1 | 0 | 1 | 0 |
Garry France | Shrewsbury Town (h) | 29/09/1966 | Manchester City (a) | 25/11/1967 | 1+2 | 0 | 2 | 1 | 3+2 | 1 |
Paul France | Lincoln City (h) | 25/08/1990 | Mansfield Town (h) | 09/11/1991 | 7+1 | 0 | 2 | 0 | 9+1 | 0 |
John Francis | Gillingham (h) | 10/02/1990 | Blackpool (h) | 02/03/1996 | 143+34 | 37 | 37+11 | 9 | 180+45 | 46 |
Jim Furnell | Blackpool (a) | 23/04/1960 | Chelsea (h) | 11/03/1961 | 2 | 0 | 1 | 0 | 3 | 0 |
Ron Futcher | Lincoln City (a) | 25/11/1989 | Torquay United (h) | 22/05/1991 | 52+5 | 25 | 15+1 | 5 | 67+6 | 30 |
Joe Gallagher | Hull City (a) | 27/08/1983 | Orient (h) | 09/05/1987 | 46+1 | 3 | 7 | 0 | 53+1 | 3 |
Steve Gardner | Colchester United (h) | 14/08/1987 | Cambridge United (h) | 14/04/1990 | 93+2 | 0 | 20 | 0 | 113+2 | 0 |
Paul Gascoigne | Bradford City (h) | 20/03/2002 | Coventry City (h) | 21/04/2002 | 3+3 | 0 | – | – | 3+3 | 0 |
John Gayle | Stoke City (h) | 20/08/1994 | Reading (h) | 25/01/1995 | 7+7 | 3 | 2+2 | 2 | 9+9 | 5 |
Marco Gentile | Stoke City (a) | 24/09/1997 | Stoke City (a) | 24/09/1997 | – | – | 1 | 0 | 1 | 0 |
Ben Gibson | İstanbul Başakşehir (h) | 16/08/2018 | Sunderland (h) | 28/08/2019 | 1 | 1 | 5 | 0 | 6 | 1 |
Matt Gilks | Sheffield Wednesday (h) | 26/08/2014 | Port Vale (a) | 11/08/2015 | – | – | 2 | 0 | 2 | 0 |
Nigel Gleghorn | Luton Town (a) | 17/08/1996 | Bristol Rovers (h) | 30/08/1997 | 33+1 | 4 | 10 | 1 | 43+1 | 5 |
Kevin Glendon | Newport County (a) | 07/04/1984 | Scunthorpe United (a) | 07/05/1984 | 4 | 0 | – | – | 4 | 0 |
Anthony Glennon | Millwall (a) | 23/09/2020 | Bournemouth (h) | 09/02/2021 | – | – | 1+2 | 0 | 1+2 | 0 |
Arthur Gnohere | Rushden & Diamonds (h) | 21/08/2001 | Crewe Alexandra (a) | 26/12/2003 | 74+7 | 6 | 12 | 0 | 86+7 | 6 |
Gerry Gow | Bournemouth (h) | 03/09/1983 | Lincoln City (a) | 22/10/1983 | 8+1 | 0 | 1 | 0 | 9+1 | 0 |
Lee Grant | Leicester City (h) | 19/11/2005 | Ipswich Town (h) | 04/05/2013 | 114+1 | 0 | 12 | 0 | 126+1 | 0 |
Stephen Grant | Manchester City (a) | 11/08/1999 | Manchester City (h) | 24/08/1999 | – | – | 0+2 | 0 | 0+2 | 0 |
Tony Grant | Nottingham Forest (a) | 13/10/2001 | Millwall (a) | 08/05/2005 | 121+20 | 3 | 24+1 | 0 | 145+21 | 3 |
Andre Gray | Bristol City (a) | 29/08/2015 | West Ham United (h) | 21/05/2017 | 67+6 | 32 | 4+1 | 1 | 71+7 | 33 |
Andy Gray | Stoke City (a) | 18/03/2006 | Plymouth Argyle (h) | 12/01/2008 | 68+1 | 28 | 3+1 | 2 | 71+2 | 30 |
Billy Gray | Wolverhampton Wanderers (h) | 19/08/1953 | Blackpool (a) | 01/05/1957 | 120 | 30 | 10 | 2 | 130 | 32 |
Phil Gray | Bolton Wanderers (a) | 12/08/2000 | Crystal Palace (a) | 26/09/2000 | 5 | 1 | 2+1 | 0 | 7+1 | 1 |
Neil Grewcock | Plymouth Argyle (h) | 25/08/1984 | Wrexham (h) | 11/05/1991 | 180+22 | 27 | 38+1 | 5 | 218+23 | 32 |
Joey Guðjónsson | Stoke City (h) | 23/01/2007 | Reading (a) | 23/01/2010 | 43+45 | 7 | 13+8 | 0 | 56+53 | 7 |
Jóhann Berg Guðmundsson | Swansea City (h) | 13/08/2016 | 106+51 | 11 | 21+3 | 0 | 127+54 | 11 | ||
Fernando Guerrero | Stoke City (a) | 15/08/2009 | Fulham (h) | 12/12/2009 | 0+7 | 0 | 2 | 0 | 2+7 | 0 |
John Guidetti | Derby County (h) | 27/11/2010 | Reading (a) | 03/01/2011 | 2+3 | 1 | – | – | 2+3 | 1 |
Steve Guinan | Luton Town (h) | 29/03/1997 | Notts County (a) | 26/04/1997 | 0+6 | 0 | – | – | 0+6 | 0 |
Share this page :